Curry at Wittenberg
@ Hilton Head
3/10/2025 at 2:00 PM
@ Hilton Head
3/10/2025 at 2:00 PM
|
Curry
13 |
Wittenberg
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (,) | 3 | 5 | 3 | 2 | 13 |
| Wittenberg (,) | 4 | 6 | 6 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Wittenberg | ||
| Wittenberg | 14:40 | Alyssa Burnside (Hannah Peterson ) | 0 | 1 |
| Curry | 12:03 | Grace Grosso (Natalie Keenan ) | 1 | 1 |
| Curry | 09:41 | Natalie Keenan (Grace Grosso ) | 2 | 1 |
| Wittenberg | 06:56 | Essence Wyse (Hannah Peterson ) | 2 | 2 |
| Wittenberg | 06:09 | Sophia Meek (Hannah Peterson ) | 2 | 3 |
| Curry | 04:29 | Samantha Sprissler (Sarah Kelly ) | 3 | 3 |
| Wittenberg | 00:13 | Hannah Peterson (unassisted) | 3 | 4 |
| -- 2nd -- | Curry | Wittenberg | ||
| Wittenberg | 14:18 | Hannah Peterson (unassisted) | 3 | 5 |
| Wittenberg | 12:59 | Alyssa Burnside (unassisted) | 3 | 6 |
| Wittenberg | 11:32 | Alyssa Burnside (unassisted) | 3 | 7 |
| Wittenberg | 10:17 | Aubrey Stager (Essence Wyse ) | 3 | 8 |
| Curry | 07:25 | Caitlin Greeley (Nicole Michael ) | 4 | 8 |
| Wittenberg | 05:46 | Jarya Hassell (Hannah Peterson ) | 4 | 9 |
| Curry | 05:08 | Nicole Michael (unassisted) | 5 | 9 |
| Wittenberg | 04:09 | Hannah Peterson (Maren Raymond ) | 5 | 10 |
| Curry | 03:33 | Samantha Sprissler (unassisted) | 6 | 10 |
| Curry | 02:03 | Samantha Sprissler (Natalie Keenan ) | 7 | 10 |
| Curry | 00:44 | Samantha Sprissler (Natalie Keenan ) | 8 | 10 |
| -- 3rd -- | Curry | Wittenberg | ||
| Curry | 12:58 | Natalie Keenan (Nicole Michael ) | 9 | 10 |
| Wittenberg | 12:47 | Hannah Peterson (unassisted) | 9 | 11 |
| Wittenberg | 10:26 | Alyssa Burnside (unassisted) | 9 | 12 |
| Wittenberg | 09:10 | Sophia Meek (unassisted) | 9 | 13 |
| Curry | 07:22 | Grace Grosso (unassisted) | 10 | 13 |
| Curry | 04:49 | Natalie Keenan (unassisted) | 11 | 13 |
| Wittenberg | 04:19 | Hannah Peterson (Essence Wyse ) | 11 | 14 |
| Wittenberg | 02:43 | Aubrey Stager (unassisted) | 11 | 15 |
| Wittenberg | 01:00 | Essence Wyse (unassisted) | 11 | 16 |
| -- 4th -- | Curry | Wittenberg | ||
| Curry | 12:24 | Grace Grosso (unassisted) | 12 | 16 |
| Curry | 10:55 | Natalie Keenan (unassisted) | 13 | 16 |
| Wittenberg | 10:21 | Hannah Peterson (unassisted) | 13 | 17 |
| Wittenberg | 10:12 | Essence Wyse (unassisted) | 13 | 18 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Kelly | 0 | 1 | 3 | 2 | 1 | 5 | 2 | 1 | |
| 4 | Hailey Raffa | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Samantha Sprissler | 4 | 0 | 9 | 7 | 0 | 0 | 2 | 0 | |
| 6 | Madison Mikkola | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Natalie Keenan | 4 | 3 | 5 | 4 | 3 | 8 | 5 | 3 | |
| 9 | Brooke Barry | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Ava Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Julia Long | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 12 | Ally Selados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Alexa Puopolo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Shannon Nagy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Caitlin Greeley | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Mia Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sarah Joseph | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | |
| 23 | Grace Grosso | 3 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | |
| 25 | Nicole Michael | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 32 | 26 | 22 | 18 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Alexa Puopolo | 18 | 60:00 | 2 | 20 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sophia Meek | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 5 | Devora Godfrey | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 6 | Aubrey Stager | 2 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | |
| 7 | Alyssa Burnside | 4 | 0 | 4 | 4 | 2 | 3 | 4 | 1 | |
| 9 | Ebony Wyse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Hannah Peterson | 6 | 4 | 7 | 6 | 0 | 6 | 7 | 1 | |
| 11 | VJ Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Grace Kennedy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Jarya Hassell | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Maren Raymond | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 19 | Essence Wyse | 3 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | |
| 21 | Haley Pitman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Elise Jantzen | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Sidney Sheridan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 7 | 25 | 20 | 15 | 17 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Sidney Sheridan | 13 | 60:00 | 14 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 1 | 0 | 1 | 2 |
| Wittenberg | 4 | 2 | 3 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 8 | 3 | 4 | 7 | 22 |
| Wittenberg | 6 | 1 | 2 | 6 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 2 | 2 | 7 | 18 |
| Wittenberg | 8 | 4 | 4 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4-6 | 4-5 | 2-2 | 7-8 | 17 -21 |
| Wittenberg | 7-9 | 4-4 | 3-4 | 8-10 | 22 -27 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 5 | 4 | 4 | 18 |
| Wittenberg | 3 | 7 | 6 | 1 | 17 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-1 | 2-3 | 2-2 | 0-4 | 4 -7 |
| Wittenberg | 0-0 | 3-4 | 3-4 | 0-3 | 6 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 9 | 7 | 9 | 8 | 33 |
| Wittenberg | 7 | 7 | 7 | 4 | 25 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 8 | 9 | 7 | 31 |
| Wittenberg | 5 | 5 | 3 | 7 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Robert Papazian |
| Starter * |
