Ava Doyle
- A
- Curry
gp
17
p
12
g
4
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 12 | 5 |
| Goals | 4 | 1 |
| Assists | 8 | 4 |
| Shots | 17 | 7 |
| Shooting percentage | 23.5 | 14.3 |
| Shots on goal | 9 | 3 |
| Shots on goal percentage | 52.9 | 42.9 |
| Free position goals-shots | 2-5 | 0-2 |
| Ground balls | 20 | 11 |
| Draw controls | 3 | 3 |
| Turnovers | 27 | 16 |
| Caused turnovers | 10 | 6 |
| Fouls | 3 | 3 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dean | W, 18-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Norwich | L, 20-13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Suffolk | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 28 | Wentworth | L, 10-9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Gordon | W, 23-14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | U. of New England | L, 21-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Western New Eng. | L, 15-6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Apr 22 | at Roger Williams | L, 18-3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | at Dean | W, 18-3 | 1 | 1 | 2 | 1-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Norwich | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mass. Maritime | W, 15-3 | 2 | 2 | 4 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Nichols | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Wentworth | L, 10-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | Gordon | W, 23-14 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 14 | U. of New England | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Lasell | L, 14-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Western New Eng. | L, 15-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 20 | 3 | 27 | 10 | 3 | 2 | 0 | 3 |
| Conference | 10 | 8 | 11 | 3 | 16 | 6 | 3 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 5 | 11 | 1 | 15 | 3 | 0 | 1 | 0 | 3 |
| Away | 9 | 8 | 9 | 2 | 12 | 7 | 3 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 3 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
| Losses | 13 | 10 | 12 | 3 | 20 | 9 | 3 | 2 | 0 | 2 |
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 10 | 7 | 14 | 0 | 15 | 5 | 1 | 1 | 0 | 2 |
| April | 6 | 6 | 6 | 3 | 11 | 5 | 2 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 8 | 12 | 2-5 | 17 | 23.5 | 9 | 52.9 |
| Conference | 10 | 8 | 1 | 4 | 5 | 0-2 | 7 | 14.3 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 5 | 3 | 5 | 8 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Away | 9 | 8 | 1 | 3 | 4 | 1-4 | 11 | 9.1 | 4 | 36.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 3 | 3 | 5 | 8 | 2-2 | 8 | 37.5 | 5 | 62.5 |
| Losses | 13 | 10 | 1 | 3 | 4 | 0-3 | 9 | 11.1 | 4 | 44.4 |
| February | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| March | 10 | 7 | 4 | 6 | 10 | 2-3 | 11 | 36.4 | 7 | 63.6 |
| April | 6 | 6 | 0 | 2 | 2 | 0-1 | 5 | 0.0 | 2 | 40.0 |
