Nicole Michael
- M
- Curry
gp
17
p
22
g
15
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 22 | 10 |
| Goals | 15 | 8 |
| Assists | 7 | 2 |
| Shots | 61 | 32 |
| Shooting percentage | 24.6 | 25.0 |
| Shots on goal | 42 | 22 |
| Shots on goal percentage | 68.9 | 68.8 |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 39 | 20 |
| Draw controls | 46 | 26 |
| Turnovers | 37 | 20 |
| Caused turnovers | 23 | 14 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 11 | 6 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 5 | at Dean | W, 18-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | at Norwich | L, 20-13 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Suffolk | L, 16-6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Wentworth | L, 10-9 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | at Hartford | L, 20-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 8 | Gordon | W, 23-14 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | U. of New England | L, 21-10 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 4 | 6 | 3 | 5 | 1 | 0 | 0 | 0 |
| Apr 18 | Western New Eng. | L, 15-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Apr 22 | at Roger Williams | L, 18-3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Mar 5 | at Dean | W, 18-3 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 12 | at Norwich | L, 20-13 | 0 | 1 | 1 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | Suffolk | L, 16-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Nichols | L, 14-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 28 | Wentworth | L, 10-9 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 8 | Gordon | W, 23-14 | 3 | 0 | 3 | 0-0 | 11 | 27.3 | 9 | 81.8 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | U. of New England | L, 21-10 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 16 | Lasell | L, 14-9 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 18 | Western New Eng. | L, 15-6 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 39 | 46 | 37 | 23 | 2 | 1 | 0 | 11 |
| Conference | 10 | 10 | 20 | 26 | 20 | 14 | 0 | 0 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 25 | 26 | 17 | 18 | 1 | 1 | 0 | 5 |
| Away | 9 | 9 | 14 | 20 | 20 | 5 | 1 | 0 | 0 | 6 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 16 | 8 | 12 | 7 | 0 | 1 | 0 | 5 |
| Losses | 13 | 13 | 23 | 38 | 25 | 16 | 2 | 0 | 0 | 6 |
| February | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
| March | 10 | 10 | 23 | 19 | 20 | 9 | 0 | 1 | 0 | 5 |
| April | 6 | 6 | 16 | 20 | 16 | 14 | 1 | 0 | 0 | 5 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 15 | 7 | 22 | 0-2 | 61 | 24.6 | 42 | 68.9 |
| Conference | 10 | 10 | 8 | 2 | 10 | 0-0 | 32 | 25.0 | 22 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 10 | 4 | 14 | 0-0 | 35 | 28.6 | 26 | 74.3 |
| Away | 9 | 9 | 5 | 3 | 8 | 0-2 | 26 | 19.2 | 16 | 61.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 6 | 2 | 8 | 0-2 | 25 | 24.0 | 18 | 72.0 |
| Losses | 13 | 13 | 9 | 5 | 14 | 0-0 | 36 | 25.0 | 24 | 66.7 |
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| March | 10 | 10 | 7 | 5 | 12 | 0-2 | 31 | 22.6 | 19 | 61.3 |
| April | 6 | 6 | 6 | 2 | 8 | 0-0 | 24 | 25.0 | 20 | 83.3 |
