Stefanie Faucher
15

Stefanie Faucher

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 16 7
Goals 0 0
Assists 1 0
Points 1 0
Shots 11 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Mass. Maritime T, 0-0
Oct 19 Endicott L, 3-0
Oct 23 at Roger Williams L, 7-2
Oct 26 Western New Eng. T, 1-1
Oct 29 Nichols L, 1-0
Nov 2 at Endicott L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 Rhode Island Col. W, 3-1 1 1 0 0 0
Sep 7 at Johnson St. W, 3-1 1 1 0 0 0
Sep 8 at Lyndon St. W, 3-1 1 1 0 1 1
Sep 11 Framingham St. L, 4-0 1 1 0 0 0
Sep 14 Salve Regina W, 3-2 1 - 0 0 0
Sep 19 Emmanuel (Mass.) W, 3-2 1 1 0 0 0
Sep 21 Eastern Nazarene L, 3-1 1 1 0 0 0
Sep 22 Colby-Sawyer L, 1-0 1 1 0 0 0
Sep 24 at Fitchburg St. L, 2-0 1 1 0 0 0
Sep 28 at U. of New England L, 3-0 - - - - -
Sep 30 at Rivier W, 3-1 - - - - -
Oct 5 at Wentworth L, 6-1 1 1 0 0 0
Oct 12 at Gordon L, 2-1 1 1 0 0 0
Oct 15 at Mass. Maritime T, 0-0 1 1 0 0 0
Oct 19 Endicott L, 3-0 1 1 0 0 0
Oct 23 at Roger Williams L, 7-2 1 1 0 0 0
Oct 26 Western New Eng. T, 1-1 1 1 0 0 0
Oct 29 Nichols L, 1-0 1 1 0 0 0
Nov 2 at Endicott L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Rhode Island Col. W, 3-1 1 2 .000 1 .500
Sep 7 at Johnson St. W, 3-1 1 0 - 0 -
Sep 8 at Lyndon St. W, 3-1 1 3 .000 3 1.000
Sep 11 Framingham St. L, 4-0 1 0 - 0 -
Sep 14 Salve Regina W, 3-2 1 0 - 0 -
Sep 19 Emmanuel (Mass.) W, 3-2 1 1 .000 0 .000
Sep 21 Eastern Nazarene L, 3-1 1 0 - 0 -
Sep 22 Colby-Sawyer L, 1-0 1 1 .000 1 1.000
Sep 24 at Fitchburg St. L, 2-0 1 0 - 0 -
Sep 28 at U. of New England L, 3-0 - - - - -
Sep 30 at Rivier W, 3-1 - - - - -
Oct 5 at Wentworth L, 6-1 1 0 - 0 -
Oct 12 at Gordon L, 2-1 1 0 - 0 -
Oct 15 at Mass. Maritime T, 0-0 1 2 .000 1 .500
Oct 19 Endicott L, 3-0 1 1 .000 0 .000
Oct 23 at Roger Williams L, 7-2 1 0 - 0 -
Oct 26 Western New Eng. T, 1-1 1 1 .000 1 1.000
Oct 29 Nichols L, 1-0 1 0 - 0 -
Nov 2 at Endicott L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Rhode Island Col. W, 3-1 1 0 0 0-0 0
Sep 7 at Johnson St. W, 3-1 1 0 0 0-0 0
Sep 8 at Lyndon St. W, 3-1 1 0 0 0-0 0
Sep 11 Framingham St. L, 4-0 1 0 0 0-0 0
Sep 14 Salve Regina W, 3-2 1 0 0 0-0 0
Sep 19 Emmanuel (Mass.) W, 3-2 1 0 0 0-0 0
Sep 21 Eastern Nazarene L, 3-1 1 0 0 0-0 0
Sep 22 Colby-Sawyer L, 1-0 1 0 0 0-0 0
Sep 24 at Fitchburg St. L, 2-0 1 0 0 0-0 0
Sep 28 at U. of New England L, 3-0 - - - - -
Sep 30 at Rivier W, 3-1 - - - - -
Oct 5 at Wentworth L, 6-1 1 0 0 0-0 0
Oct 12 at Gordon L, 2-1 1 0 0 0-0 0
Oct 15 at Mass. Maritime T, 0-0 1 0 0 0-0 0
Oct 19 Endicott L, 3-0 1 0 0 0-0 0
Oct 23 at Roger Williams L, 7-2 1 0 0 0-0 0
Oct 26 Western New Eng. T, 1-1 1 0 0 0-0 0
Oct 29 Nichols L, 1-0 1 0 0 0-0 0
Nov 2 at Endicott L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 8 0 0 0
2013-14 17 16 0 1 1
2014-15 18 17 1 1 3
Total 53 41 1 2 4
  gp sh sh% sog sog%
2012-13 18 9 .000 3 .333
2013-14 17 11 .000 7 .636
2014-15 18 19 .053 12 .632
Total 53 39 .026 22 .564
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 17 0 0 0-0 0
2014-15 18 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 8 .00 .00 .00
2013-14 17 16 .00 .06 .06
2014-15 18 17 .06 .06 .17
Total 53 41 .02 .04 .08
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .50 .000 .17 .333
2013-14 17 .65 .000 .41 .636
2014-15 18 1.06 .053 .67 .632
Total 53 .74 .026 .42 .564
  gp gs g a pts
Total 17 16 0 1 1
Conference 8 7 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 8 8 0 1 1
Neutral - - - - 0
           
Wins 5 4 0 1 1
Losses 10 10 0 0 0
           
August 1 1 0 0 0
September 8 7 0 1 1
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 17 11 .000 7 .636
Conference 8 2 .000 1 .500
Exhibition - - - - -
           
Home 9 6 .000 3 .500
Away 8 5 .000 4 .800
Neutral - - - - -
           
Wins 5 6 .000 4 .667
Losses 10 2 .000 1 .500
           
August 1 2 .000 1 .500
September 8 5 .000 4 .800
October 7 4 .000 2 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .00 .06 .06
Conference 8 7 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 8 8 .00 .13 .13
Neutral - - - - -
           
Wins 5 4 .00 .20 .20
Losses 10 10 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .00 .13 .13
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 .65 .000 .41 .636
Conference 8 .25 .000 .13 .500
Exhibition - - - - -
           
Home 9 .67 .000 .33 .500
Away 8 .63 .000 .50 .800
Neutral - - - - -
           
Wins 5 1.20 .000 .80 .667
Losses 10 .20 .000 .10 .500
           
August 1 2.00 .000 1.00 .500
September 8 .63 .000 .50 .800
October 7 .57 .000 .29 .500
November 1 .00 - .00 -