Elizabeth Barbarisi
14

Elizabeth Barbarisi

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 4 3
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Rhode Island Col. W, 5-2
Oct 21 Eastern Nazarene T, 2-2
Oct 24 at Wentworth L, 3-1
Oct 27 Western New Eng. W, 1-0
Oct 31 at Wentworth L, 4-0
Nov 11 at Elms L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 1 Johnson St. W, 4-1 - - - - -
Sep 3 at Mount Ida W, 2-0 1 - 0 0 0
Sep 6 at Lyndon St. W, 7-0 1 - 0 0 0
Sep 12 Salve Regina W, 1-0 1 - 0 0 0
Sep 15 at Clark University W, 3-1 1 - 0 0 0
Sep 17 Emmanuel (Mass.) W, 1-0 1 - 0 0 0
Sep 19 at U. of New England L, 4-0 1 - 0 0 0
Sep 22 at Fitchburg St. W, 2-0 1 - 0 0 0
Sep 26 Nichols W, 3-0 1 - 0 0 0
Sep 29 at Newbury W, 4-0 1 - 0 0 0
Oct 3 at Gordon L, 1-0 1 1 0 0 0
Oct 7 at Maine Maritime W, 3-2 1 1 0 0 0
Oct 10 Endicott L, 2-0 1 1 0 0 0
Oct 14 Suffolk W, 4-0 - - - - -
Oct 17 at Roger Williams L, 6-0 1 - 0 0 0
Oct 19 Rhode Island Col. W, 5-2 1 - 0 0 0
Oct 21 Eastern Nazarene T, 2-2 1 - 0 0 0
Oct 24 at Wentworth L, 3-1 1 - 0 0 0
Oct 27 Western New Eng. W, 1-0 1 1 0 0 0
Oct 31 at Wentworth L, 4-0 1 - 0 0 0
Nov 11 at Elms L by PK, 1-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 Johnson St. W, 4-1 - - - - -
Sep 3 at Mount Ida W, 2-0 1 0 - 0 -
Sep 6 at Lyndon St. W, 7-0 1 0 - 0 -
Sep 12 Salve Regina W, 1-0 1 0 - 0 -
Sep 15 at Clark University W, 3-1 1 0 - 0 -
Sep 17 Emmanuel (Mass.) W, 1-0 1 1 .000 1 1.000
Sep 19 at U. of New England L, 4-0 1 0 - 0 -
Sep 22 at Fitchburg St. W, 2-0 1 0 - 0 -
Sep 26 Nichols W, 3-0 1 0 - 0 -
Sep 29 at Newbury W, 4-0 1 0 - 0 -
Oct 3 at Gordon L, 1-0 1 0 - 0 -
Oct 7 at Maine Maritime W, 3-2 1 0 - 0 -
Oct 10 Endicott L, 2-0 1 0 - 0 -
Oct 14 Suffolk W, 4-0 - - - - -
Oct 17 at Roger Williams L, 6-0 1 0 - 0 -
Oct 19 Rhode Island Col. W, 5-2 1 0 - 0 -
Oct 21 Eastern Nazarene T, 2-2 1 0 - 0 -
Oct 24 at Wentworth L, 3-1 1 0 - 0 -
Oct 27 Western New Eng. W, 1-0 1 0 - 0 -
Oct 31 at Wentworth L, 4-0 1 1 .000 0 .000
Nov 11 at Elms L by PK, 1-1 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 Johnson St. W, 4-1 - - - - -
Sep 3 at Mount Ida W, 2-0 1 0 0 0-0 0
Sep 6 at Lyndon St. W, 7-0 1 0 0 0-0 0
Sep 12 Salve Regina W, 1-0 1 0 0 0-0 0
Sep 15 at Clark University W, 3-1 1 0 0 0-0 0
Sep 17 Emmanuel (Mass.) W, 1-0 1 0 0 0-0 0
Sep 19 at U. of New England L, 4-0 1 0 0 0-0 0
Sep 22 at Fitchburg St. W, 2-0 1 0 0 0-0 0
Sep 26 Nichols W, 3-0 1 0 0 0-0 0
Sep 29 at Newbury W, 4-0 1 0 0 0-0 0
Oct 3 at Gordon L, 1-0 1 0 0 0-0 0
Oct 7 at Maine Maritime W, 3-2 1 0 0 0-0 0
Oct 10 Endicott L, 2-0 1 0 0 0-0 0
Oct 14 Suffolk W, 4-0 - - - - -
Oct 17 at Roger Williams L, 6-0 1 0 0 0-0 0
Oct 19 Rhode Island Col. W, 5-2 1 0 0 0-0 0
Oct 21 Eastern Nazarene T, 2-2 1 0 0 0-0 0
Oct 24 at Wentworth L, 3-1 1 0 0 0-0 0
Oct 27 Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 31 at Wentworth L, 4-0 1 0 0 0-0 0
Nov 11 at Elms L by PK, 1-1 - - - - -
  gp gs g a pts
2012-13 12 1 0 0 0
2013-14 13 - 0 0 0
2014-15 9 - 0 1 1
2015-16 18 4 0 0 0
Total 52 5 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2012-13 12 .17 .000 .08 .500
2013-14 13 .00 - .00 -
2014-15 9 .11 .000 .11 1.000
2015-16 18 .11 .000 .06 .500
Total 52 .10 .000 .06 .600
  gp sh sh% sog sog%
2012-13 12 2 .000 1 .500
2013-14 13 0 - 0 -
2014-15 9 1 .000 1 1.000
2015-16 18 2 .000 1 .500
Total 52 5 .000 3 .600
  gp yc rc pk gw
2012-13 12 0 0 0-0 0
2013-14 13 0 0 0-0 0
2014-15 9 0 0 0-0 0
2015-16 18 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 12 1 .00 .00 .00
2013-14 13 - .00 .00 .00
2014-15 9 - .00 .11 .11
2015-16 18 4 .00 .00 .00
Total 52 5 .00 .02 .02
  gp gs g a pts
Total 18 4 0 0 0
Conference 9 3 0 0 0
Exhibition - - - - 0
           
Home 7 2 0 0 0
Away 11 2 0 0 0
Neutral - - - - 0
           
Wins 11 2 0 0 0
Losses 6 2 0 0 0
           
September 9 - 0 0 0
October 9 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .06 .500
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 7 .14 .000 .14 1.000
Away 11 .09 .000 .00 .000
Neutral - - - - -
           
Wins 11 .09 .000 .09 1.000
Losses 6 .17 .000 .00 .000
           
September 9 .11 .000 .11 1.000
October 9 .11 .000 .00 .000
  gp sh sh% sog sog%
Total 18 2 .000 1 .500
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 7 1 .000 1 1.000
Away 11 1 .000 0 .000
Neutral - - - - -
           
Wins 11 1 .000 1 1.000
Losses 6 1 .000 0 .000
           
September 9 1 .000 1 1.000
October 9 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 4 .00 .00 .00
Conference 9 3 .00 .00 .00
Exhibition - - - - -
           
Home 7 2 .00 .00 .00
Away 11 2 .00 .00 .00
Neutral - - - - -
           
Wins 11 2 .00 .00 .00
Losses 6 2 .00 .00 .00
           
September 9 - .00 .00 .00
October 9 4 .00 .00 .00