Taylor Evans
13

Taylor Evans

g
2
a
4
pts
8
gw
1
Player Stats
  Overall Conference
Games 21 9
Games started 21 9
Goals 2 0
Assists 4 1
Points 8 1
Shots 46 19
Shot Pct .043 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 19 Rhode Island Col. W, 5-2
Oct 21 Eastern Nazarene T, 2-2
Oct 24 at Wentworth L, 3-1
Oct 27 Western New Eng. W, 1-0
Oct 31 at Wentworth L, 4-0
Nov 11 at Elms L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 1 Johnson St. W, 4-1 1 1 1 1 3
Sep 3 at Mount Ida W, 2-0 1 1 0 0 0
Sep 6 at Lyndon St. W, 7-0 1 1 0 0 0
Sep 12 Salve Regina W, 1-0 1 1 0 0 0
Sep 15 at Clark University W, 3-1 1 1 0 0 0
Sep 17 Emmanuel (Mass.) W, 1-0 1 1 0 0 0
Sep 19 at U. of New England L, 4-0 1 1 0 0 0
Sep 22 at Fitchburg St. W, 2-0 1 1 0 0 0
Sep 26 Nichols W, 3-0 1 1 0 0 0
Sep 29 at Newbury W, 4-0 1 1 0 0 0
Oct 3 at Gordon L, 1-0 1 1 0 0 0
Oct 7 at Maine Maritime W, 3-2 1 1 0 1 1
Oct 10 Endicott L, 2-0 1 1 0 0 0
Oct 14 Suffolk W, 4-0 1 1 1 0 2
Oct 17 at Roger Williams L, 6-0 1 1 0 0 0
Oct 19 Rhode Island Col. W, 5-2 1 1 0 1 1
Oct 21 Eastern Nazarene T, 2-2 1 1 0 1 1
Oct 24 at Wentworth L, 3-1 1 1 0 0 0
Oct 27 Western New Eng. W, 1-0 1 1 0 0 0
Oct 31 at Wentworth L, 4-0 1 1 0 0 0
Nov 11 at Elms L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Johnson St. W, 4-1 1 4 .250 2 .500
Sep 3 at Mount Ida W, 2-0 1 4 .000 2 .500
Sep 6 at Lyndon St. W, 7-0 1 1 .000 0 .000
Sep 12 Salve Regina W, 1-0 1 6 .000 5 .833
Sep 15 at Clark University W, 3-1 1 0 - 0 -
Sep 17 Emmanuel (Mass.) W, 1-0 1 0 - 0 -
Sep 19 at U. of New England L, 4-0 1 0 - 0 -
Sep 22 at Fitchburg St. W, 2-0 1 3 .000 2 .667
Sep 26 Nichols W, 3-0 1 1 .000 1 1.000
Sep 29 at Newbury W, 4-0 1 6 .000 1 .167
Oct 3 at Gordon L, 1-0 1 0 - 0 -
Oct 7 at Maine Maritime W, 3-2 1 1 .000 1 1.000
Oct 10 Endicott L, 2-0 1 2 .000 1 .500
Oct 14 Suffolk W, 4-0 1 3 .333 1 .333
Oct 17 at Roger Williams L, 6-0 1 0 - 0 -
Oct 19 Rhode Island Col. W, 5-2 1 1 .000 1 1.000
Oct 21 Eastern Nazarene T, 2-2 1 6 .000 2 .333
Oct 24 at Wentworth L, 3-1 1 1 .000 1 1.000
Oct 27 Western New Eng. W, 1-0 1 3 .000 1 .333
Oct 31 at Wentworth L, 4-0 1 2 .000 2 1.000
Nov 11 at Elms L by PK, 1-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Johnson St. W, 4-1 1 0 0 0-0 1
Sep 3 at Mount Ida W, 2-0 1 1 0 0-0 0
Sep 6 at Lyndon St. W, 7-0 1 0 0 0-0 0
Sep 12 Salve Regina W, 1-0 1 0 0 0-0 0
Sep 15 at Clark University W, 3-1 1 0 0 0-0 0
Sep 17 Emmanuel (Mass.) W, 1-0 1 0 0 0-0 0
Sep 19 at U. of New England L, 4-0 1 0 0 0-0 0
Sep 22 at Fitchburg St. W, 2-0 1 0 0 0-0 0
Sep 26 Nichols W, 3-0 1 0 0 0-0 0
Sep 29 at Newbury W, 4-0 1 0 0 0-0 0
Oct 3 at Gordon L, 1-0 1 0 0 0-0 0
Oct 7 at Maine Maritime W, 3-2 1 0 0 0-0 0
Oct 10 Endicott L, 2-0 1 0 0 0-0 0
Oct 14 Suffolk W, 4-0 1 0 0 0-0 0
Oct 17 at Roger Williams L, 6-0 1 0 0 0-0 0
Oct 19 Rhode Island Col. W, 5-2 1 0 0 0-0 0
Oct 21 Eastern Nazarene T, 2-2 1 0 0 0-0 0
Oct 24 at Wentworth L, 3-1 1 0 0 0-0 0
Oct 27 Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 31 at Wentworth L, 4-0 1 1 0 0-0 0
Nov 11 at Elms L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 19 18 3 0 6
2013-14 17 13 3 1 7
2014-15 19 18 8 4 20
2015-16 21 21 2 4 8
Total 76 70 16 9 41
  gp sh/g sh%/g sog/g sog%/g
2012-13 19 2.00 .079 1.26 .632
2013-14 17 1.71 .103 1.24 .724
2014-15 19 3.37 .125 1.95 .578
2015-16 21 2.19 .043 1.10 .500
Total 76 2.33 .090 1.38 .593
  gp sh sh% sog sog%
2012-13 19 38 .079 24 .632
2013-14 17 29 .103 21 .724
2014-15 19 64 .125 37 .578
2015-16 21 46 .043 23 .500
Total 76 177 .090 105 .593
  gp yc rc pk gw
2012-13 19 0 0 0-0 0
2013-14 17 0 0 0-0 1
2014-15 19 0 0 0-0 4
2015-16 21 0 0 0-0 1
Total 76 0 0 0-0 6
  gp gs g/g a/g pts/g
2012-13 19 18 .16 .00 .32
2013-14 17 13 .18 .06 .41
2014-15 19 18 .42 .21 1.05
2015-16 21 21 .10 .19 .38
Total 76 70 .21 .12 .54
  gp gs g a pts
Total 21 21 2 4 8
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 9 9 2 3 7
Away 12 12 0 1 1
Neutral - - - - 0
           
Wins 13 13 2 3 7
Losses 6 6 0 0 0
           
September 10 10 1 1 3
October 10 10 1 3 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.19 .043 1.10 .500
Conference 9 2.11 .000 1.22 .579
Exhibition - - - - -
           
Home 9 2.89 .077 1.56 .538
Away 12 1.67 .000 .75 .450
Neutral - - - - -
           
Wins 13 2.54 .061 1.31 .515
Losses 6 .83 .000 .67 .800
           
September 10 2.50 .040 1.30 .520
October 10 1.90 .053 1.00 .526
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 21 46 .043 23 .500
Conference 9 19 .000 11 .579
Exhibition - - - - -
           
Home 9 26 .077 14 .538
Away 12 20 .000 9 .450
Neutral - - - - -
           
Wins 13 33 .061 17 .515
Losses 6 5 .000 4 .800
           
September 10 25 .040 13 .520
October 10 19 .053 10 .526
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 10 0 0 0-0 1
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .10 .19 .38
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 9 9 .22 .33 .78
Away 12 12 .00 .08 .08
Neutral - - - - -
           
Wins 13 13 .15 .23 .54
Losses 6 6 .00 .00 .00
           
September 10 10 .10 .10 .30
October 10 10 .10 .30 .50
November 1 1 .00 .00 .00