Haley Wells
21

Haley Wells

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 14 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 3 2
Shot Pct .333 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at Roger Williams L, 4-1
Oct 14 Endicott L, 4-0
Oct 18 at U. of New England L, 2-1
Oct 20 Western New Eng. L, 1-0
Oct 24 at Wentworth L, 3-0
Oct 28 at Endicott L, 6-2
Date Opponent Score gp gs g a pts
Sep 1 at Rhode Island Col. W, 4-2 1 1 0 0 0
Sep 3 Thomas (ME) W, 1-0 1 - 0 0 0
Sep 9 Johnson St. W, 6-1 1 1 0 0 0
Sep 12 at Clark University L, 3-1 1 1 0 0 0
Sep 13 Wheaton (Mass.) L, 5-0 1 - 0 0 0
Sep 16 Salve Regina T, 0-0 1 1 0 0 0
Sep 18 Newbury College W, 10-0 1 1 0 0 0
Sep 20 at Fitchburg St. W, 6-3 1 1 0 0 0
Sep 23 Nichols T, 1-1 1 1 0 0 0
Sep 25 at St. Joseph (Conn.) W, 3-1 1 1 0 0 0
Sep 28 Mass.-Boston W, 2-1 1 1 0 0 0
Sep 30 at Gordon L, 5-0 1 - 0 0 0
Oct 4 Framingham St. T, 1-1 1 - 0 0 0
Oct 7 Eastern Nazarene W, 2-1 1 1 1 0 2
Oct 10 at Roger Williams L, 4-1 1 1 0 0 0
Oct 14 Endicott L, 4-0 1 1 0 0 0
Oct 18 at U. of New England L, 2-1 1 1 0 0 0
Oct 20 Western New Eng. L, 1-0 - - - - -
Oct 24 at Wentworth L, 3-0 1 1 0 0 0
Oct 28 at Endicott L, 6-2 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Rhode Island Col. W, 4-2 1 0 - 0 -
Sep 3 Thomas (ME) W, 1-0 1 0 - 0 -
Sep 9 Johnson St. W, 6-1 1 1 .000 1 1.000
Sep 12 at Clark University L, 3-1 1 0 - 0 -
Sep 13 Wheaton (Mass.) L, 5-0 1 0 - 0 -
Sep 16 Salve Regina T, 0-0 1 0 - 0 -
Sep 18 Newbury College W, 10-0 1 0 - 0 -
Sep 20 at Fitchburg St. W, 6-3 1 0 - 0 -
Sep 23 Nichols T, 1-1 1 0 - 0 -
Sep 25 at St. Joseph (Conn.) W, 3-1 1 0 - 0 -
Sep 28 Mass.-Boston W, 2-1 1 0 - 0 -
Sep 30 at Gordon L, 5-0 1 0 - 0 -
Oct 4 Framingham St. T, 1-1 1 0 - 0 -
Oct 7 Eastern Nazarene W, 2-1 1 1 1.000 1 1.000
Oct 10 at Roger Williams L, 4-1 1 1 .000 1 1.000
Oct 14 Endicott L, 4-0 1 0 - 0 -
Oct 18 at U. of New England L, 2-1 1 0 - 0 -
Oct 20 Western New Eng. L, 1-0 - - - - -
Oct 24 at Wentworth L, 3-0 1 0 - 0 -
Oct 28 at Endicott L, 6-2 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 at Rhode Island Col. W, 4-2 1 0 0 0-0 0
Sep 3 Thomas (ME) W, 1-0 1 0 0 0-0 0
Sep 9 Johnson St. W, 6-1 1 0 0 0-0 0
Sep 12 at Clark University L, 3-1 1 0 0 0-0 0
Sep 13 Wheaton (Mass.) L, 5-0 1 0 0 0-0 0
Sep 16 Salve Regina T, 0-0 1 0 0 0-0 0
Sep 18 Newbury College W, 10-0 1 0 0 0-0 0
Sep 20 at Fitchburg St. W, 6-3 1 0 0 0-0 0
Sep 23 Nichols T, 1-1 1 0 0 0-0 0
Sep 25 at St. Joseph (Conn.) W, 3-1 1 0 0 0-0 0
Sep 28 Mass.-Boston W, 2-1 1 0 0 0-0 0
Sep 30 at Gordon L, 5-0 1 1 0 0-0 0
Oct 4 Framingham St. T, 1-1 1 0 0 0-0 0
Oct 7 Eastern Nazarene W, 2-1 1 0 0 0-0 0
Oct 10 at Roger Williams L, 4-1 1 0 0 0-0 0
Oct 14 Endicott L, 4-0 1 0 0 0-0 0
Oct 18 at U. of New England L, 2-1 1 0 0 0-0 0
Oct 20 Western New Eng. L, 1-0 - - - - -
Oct 24 at Wentworth L, 3-0 1 0 0 0-0 0
Oct 28 at Endicott L, 6-2 - - - - -
  gp gs g a pts
2016-17 14 11 0 0 0
2017-18 18 14 1 0 2
2018-19 11 11 0 0 0
Total 43 36 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2016-17 14 .29 .000 .21 .750
2017-18 18 .17 .333 .17 1.000
2018-19 11 .09 .000 .00 .000
Total 43 .19 .125 .14 .750
  gp sh sh% sog sog%
2016-17 14 4 .000 3 .750
2017-18 18 3 .333 3 1.000
2018-19 11 1 .000 0 .000
Total 43 8 .125 6 .750
  gp yc rc pk gw
2016-17 14 0 0 0-0 0
2017-18 18 0 0 0-0 0
2018-19 11 0 0 0-0 0
Total 43 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 14 11 .00 .00 .00
2017-18 18 14 .06 .00 .11
2018-19 11 11 .00 .00 .00
Total 43 36 .02 .00 .05
  gp gs g a pts
Total 18 14 1 0 2
Conference 8 7 1 0 2
Exhibition - - - - 0
           
Home 10 7 1 0 2
Away 8 7 0 0 0
Neutral - - - - 0
           
Wins 8 7 1 0 2
Losses 7 5 0 0 0
           
September 12 9 0 0 0
October 6 5 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 .17 .333 .17 1.000
Conference 8 .25 .500 .25 1.000
Exhibition - - - - -
           
Home 10 .20 .500 .20 1.000
Away 8 .13 .000 .13 1.000
Neutral - - - - -
           
Wins 8 .25 .500 .25 1.000
Losses 7 .14 .000 .14 1.000
           
September 12 .08 .000 .08 1.000
October 6 .33 .500 .33 1.000
  gp sh sh% sog sog%
Total 18 3 .333 3 1.000
Conference 8 2 .500 2 1.000
Exhibition - - - - -
           
Home 10 2 .500 2 1.000
Away 8 1 .000 1 1.000
Neutral - - - - -
           
Wins 8 2 .500 2 1.000
Losses 7 1 .000 1 1.000
           
September 12 1 .000 1 1.000
October 6 2 .500 2 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 12 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .06 .00 .11
Conference 8 7 .13 .00 .25
Exhibition - - - - -
           
Home 10 7 .10 .00 .20
Away 8 7 .00 .00 .00
Neutral - - - - -
           
Wins 8 7 .13 .00 .25
Losses 7 5 .00 .00 .00
           
September 12 9 .00 .00 .00
October 6 5 .17 .00 .33