Oliver Hutchinson
- GK
- Curry
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Nichols | |
| Oct 24 | at Suffolk | |
| Oct 25 | Emmanuel (Mass.) | |
| Oct 27 | Gordon | |
| Apr 28 | Gordon | L, 2-1 |
| May 2 | at Emmanuel (Mass.) | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Colby-Sawyer | - | - | - | - | - | - | |
| Sep 4 | at Wellesley | - | - | - | - | - | - | |
| Sep 9 | Regis (Mass.) | - | - | - | - | - | - | |
| Sep 12 | Mount Holyoke | - | - | - | - | - | - | |
| Sep 19 | at Endicott | - | - | - | - | - | - | |
| Sep 23 | Rhode Island Col. | - | - | - | - | - | - | |
| Sep 26 | Roger Williams | - | - | - | - | - | - | |
| Sep 29 | at Clark University | - | - | - | - | - | - | |
| Oct 3 | at Salve Regina | - | - | - | - | - | - | |
| Oct 5 | at Becker | - | - | - | - | - | - | |
| Oct 10 | at Western New Eng. | - | - | - | - | - | - | |
| Oct 13 | Wentworth | - | - | - | - | - | - | |
| Oct 17 | U. of New England | - | - | - | - | - | - | |
| Oct 21 | at Nichols | - | - | - | - | - | - | |
| Oct 24 | at Suffolk | - | - | - | - | - | - | |
| Oct 25 | Emmanuel (Mass.) | - | - | - | - | - | - | |
| Oct 27 | Gordon | - | - | - | - | - | - | |
| Apr 28 # | Gordon | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 2 # | at Emmanuel (Mass.) | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Colby-Sawyer | - | - | - | - | - | |
| Sep 4 | at Wellesley | - | - | - | - | - | |
| Sep 9 | Regis (Mass.) | - | - | - | - | - | |
| Sep 12 | Mount Holyoke | - | - | - | - | - | |
| Sep 19 | at Endicott | - | - | - | - | - | |
| Sep 23 | Rhode Island Col. | - | - | - | - | - | |
| Sep 26 | Roger Williams | - | - | - | - | - | |
| Sep 29 | at Clark University | - | - | - | - | - | |
| Oct 3 | at Salve Regina | - | - | - | - | - | |
| Oct 5 | at Becker | - | - | - | - | - | |
| Oct 10 | at Western New Eng. | - | - | - | - | - | |
| Oct 13 | Wentworth | - | - | - | - | - | |
| Oct 17 | U. of New England | - | - | - | - | - | |
| Oct 21 | at Nichols | - | - | - | - | - | |
| Oct 24 | at Suffolk | - | - | - | - | - | |
| Oct 25 | Emmanuel (Mass.) | - | - | - | - | - | |
| Oct 27 | Gordon | - | - | - | - | - | |
| Apr 28 # | Gordon | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| May 2 # | at Emmanuel (Mass.) | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 4.00 |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | 1 | 90:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 2 | 4 | .667 |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
