Lexi Tramontozzi
19 Lexi Tramontozzi
-
- Height:
- 5-5
-
- Hometown:
- Goffstown, N.H.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Goffstown
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Lexi was born in Boston, Mass...is majoring in criminal justice at Curry...the daughter of Amanda and Anthony Tramontozzi...has two brothers, James and AJ
Before Curry:
Lexi is a 2023 graduate of Goffstown High School in Goffstown, N.H...played four years of varsity soccer for the Grizzlies...named a New Hampshire Scholar as a senior
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Hartford | L, 5-1 |
| Oct 14 | at Suffolk | T, 1-1 |
| Oct 18 | at Endicott | L, 3-0 |
| Oct 21 | U. of New England | T, 1-1 |
| Oct 24 | Wentworth | W, 3-0 |
| Oct 28 | at Endicott | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Salve Regina | T, 1-1 | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Framingham St. | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Mass.-Dartmouth | T, 0-0 | - | - | - | - | - |
| Sep 14 | Rhode Island Col. | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Western New Eng. | L, 2-1 | - | - | - | - | - |
| Sep 19 | Mass.-Boston | T, 1-1 | - | - | - | - | - |
| Sep 23 | Roger Williams | L, 2-0 | - | - | - | - | - |
| Sep 27 | Wellesley | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Nichols | W, 4-0 | - | - | - | - | - |
| Oct 3 | at Fitchburg St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Gordon | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Endicott | L, 3-0 | - | - | - | - | - |
| Oct 21 | U. of New England | T, 1-1 | - | - | - | - | - |
| Oct 24 | Wentworth | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Endicott | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Salve Regina | T, 1-1 | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Framingham St. | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Mass.-Dartmouth | T, 0-0 | - | - | - | - | - |
| Sep 14 | Rhode Island Col. | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Western New Eng. | L, 2-1 | - | - | - | - | - |
| Sep 19 | Mass.-Boston | T, 1-1 | - | - | - | - | - |
| Sep 23 | Roger Williams | L, 2-0 | - | - | - | - | - |
| Sep 27 | Wellesley | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Nichols | W, 4-0 | - | - | - | - | - |
| Oct 3 | at Fitchburg St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Gordon | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Endicott | L, 3-0 | - | - | - | - | - |
| Oct 21 | U. of New England | T, 1-1 | - | - | - | - | - |
| Oct 24 | Wentworth | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Endicott | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Salve Regina | T, 1-1 | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mass.-Dartmouth | T, 0-0 | - | - | - | - | - |
| Sep 14 | Rhode Island Col. | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Western New Eng. | L, 2-1 | - | - | - | - | - |
| Sep 19 | Mass.-Boston | T, 1-1 | - | - | - | - | - |
| Sep 23 | Roger Williams | L, 2-0 | - | - | - | - | - |
| Sep 27 | Wellesley | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Nichols | W, 4-0 | - | - | - | - | - |
| Oct 3 | at Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Gordon | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Endicott | L, 3-0 | - | - | - | - | - |
| Oct 21 | U. of New England | T, 1-1 | - | - | - | - | - |
| Oct 24 | Wentworth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Endicott | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
