Courtney Carroll
1

Courtney Carroll

m
24
k/s
0.06
h %
-.097
a/s
0.05
b/s
0.00
sa/s
0.38
d/s
4.48
Player Stats
  Overall Conference
Matches 24 8
Sets 79 26
Kills 5 2
Kills per set 0.06 0.08
Errors 14 3
Total Attacks 93 19
Total Attacks per set 1.18 0.73
Hitting Percentage -.097 -.053
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 106 39
Service Aces 30 8
Service Errors 18 5
Service Aces per set 0.38 0.31
Receptions 172 59
Reception Errors 64 27
Digs 354 89
Digs per set 4.48 3.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 35.0 10.0
Points per set 0.4 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 17 at Wentworth W, 3-2
Oct 20 Salve Regina L, 3-0
Oct 22 Becker W, 3-0
Oct 24 at Gordon L, 3-0
Oct 24 vs. Worcester St. L, 3-0
Oct 27 at Western New Eng. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Penn St.-Altoona L, 3-1 - 4 1 1 11 .000 0 2.0
Sep 4 vs. Gallaudet L, 3-0 - 3 0 0 5 .000 0 1.0
Sep 5 vs. Neumann L, 3-0 - 3 0 0 6 .000 0 0.0
Sep 5 vs. Penn St.-Harrisburg L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 12 Pine Manor W, 3-0 - 3 0 1 4 -.250 0 8.0
Sep 12 Mass. Maritime W, 3-0 - 3 0 1 7 -.143 0 0.0
Sep 18 at Roger Williams L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 19 Salem St. W, 3-0 - 3 0 1 4 -.250 0 2.0
Sep 19 Elms W, 3-0 - 3 0 0 0 - 1 2.0
Sep 24 at Bridgewater St. L, 3-1 1 4 0 1 5 -.200 0 1.0
Sep 26 Eastern Nazarene W, 3-0 - 3 1 0 2 .500 0 2.0
Sep 29 Endicott L, 3-0 - 3 0 0 3 .000 0 2.0
Oct 1 Bay Path W, 3-0 - 3 1 0 6 .167 0 2.0
Oct 3 at Emerson L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 3 vs. Suffolk W, 3-1 - 4 0 3 5 -.600 2 2.0
Oct 6 at St. Joseph (Conn.) W, 3-1 - 4 0 2 5 -.400 1 3.0
Oct 13 U. of New England L, 3-0 - 3 1 1 4 .000 0 2.0
Oct 15 at Mount Ida L, 3-1 - 4 1 0 2 .500 0 1.0
Oct 17 at Wentworth W, 3-2 - 5 0 0 1 .000 0 1.0
Oct 20 Salve Regina L, 3-0 - 3 0 1 3 -.333 0 1.0
Oct 22 Becker W, 3-0 - 3 0 0 3 .000 0 0.0
Oct 24 at Gordon L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 24 vs. Worcester St. L, 3-0 - 3 0 0 6 .000 0 1.0
Oct 27 at Western New Eng. L, 3-0 - 3 0 1 2 -.500 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Penn St.-Altoona L, 3-1 - 4 14 0 0 0 0 0
Sep 4 vs. Gallaudet L, 3-0 - 3 10 0 0 0 0 0
Sep 5 vs. Neumann L, 3-0 - 3 12 0 0 0 0 0
Sep 5 vs. Penn St.-Harrisburg L, 3-0 - 3 13 0 0 0 0 0
Sep 12 Pine Manor W, 3-0 - 3 13 0 0 0 0 0
Sep 12 Mass. Maritime W, 3-0 - 3 18 0 0 0 0 0
Sep 18 at Roger Williams L, 3-0 - 3 6 0 0 0 0 0
Sep 19 Salem St. W, 3-0 - 3 16 0 0 0 0 0
Sep 19 Elms W, 3-0 - 3 15 0 0 0 0 0
Sep 24 at Bridgewater St. L, 3-1 1 4 22 0 0 0 0 0
Sep 26 Eastern Nazarene W, 3-0 - 3 14 0 0 0 0 0
Sep 29 Endicott L, 3-0 - 3 13 0 0 0 0 0
Oct 1 Bay Path W, 3-0 - 3 22 0 0 0 0 0
Oct 3 at Emerson L, 3-0 - 3 11 0 0 0 0 0
Oct 3 vs. Suffolk W, 3-1 - 4 11 0 0 0 0 0
Oct 6 at St. Joseph (Conn.) W, 3-1 - 4 27 0 0 0 0 0
Oct 13 U. of New England L, 3-0 - 3 10 0 0 0 0 0
Oct 15 at Mount Ida L, 3-1 - 4 22 0 0 0 0 1
Oct 17 at Wentworth W, 3-2 - 5 9 0 0 0 0 0
Oct 20 Salve Regina L, 3-0 - 3 15 0 0 0 0 0
Oct 22 Becker W, 3-0 - 3 26 0 0 0 0 0
Oct 24 at Gordon L, 3-0 - 3 15 0 0 0 0 0
Oct 24 vs. Worcester St. L, 3-0 - 3 13 0 0 0 0 0
Oct 27 at Western New Eng. L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Penn St.-Altoona L, 3-1 - 4 - 1 2 - 0
Sep 4 vs. Gallaudet L, 3-0 - 3 - 1 0 - 2
Sep 5 vs. Neumann L, 3-0 - 3 - 0 0 - 3
Sep 5 vs. Penn St.-Harrisburg L, 3-0 - 3 - 0 0 - 2
Sep 12 Pine Manor W, 3-0 - 3 - 8 1 - 0
Sep 12 Mass. Maritime W, 3-0 - 3 - 0 0 - 3
Sep 18 at Roger Williams L, 3-0 - 3 - 1 1 - 3
Sep 19 Salem St. W, 3-0 - 3 - 2 1 - 1
Sep 19 Elms W, 3-0 - 3 - 2 2 - 2
Sep 24 at Bridgewater St. L, 3-1 1 4 - 1 1 - 3
Sep 26 Eastern Nazarene W, 3-0 - 3 - 1 0 - 0
Sep 29 Endicott L, 3-0 - 3 - 2 1 - 4
Oct 1 Bay Path W, 3-0 - 3 - 1 2 - 1
Oct 3 at Emerson L, 3-0 - 3 3 0 0 13 1
Oct 3 vs. Suffolk W, 3-1 - 4 22 2 1 41 3
Oct 6 at St. Joseph (Conn.) W, 3-1 - 4 25 3 0 31 4
Oct 13 U. of New England L, 3-0 - 3 - 1 1 - 2
Oct 15 at Mount Ida L, 3-1 - 4 17 0 2 28 6
Oct 17 at Wentworth W, 3-2 - 5 18 1 0 28 5
Oct 20 Salve Regina L, 3-0 - 3 - 1 1 - 5
Oct 22 Becker W, 3-0 - 3 - 0 1 - 2
Oct 24 at Gordon L, 3-0 - 3 8 0 1 28 5
Oct 24 vs. Worcester St. L, 3-0 - 3 - 1 0 - 4
Oct 27 at Western New Eng. L, 3-0 - 3 13 1 0 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 25 88 15 0.17 17 107 1.22 -.019 27 0.31 36.0 0.4
2015-16 24 79 5 0.06 14 93 1.18 -.097 4 0.05 35.0 0.4
2016-17 23 76 8 0.11 34 122 1.61 -.213 21 0.28 24.0 0.3
2017-18 27 90 18 0.20 29 152 1.69 -.072 38 0.42 54.0 0.6
Total 99 333 46 0.14 94 474 1.42 -.101 90 0.27 149.0 0.4
  m s digs d/s bs ba tot b/s
2014-15 25 88 327 3.72 0 0 0 0.00
2015-16 24 79 354 4.48 0 0 0 0.00
2016-17 23 76 356 4.68 0 0 0 0.00
2017-18 27 90 379 4.21 0 0 0 0.00
Total 99 333 1416 4.25 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 25 88 40 21 0.24 26 140 72
2015-16 24 79 106 30 0.38 18 172 64
2016-17 23 76 160 16 0.21 20 339 40
2017-18 27 90 236 36 0.40 15 389 65
Total 99 333 542 103 0.31 79 1040 241
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 5 0.06 14 93 1.18 -.097 4 0.05 35.0 0.4
Conference 8 26 2 0.08 3 19 0.73 -.053 0 0.00 10.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 30 3 0.10 5 36 1.20 -.056 1 0.03 21.0 0.7
Away 8 29 1 0.03 4 21 0.72 -.143 1 0.03 8.0 0.3
Neutral 6 20 1 0.05 5 36 1.80 -.111 2 0.10 6.0 0.3
                         
Wins 10 34 2 0.06 8 37 1.09 -.162 4 0.12 22.0 0.6
Losses 14 45 3 0.07 6 56 1.24 -.054 0 0.00 13.0 0.3
                         
September 12 38 2 0.05 6 51 1.34 -.078 1 0.03 21.0 0.6
October 12 41 3 0.07 8 42 1.02 -.119 3 0.07 14.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 79 354 4.48 0 0 0 0.00
Conference 8 26 89 3.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 30 162 5.40 0 0 0 0.00
Away 8 29 119 4.10 0 0 0 0.00
Neutral 6 20 73 3.65 0 0 0 0.00
                 
Wins 10 34 171 5.03 0 0 0 0.00
Losses 14 45 183 4.07 0 0 0 0.00
                 
September 12 38 166 4.37 0 0 0 0.00
October 12 41 188 4.59 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 106 30 0.38 18 172 64
Conference 8 26 39 8 0.31 5 59 27
Exhibition - - - - - - - -
                 
Home 10 30 - 18 0.60 10 - 20
Away 8 29 84 7 0.24 5 131 30
Neutral 6 20 22 5 0.25 3 41 14
                 
Wins 10 34 65 20 0.59 8 100 21
Losses 14 45 41 10 0.22 10 72 43
                 
September 12 38 - 19 0.50 9 - 23
October 12 41 106 11 0.27 9 172 41