Angela Johns
9

Angela Johns

m
26
k/s
0.55
h %
.065
a/s
0.08
b/s
0.08
sa/s
0.01
d/s
0.13
Player Stats
  Overall Conference
Matches 26 8
Sets 84 26
Kills 46 10
Kills per set 0.55 0.38
Errors 33 9
Total Attacks 200 59
Total Attacks per set 2.38 2.27
Hitting Percentage .065 .017
Assists 7 3
Assists per set 0.08 0.12
Service Total Attempts 18 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 1 0
Reception Errors 0 0
Digs 11 3
Digs per set 0.13 0.12
Block Solo 3 0
Block Assist 4 0
Block Total 7 0
Blocks per set 0.08 0.00
Block Errors 2 0
Ball Handling Errors 1 1
Points 52.0 10.0
Points per set 0.6 0.4
Matches started 14 3
Recent Results
Date Opponent Result
Oct 21 vs. Wheaton (Mass.) L, 3-0
Oct 21 at Smith L, 3-0
Oct 24 Salve Regina L, 3-0
Oct 28 at Western New Eng. L, 3-0
Oct 28 vs. Keene St. L, 3-0
Oct 31 at Roger Williams L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Fisher W, 3-0 1 3 2 0 6 .333 1 2.0
Sep 2 vs. Southern Vt. W, 3-0 1 3 1 0 5 .200 0 1.0
Sep 2 at New England Col. L, 3-0 1 3 4 3 10 .100 0 5.0
Sep 7 Rhode Island Col. L, 3-1 1 4 1 2 8 -.125 0 1.0
Sep 9 Mass. Maritime W, 3-0 - 3 1 2 4 -.250 0 1.0
Sep 9 Becker W, 3-0 - 3 3 1 5 .400 0 3.0
Sep 12 at Mount Ida L, 3-1 - 4 1 0 14 .071 1 1.5
Sep 14 at Gordon L, 3-1 - 4 5 1 13 .308 0 5.0
Sep 16 vs. Plymouth St. L, 3-1 - 4 2 2 13 .000 0 2.0
Sep 16 at Mass.-Dartmouth L, 3-0 - 3 4 1 11 .273 0 4.5
Sep 20 at Nichols W, 3-0 - 3 3 3 11 .000 0 3.0
Sep 23 Eastern Nazarene W, 3-1 - 4 0 0 8 .000 1 0.0
Sep 23 Bay Path W, 3-0 - 3 4 3 11 .091 0 4.0
Sep 26 Endicott L, 3-0 - 3 0 2 9 -.222 0 0.0
Sep 28 at Dean W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 4 U. of New England L, 3-1 - - - - - - - -
Oct 10 at Roger Williams L, 3-0 - 3 0 1 5 -.200 1 0.0
Oct 12 Salem St. L, 3-0 1 3 1 3 7 -.286 0 1.0
Oct 14 vs. Norwich W, 3-1 1 4 2 0 6 .333 1 2.5
Oct 14 at Suffolk W, 3-2 1 5 3 1 12 .167 0 4.0
Oct 16 at Fitchburg St. W, 3-0 1 3 4 1 14 .214 1 5.0
Oct 18 at Wentworth L, 3-0 1 3 1 0 4 .250 1 1.0
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - - -
Oct 21 at Smith L, 3-0 1 3 1 3 5 -.400 0 1.5
Oct 24 Salve Regina L, 3-0 1 3 1 1 6 .000 0 1.0
Oct 28 at Western New Eng. L, 3-0 1 3 0 1 3 -.333 0 0.0
Oct 28 vs. Keene St. L, 3-0 1 3 2 1 8 .125 0 3.0
Oct 31 at Roger Williams L, 3-0 1 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Fisher W, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Southern Vt. W, 3-0 1 3 0 0 0 0 0 0
Sep 2 at New England Col. L, 3-0 1 3 3 0 0 0 0 0
Sep 7 Rhode Island Col. L, 3-1 1 4 0 0 0 0 0 0
Sep 9 Mass. Maritime W, 3-0 - 3 0 0 0 0 0 0
Sep 9 Becker W, 3-0 - 3 0 0 0 0 0 0
Sep 12 at Mount Ida L, 3-1 - 4 0 0 1 0 1 0
Sep 14 at Gordon L, 3-1 - 4 0 0 0 0 0 0
Sep 16 vs. Plymouth St. L, 3-1 - 4 0 0 0 0 0 0
Sep 16 at Mass.-Dartmouth L, 3-0 - 3 0 0 1 1 1 0
Sep 20 at Nichols W, 3-0 - 3 1 0 0 0 0 0
Sep 23 Eastern Nazarene W, 3-1 - 4 0 0 0 0 0 0
Sep 23 Bay Path W, 3-0 - 3 1 0 0 0 0 0
Sep 26 Endicott L, 3-0 - 3 1 0 0 0 0 0
Sep 28 at Dean W, 3-0 - 1 0 0 0 0 0 0
Oct 4 U. of New England L, 3-1 - - - - - - - -
Oct 10 at Roger Williams L, 3-0 - 3 1 0 0 0 0 0
Oct 12 Salem St. L, 3-0 1 3 0 0 0 0 0 0
Oct 14 vs. Norwich W, 3-1 1 4 0 0 1 1 1 0
Oct 14 at Suffolk W, 3-2 1 5 0 1 0 0 1 0
Oct 16 at Fitchburg St. W, 3-0 1 3 2 1 0 0 1 0
Oct 18 at Wentworth L, 3-0 1 3 0 0 0 0 0 0
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - - -
Oct 21 at Smith L, 3-0 1 3 1 0 1 0 1 0
Oct 24 Salve Regina L, 3-0 1 3 0 0 0 0 0 1
Oct 28 at Western New Eng. L, 3-0 1 3 0 0 0 0 0 0
Oct 28 vs. Keene St. L, 3-0 1 3 0 1 0 0 1 0
Oct 31 at Roger Williams L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Fisher W, 3-0 1 3 8 0 0 0 0
Sep 2 vs. Southern Vt. W, 3-0 1 3 0 0 0 0 0
Sep 2 at New England Col. L, 3-0 1 3 10 1 0 0 0
Sep 7 Rhode Island Col. L, 3-1 1 4 0 0 0 0 0
Sep 9 Mass. Maritime W, 3-0 - 3 0 0 0 0 0
Sep 9 Becker W, 3-0 - 3 0 0 0 0 0
Sep 12 at Mount Ida L, 3-1 - 4 0 0 0 0 0
Sep 14 at Gordon L, 3-1 - 4 0 0 0 0 0
Sep 16 vs. Plymouth St. L, 3-1 - 4 0 0 0 0 0
Sep 16 at Mass.-Dartmouth L, 3-0 - 3 0 0 0 0 0
Sep 20 at Nichols W, 3-0 - 3 - 0 0 - 0
Sep 23 Eastern Nazarene W, 3-1 - 4 - 0 0 - 0
Sep 23 Bay Path W, 3-0 - 3 0 0 0 0 0
Sep 26 Endicott L, 3-0 - 3 0 0 0 0 0
Sep 28 at Dean W, 3-0 - 1 0 0 0 0 0
Oct 4 U. of New England L, 3-1 - - - - - - -
Oct 10 at Roger Williams L, 3-0 - 3 - 0 0 - 0
Oct 12 Salem St. L, 3-0 1 3 - 0 0 - 0
Oct 14 vs. Norwich W, 3-1 1 4 - 0 0 - 0
Oct 14 at Suffolk W, 3-2 1 5 - 0 0 - 0
Oct 16 at Fitchburg St. W, 3-0 1 3 - 0 0 - 0
Oct 18 at Wentworth L, 3-0 1 3 0 0 0 0 0
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - -
Oct 21 at Smith L, 3-0 1 3 0 0 0 0 0
Oct 24 Salve Regina L, 3-0 1 3 0 0 0 0 0
Oct 28 at Western New Eng. L, 3-0 1 3 0 0 0 0 0
Oct 28 vs. Keene St. L, 3-0 1 3 0 0 0 1 0
Oct 31 at Roger Williams L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 11 31 12 0.39 18 75 2.42 -.080 0 0.00 13.0 0.4
2016-17 8 9 0 0.00 0 5 0.56 .000 1 0.11 0.0 0.0
2017-18 26 84 46 0.55 33 200 2.38 .065 7 0.08 52.0 0.6
2018-19 10 18 15 0.83 6 43 2.39 .209 0 0.00 17.0 0.9
Total 55 142 73 0.51 57 323 2.27 .050 8 0.06 82.0 0.6
  m s digs d/s bs ba tot b/s
2015-16 11 31 6 0.19 0 2 2 0.06
2016-17 8 9 3 0.33 0 0 0 0.00
2017-18 26 84 11 0.13 3 4 7 0.08
2018-19 10 18 2 0.11 0 2 2 0.11
Total 55 142 22 0.15 3 8 11 0.08
  m s ta sa sa/s se r re
2015-16 11 31 1 0 0.00 1 0 0
2016-17 8 9 3 0 0.00 1 4 2
2017-18 26 84 18 1 0.01 0 1 0
2018-19 10 18 5 1 0.06 1 1 1
Total 55 142 27 2 0.01 3 6 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 46 0.55 33 200 2.38 .065 7 0.08 52.0 0.6
Conference 8 26 10 0.38 9 59 2.27 .017 3 0.12 10.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 11 0.42 14 58 2.23 -.052 1 0.04 11.0 0.4
Away 13 41 26 0.63 16 104 2.54 .096 4 0.10 30.5 0.7
Neutral 5 17 9 0.53 3 38 2.24 .158 2 0.12 10.5 0.6
                         
Wins 11 35 23 0.66 12 83 2.37 .133 4 0.11 25.5 0.7
Losses 15 49 23 0.47 21 117 2.39 .017 3 0.06 26.5 0.5
                         
September 15 48 31 0.65 21 129 2.69 .078 3 0.06 33.0 0.7
October 11 36 15 0.42 12 71 1.97 .042 4 0.11 19.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 84 11 0.13 3 4 7 0.08
Conference 8 26 3 0.12 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 2 0.08 0 0 0 0.00
Away 13 41 8 0.20 2 3 5 0.12
Neutral 5 17 1 0.06 1 1 2 0.12
                 
Wins 11 35 5 0.14 2 1 3 0.09
Losses 15 49 6 0.12 1 3 4 0.08
                 
September 15 48 7 0.15 0 2 2 0.04
October 11 36 4 0.11 3 2 5 0.14
  m s ta sa sa/s se r re
Total 26 84 18 1 0.01 0 1 0
Conference 8 26 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 0 0
Away 13 41 10 1 0.02 0 0 0
Neutral 5 17 8 0 0.00 0 1 0
                 
Wins 11 35 8 0 0.00 0 0 0
Losses 15 49 10 1 0.02 0 1 0
                 
September 15 48 18 1 0.02 0 0 0
October 11 36 0 0 0.00 0 1 0