Lauren Guzman
8

Lauren Guzman

m
26
k/s
2.85
h %
.114
a/s
0.16
b/s
0.12
sa/s
0.34
d/s
2.78
Player Stats
  Overall Conference
Matches 26 9
Sets 89 29
Kills 254 58
Kills per set 2.85 2.00
Errors 151 52
Total Attacks 907 291
Total Attacks per set 10.19 10.03
Hitting Percentage .114 .021
Assists 14 3
Assists per set 0.16 0.10
Service Total Attempts 245 70
Service Aces 30 4
Service Errors 34 10
Service Aces per set 0.34 0.14
Receptions 380 141
Reception Errors 31 14
Digs 247 75
Digs per set 2.78 2.59
Block Solo 4 0
Block Assist 7 5
Block Total 11 5
Blocks per set 0.12 0.17
Block Errors 5 4
Ball Handling Errors 2 1
Points 291.5 64.5
Points per set 3.3 2.2
Matches started 22 8
Recent Results
Date Opponent Result
Oct 15 Gordon L, 3-1
Oct 18 at Wentworth L, 3-0
Oct 20 Dean L, 3-0
Oct 21 Suffolk L, 3-0
Oct 25 Endicott L, 3-0
Oct 27 Salve Regina L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Mass. Maritime W, 3-0 1 3 17 3 33 .424 2 22.0
Sep 3 vs. Anna Maria W, 3-0 1 3 14 1 35 .371 1 16.0
Sep 7 at Dean W, 3-0 - 3 14 3 38 .289 1 16.0
Sep 10 vs. Nichols L, 3-0 1 3 10 7 39 .077 0 12.0
Sep 10 at Fitchburg St. L, 3-2 1 5 17 10 42 .167 0 20.0
Sep 13 at Regis (Mass.) L, 3-0 1 3 0 9 28 -.321 0 0.0
Sep 14 at Albertus Magnus L, 3-0 1 3 5 7 34 -.059 0 7.0
Sep 16 at Norwich L, 3-0 1 3 4 0 12 .333 0 5.0
Sep 17 vs. Salem St. L, 3-2 1 5 13 2 28 .393 2 17.0
Sep 17 at Northern Vermont-Johnson L, 3-1 1 4 9 9 39 .000 0 11.0
Sep 20 at Roger Williams L, 3-0 - 3 3 6 33 -.091 0 3.0
Sep 22 Emmanuel (Mass.) L, 3-0 - 3 9 8 35 .029 0 9.5
Sep 28 at Nichols L, 3-0 1 3 5 3 25 .080 0 7.0
Sep 29 Albertus Magnus L, 3-2 - 5 18 5 58 .224 1 21.0
Oct 1 at Mitchell L, 3-1 1 4 21 7 44 .318 0 22.0
Oct 4 U. of New England L, 3-1 1 4 12 6 45 .133 0 14.5
Oct 6 Fisher L, 3-0 1 3 7 3 25 .160 0 7.5
Oct 8 Fitchburg St. W, 3-1 1 4 23 13 62 .161 2 25.0
Oct 12 at Western New Eng. L, 3-0 1 3 7 7 32 .000 1 7.0
Oct 13 Bay Path L, 3-0 1 3 7 3 24 .167 1 8.0
Oct 15 Gordon L, 3-1 1 4 9 8 48 .021 2 9.5
Oct 18 at Wentworth L, 3-0 1 3 7 6 26 .038 0 7.5
Oct 20 Dean L, 3-0 1 3 8 9 40 -.025 1 8.0
Oct 21 Suffolk L, 3-0 1 3 7 5 33 .061 0 8.0
Oct 25 Endicott L, 3-0 1 3 5 6 26 -.038 0 5.0
Oct 27 Salve Regina L, 3-0 1 3 3 5 23 -.087 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Mass. Maritime W, 3-0 1 3 10 0 0 0 0 0
Sep 3 vs. Anna Maria W, 3-0 1 3 13 0 0 0 0 0
Sep 7 at Dean W, 3-0 - 3 12 0 0 0 0 0
Sep 10 vs. Nichols L, 3-0 1 3 8 2 0 0 2 0
Sep 10 at Fitchburg St. L, 3-2 1 5 19 0 0 0 0 0
Sep 13 at Regis (Mass.) L, 3-0 1 3 9 0 0 0 0 0
Sep 14 at Albertus Magnus L, 3-0 1 3 3 1 0 0 1 0
Sep 16 at Norwich L, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Salem St. L, 3-2 1 5 16 0 0 0 0 0
Sep 17 at Northern Vermont-Johnson L, 3-1 1 4 15 0 0 0 0 0
Sep 20 at Roger Williams L, 3-0 - 3 13 0 0 0 0 0
Sep 22 Emmanuel (Mass.) L, 3-0 - 3 7 0 1 0 1 1
Sep 28 at Nichols L, 3-0 1 3 8 0 0 0 0 0
Sep 29 Albertus Magnus L, 3-2 - 5 16 0 0 0 0 0
Oct 1 at Mitchell L, 3-1 1 4 10 1 0 0 1 0
Oct 4 U. of New England L, 3-1 1 4 9 0 1 0 1 0
Oct 6 Fisher L, 3-0 1 3 10 0 1 1 1 0
Oct 8 Fitchburg St. W, 3-1 1 4 12 0 0 0 0 0
Oct 12 at Western New Eng. L, 3-0 1 3 10 0 0 0 0 0
Oct 13 Bay Path L, 3-0 1 3 7 0 0 0 0 0
Oct 15 Gordon L, 3-1 1 4 8 0 1 0 1 0
Oct 18 at Wentworth L, 3-0 1 3 7 0 1 2 1 0
Oct 20 Dean L, 3-0 1 3 4 0 0 0 0 0
Oct 21 Suffolk L, 3-0 1 3 11 0 2 1 2 0
Oct 25 Endicott L, 3-0 1 3 3 0 0 0 0 1
Oct 27 Salve Regina L, 3-0 1 3 6 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Mass. Maritime W, 3-0 1 3 13 5 2 8 1
Sep 3 vs. Anna Maria W, 3-0 1 3 5 2 1 9 0
Sep 7 at Dean W, 3-0 - 3 10 2 1 12 1
Sep 10 vs. Nichols L, 3-0 1 3 8 0 0 15 1
Sep 10 at Fitchburg St. L, 3-2 1 5 18 3 2 19 2
Sep 13 at Regis (Mass.) L, 3-0 1 3 4 0 1 10 0
Sep 14 at Albertus Magnus L, 3-0 1 3 10 1 1 9 0
Sep 16 at Norwich L, 3-0 1 3 5 1 1 14 1
Sep 17 vs. Salem St. L, 3-2 1 5 19 4 4 23 0
Sep 17 at Northern Vermont-Johnson L, 3-1 1 4 13 2 1 19 2
Sep 20 at Roger Williams L, 3-0 - 3 9 0 3 18 2
Sep 22 Emmanuel (Mass.) L, 3-0 - 3 9 0 2 9 0
Sep 28 at Nichols L, 3-0 1 3 12 2 1 18 0
Sep 29 Albertus Magnus L, 3-2 - 5 19 3 3 18 0
Oct 1 at Mitchell L, 3-1 1 4 6 0 0 16 2
Oct 4 U. of New England L, 3-1 1 4 13 2 2 17 5
Oct 6 Fisher L, 3-0 1 3 7 0 1 20 3
Oct 8 Fitchburg St. W, 3-1 1 4 13 2 1 15 1
Oct 12 at Western New Eng. L, 3-0 1 3 7 0 0 14 0
Oct 13 Bay Path L, 3-0 1 3 11 1 2 10 0
Oct 15 Gordon L, 3-1 1 4 9 0 2 17 1
Oct 18 at Wentworth L, 3-0 1 3 4 0 0 17 1
Oct 20 Dean L, 3-0 1 3 5 0 1 13 3
Oct 21 Suffolk L, 3-0 1 3 6 0 2 10 2
Oct 25 Endicott L, 3-0 1 3 5 0 0 12 1
Oct 27 Salve Regina L, 3-0 1 3 5 0 0 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 79 76 0.96 53 289 3.66 .080 4 0.05 89.0 1.1
2021-22 26 75 130 1.73 87 505 6.73 .085 8 0.11 171.5 2.3
2022-23 26 89 254 2.85 151 907 10.19 .114 14 0.16 291.5 3.3
2023-24 27 87 188 2.16 110 717 8.24 .109 7 0.08 217.5 2.5
Total 104 330 648 1.96 401 2418 7.33 .102 33 0.10 769.5 2.3
  m s digs d/s bs ba tot b/s
2019-20 25 79 38 0.48 5 12 17 0.22
2021-22 26 75 199 2.65 8 17 25 0.33
2022-23 26 89 247 2.78 4 7 11 0.12
2023-24 27 87 221 2.54 7 11 18 0.21
Total 104 330 705 2.14 24 47 71 0.22
  m s ta sa sa/s se r re
2019-20 25 79 18 2 0.03 4 21 6
2021-22 26 75 220 25 0.33 35 301 31
2022-23 26 89 245 30 0.34 34 380 31
2023-24 27 87 201 17 0.20 34 370 44
Total 104 330 684 74 0.22 107 1072 112
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 254 2.85 151 907 10.19 .114 14 0.16 291.5 3.3
Conference 9 29 58 2.00 52 291 10.03 .021 3 0.10 64.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 108 2.84 71 419 11.03 .088 7 0.18 119.0 3.1
Away 12 40 109 2.73 70 386 9.65 .101 4 0.10 127.5 3.2
Neutral 3 11 37 3.36 10 102 9.27 .265 3 0.27 45.0 4.1
                         
Wins 4 13 68 5.23 20 168 12.92 .286 6 0.46 79.0 6.1
Losses 22 76 186 2.45 131 739 9.72 .074 8 0.11 212.5 2.8
                         
September 14 49 138 2.82 73 479 9.78 .136 7 0.14 166.5 3.4
October 12 40 116 2.90 78 428 10.70 .089 7 0.17 125.0 3.1
  m s digs d/s bs ba tot b/s
Total 26 89 247 2.78 4 7 11 0.12
Conference 9 29 75 2.59 0 5 5 0.17
Exhibition - - - - - - - -
                 
Home 11 38 93 2.45 0 6 6 0.16
Away 12 40 117 2.92 2 1 3 0.07
Neutral 3 11 37 3.36 2 0 2 0.18
                 
Wins 4 13 47 3.62 0 0 0 0.00
Losses 22 76 200 2.63 4 7 11 0.14
                 
September 14 49 150 3.06 3 1 4 0.08
October 12 40 97 2.42 1 6 7 0.17
  m s ta sa sa/s se r re
Total 26 89 245 30 0.34 34 380 31
Conference 9 29 70 4 0.14 10 141 14
Exhibition - - - - - - - -
                 
Home 11 38 102 8 0.21 16 159 18
Away 12 40 111 16 0.40 13 174 12
Neutral 3 11 32 6 0.55 5 47 1
                 
Wins 4 13 41 11 0.85 5 44 3
Losses 22 76 204 19 0.25 29 336 28
                 
September 14 49 154 25 0.51 23 201 10
October 12 40 91 5 0.13 11 179 21