Sonja Matheson
15

Sonja Matheson

m
23
k/s
1.45
h %
.049
a/s
0.09
b/s
0.05
sa/s
0.12
d/s
1.49
Player Stats
  Overall Conference
Matches 23 6
Sets 77 20
Kills 112 29
Kills per set 1.45 1.45
Errors 89 21
Total Attacks 467 117
Total Attacks per set 6.06 5.85
Hitting Percentage .049 .068
Assists 7 0
Assists per set 0.09 0.00
Service Total Attempts 90 20
Service Aces 9 2
Service Errors 17 5
Service Aces per set 0.12 0.10
Receptions 155 45
Reception Errors 22 6
Digs 115 30
Digs per set 1.49 1.50
Block Solo 2 0
Block Assist 2 0
Block Total 4 0
Blocks per set 0.05 0.00
Block Errors 3 2
Ball Handling Errors 5 0
Points 124.0 31.0
Points per set 1.6 1.6
Matches started 16 5
Recent Results
Date Opponent Result
Oct 15 Gordon L, 3-1
Oct 18 at Wentworth L, 3-0
Oct 20 Dean L, 3-0
Oct 21 Suffolk L, 3-0
Oct 25 Endicott L, 3-0
Oct 27 Salve Regina L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Mass. Maritime W, 3-0 - 2 4 3 14 .071 0 4.0
Sep 3 vs. Anna Maria W, 3-0 - 3 4 0 11 .364 0 4.0
Sep 7 at Dean W, 3-0 - 3 3 2 11 .091 1 3.5
Sep 10 vs. Nichols L, 3-0 - 2 3 0 7 .429 0 4.0
Sep 10 at Fitchburg St. L, 3-2 - 5 2 2 17 .000 0 2.0
Sep 13 at Regis (Mass.) L, 3-0 1 3 3 2 17 .059 0 3.0
Sep 14 at Albertus Magnus L, 3-0 1 3 5 7 20 -.100 0 6.0
Sep 16 at Norwich L, 3-0 1 3 2 2 6 .000 0 3.0
Sep 17 vs. Salem St. L, 3-2 1 5 15 2 38 .342 5 17.0
Sep 17 at Northern Vermont-Johnson L, 3-1 1 4 8 8 35 .000 1 10.0
Sep 20 at Roger Williams L, 3-0 - 3 6 3 27 .111 0 8.0
Sep 22 Emmanuel (Mass.) L, 3-0 - 3 6 4 20 .100 0 7.0
Sep 28 at Nichols L, 3-0 1 3 7 1 21 .286 0 7.0
Sep 29 Albertus Magnus L, 3-2 1 5 7 11 44 -.091 0 7.5
Oct 1 at Mitchell L, 3-1 1 4 2 2 17 .000 0 3.0
Oct 4 U. of New England L, 3-1 1 4 6 6 31 .000 0 6.0
Oct 6 Fisher L, 3-0 1 3 3 3 21 .000 0 3.0
Oct 8 Fitchburg St. W, 3-1 1 4 13 6 34 .206 0 13.0
Oct 12 at Western New Eng. L, 3-0 - - - - - - - -
Oct 13 Bay Path L, 3-0 1 2 1 7 13 -.462 0 1.0
Oct 15 Gordon L, 3-1 1 4 7 3 15 .267 0 7.0
Oct 18 at Wentworth L, 3-0 1 3 0 7 12 -.583 0 0.0
Oct 20 Dean L, 3-0 1 3 2 7 25 -.200 0 2.0
Oct 21 Suffolk L, 3-0 1 3 3 1 11 .182 0 3.0
Oct 25 Endicott L, 3-0 - - - - - - - -
Oct 27 Salve Regina L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Mass. Maritime W, 3-0 - 2 2 0 0 0 0 0
Sep 3 vs. Anna Maria W, 3-0 - 3 3 0 0 0 0 0
Sep 7 at Dean W, 3-0 - 3 2 0 1 0 1 0
Sep 10 vs. Nichols L, 3-0 - 2 2 1 0 1 1 0
Sep 10 at Fitchburg St. L, 3-2 - 5 5 0 0 0 0 0
Sep 13 at Regis (Mass.) L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Albertus Magnus L, 3-0 1 3 8 0 0 0 0 0
Sep 16 at Norwich L, 3-0 1 3 3 0 0 0 0 0
Sep 17 vs. Salem St. L, 3-2 1 5 10 0 0 0 0 0
Sep 17 at Northern Vermont-Johnson L, 3-1 1 4 16 0 0 0 0 0
Sep 20 at Roger Williams L, 3-0 - 3 16 0 0 0 0 0
Sep 22 Emmanuel (Mass.) L, 3-0 - 3 11 0 0 0 0 1
Sep 28 at Nichols L, 3-0 1 3 6 0 0 0 0 0
Sep 29 Albertus Magnus L, 3-2 1 5 9 0 1 0 1 2
Oct 1 at Mitchell L, 3-1 1 4 3 1 0 0 1 1
Oct 4 U. of New England L, 3-1 1 4 1 0 0 0 0 0
Oct 6 Fisher L, 3-0 1 3 2 0 0 0 0 1
Oct 8 Fitchburg St. W, 3-1 1 4 3 0 0 0 0 0
Oct 12 at Western New Eng. L, 3-0 - - - - - - - -
Oct 13 Bay Path L, 3-0 1 2 1 0 0 0 0 0
Oct 15 Gordon L, 3-1 1 4 3 0 0 0 0 0
Oct 18 at Wentworth L, 3-0 1 3 0 0 0 2 0 0
Oct 20 Dean L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Suffolk L, 3-0 1 3 4 0 0 0 0 0
Oct 25 Endicott L, 3-0 - - - - - - - -
Oct 27 Salve Regina L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 3 at Mass. Maritime W, 3-0 - 2 1 0 0 1 0
Sep 3 vs. Anna Maria W, 3-0 - 3 0 0 0 0 0
Sep 7 at Dean W, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Nichols L, 3-0 - 2 3 0 0 6 2
Sep 10 at Fitchburg St. L, 3-2 - 5 0 0 0 0 0
Sep 13 at Regis (Mass.) L, 3-0 1 3 0 0 0 7 1
Sep 14 at Albertus Magnus L, 3-0 1 3 3 1 1 4 0
Sep 16 at Norwich L, 3-0 1 3 9 1 2 9 1
Sep 17 vs. Salem St. L, 3-2 1 5 23 2 6 16 6
Sep 17 at Northern Vermont-Johnson L, 3-1 1 4 13 2 1 16 1
Sep 20 at Roger Williams L, 3-0 - 3 12 2 2 16 1
Sep 22 Emmanuel (Mass.) L, 3-0 - 3 16 1 2 16 0
Sep 28 at Nichols L, 3-0 1 3 8 0 3 8 1
Sep 29 Albertus Magnus L, 3-2 1 5 2 0 0 11 1
Oct 1 at Mitchell L, 3-1 1 4 0 0 0 11 2
Oct 4 U. of New England L, 3-1 1 4 0 0 0 8 2
Oct 6 Fisher L, 3-0 1 3 0 0 0 2 1
Oct 8 Fitchburg St. W, 3-1 1 4 0 0 0 2 0
Oct 12 at Western New Eng. L, 3-0 - - - - - - -
Oct 13 Bay Path L, 3-0 1 2 0 0 0 3 1
Oct 15 Gordon L, 3-1 1 4 0 0 0 1 0
Oct 18 at Wentworth L, 3-0 1 3 0 0 0 7 0
Oct 20 Dean L, 3-0 1 3 0 0 0 6 0
Oct 21 Suffolk L, 3-0 1 3 0 0 0 5 2
Oct 25 Endicott L, 3-0 - - - - - - -
Oct 27 Salve Regina L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 77 112 1.45 89 467 6.06 .049 7 0.09 124.0 1.6
2023-24 26 75 87 1.16 89 391 5.21 -.005 3 0.04 103.5 1.4
2024-25 25 71 32 0.45 35 159 2.24 -.019 8 0.11 59.0 0.8
2025-26 25 81 0 0.00 2 15 0.19 -.133 23 0.28 5.0 0.1
Total 99 304 231 0.76 215 1032 3.39 .016 41 0.13 291.5 1.0
  m s digs d/s bs ba tot b/s
2022-23 23 77 115 1.49 2 2 4 0.05
2023-24 26 75 210 2.80 0 5 5 0.07
2024-25 25 71 160 2.25 0 0 0 0.00
2025-26 25 81 166 2.05 0 0 0 0.00
Total 99 304 651 2.14 2 7 9 0.03
  m s ta sa sa/s se r re
2022-23 23 77 90 9 0.12 17 155 22
2023-24 26 75 179 14 0.19 38 344 42
2024-25 25 71 173 27 0.38 31 382 44
2025-26 25 81 95 5 0.06 21 140 27
Total 99 304 537 55 0.18 107 1021 135
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 112 1.45 89 467 6.06 .049 7 0.09 124.0 1.6
Conference 6 20 29 1.45 21 117 5.85 .068 0 0.00 31.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 48 1.55 48 214 6.90 .000 0 0.00 49.5 1.6
Away 11 36 42 1.17 39 197 5.47 .015 2 0.06 49.5 1.4
Neutral 3 10 22 2.20 2 56 5.60 .357 5 0.50 25.0 2.5
                         
Wins 4 12 24 2.00 11 70 5.83 .186 1 0.08 24.5 2.0
Losses 19 65 88 1.35 78 397 6.11 .025 6 0.09 99.5 1.5
                         
September 14 47 75 1.60 47 288 6.13 .097 7 0.15 86.0 1.8
October 9 30 37 1.23 42 179 5.97 -.028 0 0.00 38.0 1.3
  m s digs d/s bs ba tot b/s
Total 23 77 115 1.49 2 2 4 0.05
Conference 6 20 30 1.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 35 1.13 0 1 1 0.03
Away 11 36 65 1.81 1 1 2 0.06
Neutral 3 10 15 1.50 1 0 1 0.10
                 
Wins 4 12 10 0.83 0 1 1 0.08
Losses 19 65 105 1.62 2 1 3 0.05
                 
September 14 47 97 2.06 1 2 3 0.06
October 9 30 18 0.60 1 0 1 0.03
  m s ta sa sa/s se r re
Total 23 77 90 9 0.12 17 155 22
Conference 6 20 20 2 0.10 5 45 6
Exhibition - - - - - - - -
                 
Home 9 31 18 1 0.03 2 54 7
Away 11 36 46 6 0.17 9 79 7
Neutral 3 10 26 2 0.20 6 22 8
                 
Wins 4 12 1 0 0.00 0 3 0
Losses 19 65 89 9 0.14 17 152 22
                 
September 14 47 90 9 0.19 17 110 14
October 9 30 0 0 0.00 0 45 8