Lexie Jenkins
2

Lexie Jenkins

m
26
k/s
0.40
h %
-.050
a/s
0.19
b/s
0.12
sa/s
0.41
d/s
1.67
Player Stats
  Overall Conference
Matches 26 9
Sets 86 29
Kills 34 9
Kills per set 0.40 0.31
Errors 46 19
Total Attacks 240 100
Total Attacks per set 2.79 3.45
Hitting Percentage -.050 -.100
Assists 16 4
Assists per set 0.19 0.14
Service Total Attempts 275 79
Service Aces 35 9
Service Errors 55 17
Service Aces per set 0.41 0.31
Receptions 309 127
Reception Errors 40 21
Digs 144 45
Digs per set 1.67 1.55
Block Solo 2 0
Block Assist 8 2
Block Total 10 2
Blocks per set 0.12 0.07
Block Errors 3 2
Ball Handling Errors 1 0
Points 75.0 19.0
Points per set 0.9 0.7
Matches started 18 7
Recent Results
Date Opponent Result
Oct 15 Gordon L, 3-1
Oct 18 at Wentworth L, 3-0
Oct 20 Dean L, 3-0
Oct 21 Suffolk L, 3-0
Oct 25 Endicott L, 3-0
Oct 27 Salve Regina L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Mass. Maritime W, 3-0 1 3 7 0 12 .583 0 9.5
Sep 3 vs. Anna Maria W, 3-0 1 3 0 2 3 -.667 0 3.0
Sep 7 at Dean W, 3-0 - 3 0 0 1 .000 0 2.5
Sep 10 vs. Nichols L, 3-0 - 2 0 1 2 -.500 1 1.0
Sep 10 at Fitchburg St. L, 3-2 1 5 4 5 16 -.063 0 5.0
Sep 13 at Regis (Mass.) L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 14 at Albertus Magnus L, 3-0 - 3 0 2 15 -.133 0 3.0
Sep 16 at Norwich L, 3-0 1 3 0 0 4 .000 1 1.0
Sep 17 vs. Salem St. L, 3-2 1 5 0 0 2 .000 0 2.0
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 0 0 2 .000 4 4.0
Sep 20 at Roger Williams L, 3-0 - 3 0 2 4 -.500 2 0.0
Sep 22 Emmanuel (Mass.) L, 3-0 - 1 0 0 0 - 0 0.0
Sep 28 at Nichols L, 3-0 - 3 2 1 6 .167 0 2.0
Sep 29 Albertus Magnus L, 3-2 1 5 6 3 25 .120 2 8.0
Oct 1 at Mitchell L, 3-1 1 4 0 4 12 -.333 0 3.0
Oct 4 U. of New England L, 3-1 1 4 0 3 15 -.200 0 1.0
Oct 6 Fisher L, 3-0 1 3 2 2 8 .000 0 2.0
Oct 8 Fitchburg St. W, 3-1 1 4 2 2 23 .000 2 5.0
Oct 12 at Western New Eng. L, 3-0 1 3 1 4 17 -.176 0 1.0
Oct 13 Bay Path L, 3-0 1 3 3 3 8 .000 0 4.0
Oct 15 Gordon L, 3-1 1 4 0 3 6 -.500 0 2.0
Oct 18 at Wentworth L, 3-0 1 3 2 3 13 -.077 0 5.0
Oct 20 Dean L, 3-0 1 3 1 2 6 -.167 2 2.0
Oct 21 Suffolk L, 3-0 1 3 0 1 13 -.077 0 3.0
Oct 25 Endicott L, 3-0 1 3 2 1 15 .067 1 2.0
Oct 27 Salve Regina L, 3-0 1 3 2 1 11 .091 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Mass. Maritime W, 3-0 1 3 1 0 1 0 1 0
Sep 3 vs. Anna Maria W, 3-0 1 3 5 0 0 0 0 0
Sep 7 at Dean W, 3-0 - 3 6 0 1 0 1 0
Sep 10 vs. Nichols L, 3-0 - 2 0 0 0 0 0 0
Sep 10 at Fitchburg St. L, 3-2 1 5 2 1 0 0 1 0
Sep 13 at Regis (Mass.) L, 3-0 - 3 1 0 0 0 0 1
Sep 14 at Albertus Magnus L, 3-0 - 3 14 0 0 0 0 0
Sep 16 at Norwich L, 3-0 1 3 3 0 0 0 0 0
Sep 17 vs. Salem St. L, 3-2 1 5 9 0 0 0 0 0
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 9 0 0 0 0 0
Sep 20 at Roger Williams L, 3-0 - 3 5 0 0 0 0 0
Sep 22 Emmanuel (Mass.) L, 3-0 - 1 1 0 0 0 0 0
Sep 28 at Nichols L, 3-0 - 3 2 0 0 0 0 0
Sep 29 Albertus Magnus L, 3-2 1 5 9 0 2 0 2 0
Oct 1 at Mitchell L, 3-1 1 4 10 1 0 0 1 0
Oct 4 U. of New England L, 3-1 1 4 6 0 0 1 0 0
Oct 6 Fisher L, 3-0 1 3 5 0 0 1 0 0
Oct 8 Fitchburg St. W, 3-1 1 4 11 0 2 0 2 0
Oct 12 at Western New Eng. L, 3-0 1 3 10 0 0 0 0 0
Oct 13 Bay Path L, 3-0 1 3 3 0 0 0 0 0
Oct 15 Gordon L, 3-1 1 4 9 0 0 0 0 0
Oct 18 at Wentworth L, 3-0 1 3 2 0 0 0 0 0
Oct 20 Dean L, 3-0 1 3 10 0 0 0 0 0
Oct 21 Suffolk L, 3-0 1 3 4 0 2 0 2 0
Oct 25 Endicott L, 3-0 1 3 3 0 0 1 0 0
Oct 27 Salve Regina L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Mass. Maritime W, 3-0 1 3 6 2 1 5 0
Sep 3 vs. Anna Maria W, 3-0 1 3 21 3 0 6 0
Sep 7 at Dean W, 3-0 - 3 18 2 4 8 1
Sep 10 vs. Nichols L, 3-0 - 2 7 1 1 4 1
Sep 10 at Fitchburg St. L, 3-2 1 5 0 0 0 1 0
Sep 13 at Regis (Mass.) L, 3-0 - 3 6 1 3 7 0
Sep 14 at Albertus Magnus L, 3-0 - 3 15 3 3 15 1
Sep 16 at Norwich L, 3-0 1 3 7 1 1 6 1
Sep 17 vs. Salem St. L, 3-2 1 5 16 2 4 7 1
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 18 4 1 12 3
Sep 20 at Roger Williams L, 3-0 - 3 8 0 2 9 3
Sep 22 Emmanuel (Mass.) L, 3-0 - 1 3 0 2 3 2
Sep 28 at Nichols L, 3-0 - 3 5 0 0 10 1
Sep 29 Albertus Magnus L, 3-2 1 5 23 1 2 19 2
Oct 1 at Mitchell L, 3-1 1 4 16 2 1 25 1
Oct 4 U. of New England L, 3-1 1 4 13 1 5 15 3
Oct 6 Fisher L, 3-0 1 3 8 0 4 14 3
Oct 8 Fitchburg St. W, 3-1 1 4 18 2 5 23 1
Oct 12 at Western New Eng. L, 3-0 1 3 5 0 2 14 1
Oct 13 Bay Path L, 3-0 1 3 7 1 3 14 2
Oct 15 Gordon L, 3-1 1 4 16 2 1 17 2
Oct 18 at Wentworth L, 3-0 1 3 8 3 1 13 3
Oct 20 Dean L, 3-0 1 3 7 1 3 13 0
Oct 21 Suffolk L, 3-0 1 3 9 2 2 15 0
Oct 25 Endicott L, 3-0 1 3 6 0 3 17 3
Oct 27 Salve Regina L, 3-0 1 3 9 1 1 17 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 13 24 2 0.08 0 16 0.67 .125 3 0.13 12.5 0.5
2022-23 26 86 34 0.40 46 240 2.79 -.050 16 0.19 75.0 0.9
Total 39 110 36 0.33 46 256 2.33 -.039 19 0.17 87.5 0.8
  m s digs d/s bs ba tot b/s
2021-22 13 24 64 2.67 0 1 1 0.04
2022-23 26 86 144 1.67 2 8 10 0.12
Total 39 110 208 1.89 2 9 11 0.10
  m s ta sa sa/s se r re
2021-22 13 24 65 10 0.42 15 122 16
2022-23 26 86 275 35 0.41 55 309 40
Total 39 110 340 45 0.41 70 431 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 34 0.40 46 240 2.79 -.050 16 0.19 75.0 0.9
Conference 9 29 9 0.31 19 100 3.45 -.100 4 0.14 19.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 36 18 0.50 21 130 3.61 -.023 8 0.22 32.0 0.9
Away 12 40 16 0.40 22 103 2.58 -.058 7 0.17 37.0 0.9
Neutral 3 10 0 0.00 3 7 0.70 -.429 1 0.10 6.0 0.6
                         
Wins 4 13 9 0.69 4 39 3.00 .128 2 0.15 20.0 1.5
Losses 22 73 25 0.34 42 201 2.75 -.085 14 0.19 55.0 0.8
                         
September 14 46 19 0.41 17 93 2.02 .022 10 0.22 42.0 0.9
October 12 40 15 0.38 29 147 3.67 -.095 6 0.15 33.0 0.8
  m s digs d/s bs ba tot b/s
Total 26 86 144 1.67 2 8 10 0.12
Conference 9 29 45 1.55 0 2 2 0.07
Exhibition - - - - - - - -
                 
Home 11 36 65 1.81 0 6 6 0.17
Away 12 40 65 1.63 2 2 4 0.10
Neutral 3 10 14 1.40 0 0 0 0.00
                 
Wins 4 13 23 1.77 0 4 4 0.31
Losses 22 73 121 1.66 2 4 6 0.08
                 
September 14 46 67 1.46 1 4 5 0.11
October 12 40 77 1.93 1 4 5 0.13
  m s ta sa sa/s se r re
Total 26 86 275 35 0.41 55 309 40
Conference 9 29 79 9 0.31 17 127 21
Exhibition - - - - - - - -
                 
Home 11 36 119 11 0.31 31 167 23
Away 12 40 112 18 0.45 19 125 15
Neutral 3 10 44 6 0.60 5 17 2
                 
Wins 4 13 63 9 0.69 10 42 2
Losses 22 73 212 26 0.36 45 267 38
                 
September 14 46 153 20 0.43 24 112 16
October 12 40 122 15 0.38 31 197 24