Haley Ferrara
-
- Height:
- 5-8
-
- Hometown:
- Sandown, N.H.
-
- Position:
- OH
-
- Year:
- Sr.
-
- High School:
- Central Catholic
-
- Major:
- Communication
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Personal:
Haley was born in Haverhill, Mass...is majoring in communication at Curry, with a concentration in public relations and a minor in marketing...the daughter of Loryn and Francis Ferrara...has two older brothers, Ryan and Matt...brother Matt plays volleyball for Regis College...favorite spot on campus: Student Center...chose Curry for its proximity to Boston, the opportunity to compete in Division III athletics, and the scholarship opportunities
Before Curry:
Haley is a 2020 graduate of Central Catholic High School in Lawrence, Mass...played two years of varsity volleyball for the Raiders...captained her team as a senior...recipient of the Reggie Award in 2019
2022:
Appeared in six matches for the Colonels...notched 31 kills and 58 digs
2021:
Saw action in 17 matches for the Colonels...notched 66 digs and 31 kills...finished the season with 11 service aces, three assists, and one block
2020:
Season cancelled due to the COVID-19 pandemic
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Nichols | L, 3-0 |
| Oct 24 | at Keene St. | L, 3-0 |
| Oct 26 | Roger Williams | L, 3-0 |
| Oct 28 | at Salem St. | L, 3-1 |
| Nov 1 | Hartford | L, 3-0 |
| Nov 4 | at Gordon | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mitchell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. St. Joseph's (L.I.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mass. Maritime | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dean | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Suffolk | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at SUNY Cobleskill | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Manhattanville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Elms | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Salem St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Hartford | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Gordon | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mitchell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. St. Joseph's (L.I.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mass. Maritime | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dean | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Suffolk | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at SUNY Cobleskill | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Manhattanville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Elms | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Salem St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Hartford | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Gordon | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Mitchell | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. St. Joseph's (L.I.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Mass. Maritime | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Dean | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Suffolk | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at SUNY Cobleskill | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Manhattanville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Elms | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Nichols | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Keene St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Roger Williams | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Salem St. | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Hartford | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Gordon | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
