Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 2.16 | |
| 26 | 1.16 | |
| 24 | 1.07 | |
| 27 | 0.99 | |
| 17 | 0.97 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 27 | 188 | |
| 27 | 92 | |
| 24 | 87 | |
| 26 | 87 | |
| 21 | 47 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .109 | |
| 27 | .089 | |
| 15 | .052 | |
| 24 | .016 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 27 | 0.42 | |
| 15 | 0.35 | |
| 22 | 0.30 | |
| 17 | 0.29 | |
| 25 | 0.28 | |
| View All | ||
