Leah Oscar-Phoenix
16

Leah Oscar-Phoenix

m
27
k/s
0.99
h %
.089
a/s
0.13
b/s
0.59
sa/s
0.42
d/s
0.76
Player Stats
  Overall Conference
Matches 27 8
Sets 93 24
Kills 92 16
Kills per set 0.99 0.67
Errors 67 16
Total Attacks 282 67
Total Attacks per set 3.03 2.79
Hitting Percentage .089 .000
Assists 12 1
Assists per set 0.13 0.04
Service Total Attempts 294 69
Service Aces 39 8
Service Errors 30 11
Service Aces per set 0.42 0.33
Receptions 3 0
Reception Errors 0 0
Digs 71 11
Digs per set 0.76 0.46
Block Solo 19 5
Block Assist 36 9
Block Total 55 14
Blocks per set 0.59 0.58
Block Errors 6 1
Ball Handling Errors 3 1
Points 168.0 33.5
Points per set 1.8 1.4
Matches started 22 7
Recent Results
Date Opponent Result
Oct 21 Nichols L, 3-0
Oct 24 at Keene St. L, 3-0
Oct 26 Roger Williams L, 3-0
Oct 28 at Salem St. L, 3-1
Nov 1 Hartford L, 3-0
Nov 4 at Gordon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Anna Maria W, 3-0 1 3 3 5 11 -.182 0 7.5
Sep 2 Mitchell L, 3-2 1 5 2 5 13 -.231 2 5.0
Sep 6 Colby-Sawyer W, 3-1 1 4 1 4 9 -.333 0 8.0
Sep 9 at Albertus Magnus W, 3-0 1 3 3 3 10 .000 0 6.0
Sep 9 vs. St. Joseph's (L.I.) L, 3-0 1 3 4 2 9 .222 1 4.0
Sep 12 Mass. Maritime L, 3-1 1 4 10 2 21 .381 2 13.5
Sep 14 at Framingham St. L, 3-0 1 3 1 2 9 -.111 0 5.0
Sep 16 at Endicott L, 3-0 1 3 2 2 8 .000 0 3.5
Sep 19 at Emmanuel (Mass.) L, 3-0 1 3 2 2 7 .000 0 6.0
Sep 23 Wentworth L, 3-0 1 3 2 0 9 .222 0 5.0
Sep 26 at Dean L, 3-2 - 5 7 0 17 .412 1 10.5
Sep 28 Rhode Island Col. L, 3-0 1 3 1 4 7 -.429 0 4.0
Sep 30 Fitchburg St. L, 3-2 - 5 6 3 15 .200 1 10.0
Sep 30 Albertus Magnus W, 3-1 - 4 4 3 10 .100 0 7.0
Oct 3 at Suffolk L, 3-0 1 3 1 1 7 .000 1 3.5
Oct 6 at SUNY Cobleskill L, 3-2 - 5 5 2 11 .273 1 5.5
Oct 7 vs. Manhattanville L, 3-0 1 3 4 2 9 .222 1 6.0
Oct 7 at Union (N.Y.) L, 3-0 1 3 7 2 12 .417 0 8.5
Oct 10 Elms L, 3-0 1 3 3 1 11 .182 0 6.0
Oct 12 at U. of New England L, 3-0 1 3 2 1 10 .100 0 4.5
Oct 18 Western New Eng. L, 3-0 1 3 2 6 13 -.308 0 3.5
Oct 21 Nichols L, 3-0 1 3 4 5 11 -.091 0 9.5
Oct 24 at Keene St. L, 3-0 1 3 6 2 12 .333 0 8.0
Oct 26 Roger Williams L, 3-0 1 3 2 1 8 .125 0 2.0
Oct 28 at Salem St. L, 3-1 1 4 5 1 10 .400 1 11.0
Nov 1 Hartford L, 3-0 1 3 2 6 12 -.333 1 3.0
Nov 4 at Gordon L, 3-0 - 3 1 0 1 1.000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Anna Maria W, 3-0 1 3 1 1 1 0 2 0
Sep 2 Mitchell L, 3-2 1 5 4 0 2 0 2 0
Sep 6 Colby-Sawyer W, 3-1 1 4 8 1 4 0 5 0
Sep 9 at Albertus Magnus W, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. St. Joseph's (L.I.) L, 3-0 1 3 2 0 0 1 0 0
Sep 12 Mass. Maritime L, 3-1 1 4 0 0 1 1 1 0
Sep 14 at Framingham St. L, 3-0 1 3 5 2 0 1 2 0
Sep 16 at Endicott L, 3-0 1 3 0 0 1 0 1 0
Sep 19 at Emmanuel (Mass.) L, 3-0 1 3 2 1 2 0 3 0
Sep 23 Wentworth L, 3-0 1 3 3 1 0 0 1 0
Sep 26 at Dean L, 3-2 - 5 3 1 3 0 4 0
Sep 28 Rhode Island Col. L, 3-0 1 3 3 1 2 0 3 0
Sep 30 Fitchburg St. L, 3-2 - 5 5 1 0 1 1 1
Sep 30 Albertus Magnus W, 3-1 - 4 5 2 2 0 4 1
Oct 3 at Suffolk L, 3-0 1 3 0 1 3 0 4 0
Oct 6 at SUNY Cobleskill L, 3-2 - 5 2 0 1 0 1 0
Oct 7 vs. Manhattanville L, 3-0 1 3 0 0 4 0 4 0
Oct 7 at Union (N.Y.) L, 3-0 1 3 2 0 1 0 1 0
Oct 10 Elms L, 3-0 1 3 5 0 0 1 0 0
Oct 12 at U. of New England L, 3-0 1 3 1 1 1 0 2 0
Oct 18 Western New Eng. L, 3-0 1 3 2 0 1 0 1 1
Oct 21 Nichols L, 3-0 1 3 2 2 3 1 5 0
Oct 24 at Keene St. L, 3-0 1 3 4 0 2 0 2 0
Oct 26 Roger Williams L, 3-0 1 3 2 0 0 0 0 0
Oct 28 at Salem St. L, 3-1 1 4 7 4 0 0 4 0
Nov 1 Hartford L, 3-0 1 3 1 0 2 0 2 0
Nov 4 at Gordon L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Anna Maria W, 3-0 1 3 11 3 3 0 0
Sep 2 Mitchell L, 3-2 1 5 17 2 3 0 0
Sep 6 Colby-Sawyer W, 3-1 1 4 22 4 0 0 0
Sep 9 at Albertus Magnus W, 3-0 1 3 14 3 2 0 0
Sep 9 vs. St. Joseph's (L.I.) L, 3-0 1 3 10 0 0 0 0
Sep 12 Mass. Maritime L, 3-1 1 4 19 3 2 0 0
Sep 14 at Framingham St. L, 3-0 1 3 11 2 0 0 0
Sep 16 at Endicott L, 3-0 1 3 5 1 0 0 0
Sep 19 at Emmanuel (Mass.) L, 3-0 1 3 10 2 0 0 0
Sep 23 Wentworth L, 3-0 1 3 10 2 2 0 0
Sep 26 at Dean L, 3-2 - 5 12 1 1 0 0
Sep 28 Rhode Island Col. L, 3-0 1 3 11 1 0 0 0
Sep 30 Fitchburg St. L, 3-2 - 5 18 3 2 2 0
Sep 30 Albertus Magnus W, 3-1 - 4 14 0 1 0 0
Oct 3 at Suffolk L, 3-0 1 3 10 0 2 0 0
Oct 6 at SUNY Cobleskill L, 3-2 - 5 15 0 3 0 0
Oct 7 vs. Manhattanville L, 3-0 1 3 6 0 1 0 0
Oct 7 at Union (N.Y.) L, 3-0 1 3 8 1 0 0 0
Oct 10 Elms L, 3-0 1 3 9 3 1 0 0
Oct 12 at U. of New England L, 3-0 1 3 8 1 1 0 0
Oct 18 Western New Eng. L, 3-0 1 3 8 1 1 0 0
Oct 21 Nichols L, 3-0 1 3 9 2 1 0 0
Oct 24 at Keene St. L, 3-0 1 3 - 1 0 - 0
Oct 26 Roger Williams L, 3-0 1 3 10 0 1 0 0
Oct 28 at Salem St. L, 3-1 1 4 13 2 0 1 0
Nov 1 Hartford L, 3-0 1 3 5 0 0 0 0
Nov 4 at Gordon L, 3-0 - 3 9 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 14 29 4 0.14 9 27 0.93 -.185 8 0.28 8.0 0.3
2022-23 24 83 59 0.71 50 202 2.43 .045 71 0.86 86.5 1.0
2023-24 27 93 92 0.99 67 282 3.03 .089 12 0.13 168.0 1.8
Total 65 205 155 0.76 126 511 2.49 .057 91 0.44 262.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 14 29 7 0.24 1 6 7 0.24
2022-23 24 83 51 0.61 9 19 28 0.34
2023-24 27 93 71 0.76 19 36 55 0.59
Total 65 205 129 0.63 29 61 90 0.44
  m s ta sa sa/s se r re
2021-22 14 29 4 0 0.00 1 0 0
2022-23 24 83 95 9 0.11 20 5 1
2023-24 27 93 294 39 0.42 30 3 0
Total 65 205 393 48 0.23 51 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 92 0.99 67 282 3.03 .089 12 0.13 168.0 1.8
Conference 8 24 16 0.67 16 67 2.79 .000 1 0.04 33.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 13 46 42 0.91 45 150 3.26 -.020 6 0.13 84.0 1.8
Away 12 41 42 1.02 18 114 2.78 .211 4 0.10 74.0 1.8
Neutral 2 6 8 1.33 4 18 3.00 .222 2 0.33 10.0 1.7
                         
Wins 4 14 11 0.79 15 40 2.86 -.100 0 0.00 28.5 2.0
Losses 23 79 81 1.03 52 242 3.06 .120 12 0.15 139.5 1.8
                         
September 14 51 48 0.94 37 155 3.04 .071 7 0.14 95.0 1.9
October 11 36 41 1.14 24 114 3.17 .149 4 0.11 68.0 1.9
November 2 6 3 0.50 6 13 2.17 -.231 1 0.17 5.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 93 71 0.76 19 36 55 0.59
Conference 8 24 11 0.46 5 9 14 0.58
Exhibition - - - - - - - -
                 
Home 13 46 41 0.89 9 18 27 0.59
Away 12 41 28 0.68 10 14 24 0.59
Neutral 2 6 2 0.33 0 4 4 0.67
                 
Wins 4 14 15 1.07 4 7 11 0.79
Losses 23 79 56 0.71 15 29 44 0.56
                 
September 14 51 42 0.82 11 18 29 0.57
October 11 36 27 0.75 8 16 24 0.67
November 2 6 2 0.33 0 2 2 0.33
  m s ta sa sa/s se r re
Total 27 93 294 39 0.42 30 3 0
Conference 8 24 69 8 0.33 11 0 0
Exhibition - - - - - - - -
                 
Home 13 46 163 24 0.52 17 2 0
Away 12 41 115 15 0.37 12 1 0
Neutral 2 6 16 0 0.00 1 0 0
                 
Wins 4 14 61 10 0.71 6 0 0
Losses 23 79 233 29 0.37 24 3 0
                 
September 14 51 184 27 0.53 16 2 0
October 11 36 96 11 0.31 11 1 0
November 2 6 14 1 0.17 3 0 0