Emma Hobart
13

Emma Hobart

m
20
k/s
1.21
h %
.019
a/s
0.02
b/s
0.29
sa/s
0.17
d/s
0.65
Player Stats
  Overall Conference
Matches 20 9
Sets 52 23
Kills 63 30
Kills per set 1.21 1.30
Errors 58 27
Total Attacks 262 112
Total Attacks per set 5.04 4.87
Hitting Percentage .019 .027
Assists 1 1
Assists per set 0.02 0.04
Service Total Attempts 63 25
Service Aces 9 3
Service Errors 17 7
Service Aces per set 0.17 0.13
Receptions 19 1
Reception Errors 8 0
Digs 34 17
Digs per set 0.65 0.74
Block Solo 3 1
Block Assist 12 7
Block Total 15 8
Blocks per set 0.29 0.35
Block Errors 1 0
Ball Handling Errors 1 0
Points 81.0 37.5
Points per set 1.6 1.6
Matches started 8 6
Recent Results
Date Opponent Result
Oct 27 Nichols L, 3-1
Oct 29 at Johnson & Wales (RI) L, 3-0
Nov 1 vs. Worcester St. L, 3-1
Nov 1 at Smith L, 3-0
Nov 5 Wentworth L, 3-0
Nov 8 at Gordon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Emmanuel (Mass.) L, 3-0 - - - - - - - -
Aug 30 Lesley W, 3-0 - 3 2 3 11 -.091 0 4.0
Sep 4 at Elms L, 3-0 - - - - - - - -
Sep 6 Elmira W, 3-2 - - - - - - - -
Sep 6 MCLA L, 3-0 - 2 2 1 5 .200 0 2.0
Sep 9 at Bridgewater St. L, 3-0 - 3 0 2 10 -.200 0 0.5
Sep 13 at Sarah Lawrence L, 3-1 - 1 3 2 8 .125 0 3.0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 - 2 4 3 13 .077 0 4.5
Sep 18 at Mass. Maritime W, 3-1 - 4 9 5 33 .121 0 13.5
Sep 20 Framingham St. L, 3-0 - 3 4 4 16 .000 0 5.0
Sep 20 Thomas (Me.) W, 3-1 - 1 0 1 12 -.083 0 1.5
Sep 24 Roger Williams L, 3-0 1 3 2 4 13 -.154 0 2.5
Sep 30 at U. of New England L, 3-0 - 2 2 0 7 .286 0 2.5
Oct 2 Albertus Magnus W, 3-1 - - - - - - - -
Oct 4 at Endicott L, 3-0 - - - - - - - -
Oct 8 Hartford L, 3-0 - 1 1 1 5 .000 0 1.0
Oct 15 at Keene St. L, 3-0 - 3 1 3 10 -.200 0 1.5
Oct 18 Western New Eng. L, 3-0 1 3 5 3 19 .105 0 6.5
Oct 22 at Suffolk L, 3-0 - 1 1 0 3 .333 0 2.0
Oct 27 Nichols L, 3-1 1 4 8 5 19 .158 1 9.0
Oct 29 at Johnson & Wales (RI) L, 3-0 1 3 4 5 15 -.067 0 6.0
Nov 1 vs. Worcester St. L, 3-1 1 4 7 4 20 .150 0 7.0
Nov 1 at Smith L, 3-0 1 3 1 3 12 -.167 0 1.0
Nov 5 Wentworth L, 3-0 1 3 5 7 19 -.105 0 6.0
Nov 8 at Gordon L, 3-0 1 3 2 2 12 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Emmanuel (Mass.) L, 3-0 - - - - - - - -
Aug 30 Lesley W, 3-0 - 3 3 0 0 0 0 0
Sep 4 at Elms L, 3-0 - - - - - - - -
Sep 6 Elmira W, 3-2 - - - - - - - -
Sep 6 MCLA L, 3-0 - 2 1 0 0 0 0 0
Sep 9 at Bridgewater St. L, 3-0 - 3 4 0 1 0 1 0
Sep 13 at Sarah Lawrence L, 3-1 - 1 0 0 0 0 0 0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 - 2 2 0 1 1 1 0
Sep 18 at Mass. Maritime W, 3-1 - 4 2 1 1 0 2 0
Sep 20 Framingham St. L, 3-0 - 3 2 0 0 0 0 0
Sep 20 Thomas (Me.) W, 3-1 - 1 1 1 1 0 2 0
Sep 24 Roger Williams L, 3-0 1 3 1 0 1 0 1 0
Sep 30 at U. of New England L, 3-0 - 2 2 0 1 0 1 0
Oct 2 Albertus Magnus W, 3-1 - - - - - - - -
Oct 4 at Endicott L, 3-0 - - - - - - - -
Oct 8 Hartford L, 3-0 - 1 1 0 0 0 0 0
Oct 15 at Keene St. L, 3-0 - 3 0 0 1 0 1 0
Oct 18 Western New Eng. L, 3-0 1 3 2 0 1 0 1 0
Oct 22 at Suffolk L, 3-0 - 1 1 0 0 0 0 0
Oct 27 Nichols L, 3-1 1 4 1 0 2 0 2 0
Oct 29 at Johnson & Wales (RI) L, 3-0 1 3 4 0 2 0 2 0
Nov 1 vs. Worcester St. L, 3-1 1 4 2 0 0 0 0 1
Nov 1 at Smith L, 3-0 1 3 0 0 0 0 0 0
Nov 5 Wentworth L, 3-0 1 3 5 1 0 0 1 0
Nov 8 at Gordon L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Emmanuel (Mass.) L, 3-0 - - - - - - -
Aug 30 Lesley W, 3-0 - 3 8 2 0 0 0
Sep 4 at Elms L, 3-0 - - - - - - -
Sep 6 Elmira W, 3-2 - - - - - - -
Sep 6 MCLA L, 3-0 - 2 1 0 1 2 1
Sep 9 at Bridgewater St. L, 3-0 - 3 2 0 1 0 0
Sep 13 at Sarah Lawrence L, 3-1 - 1 0 0 0 0 0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 - 2 3 0 2 9 5
Sep 18 at Mass. Maritime W, 3-1 - 4 18 3 3 3 1
Sep 20 Framingham St. L, 3-0 - 3 3 1 1 4 1
Sep 20 Thomas (Me.) W, 3-1 - 1 0 0 0 0 0
Sep 24 Roger Williams L, 3-0 1 3 2 0 0 0 0
Sep 30 at U. of New England L, 3-0 - 2 0 0 0 0 0
Oct 2 Albertus Magnus W, 3-1 - - - - - - -
Oct 4 at Endicott L, 3-0 - - - - - - -
Oct 8 Hartford L, 3-0 - 1 2 0 1 0 0
Oct 15 at Keene St. L, 3-0 - 3 - 0 0 - 0
Oct 18 Western New Eng. L, 3-0 1 3 3 1 1 1 0
Oct 22 at Suffolk L, 3-0 - 1 - 1 0 - 0
Oct 27 Nichols L, 3-1 1 4 2 0 2 0 0
Oct 29 at Johnson & Wales (RI) L, 3-0 1 3 9 1 2 0 0
Nov 1 vs. Worcester St. L, 3-1 1 4 3 0 2 0 0
Nov 1 at Smith L, 3-0 1 3 0 0 0 0 0
Nov 5 Wentworth L, 3-0 1 3 6 0 1 0 0
Nov 8 at Gordon L, 3-0 1 3 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 17 35 34 0.97 47 161 4.60 -.081 2 0.06 47.5 1.4
2024-25 18 45 29 0.64 48 148 3.29 -.128 0 0.00 43.5 1.0
2025-26 20 52 63 1.21 58 262 5.04 .019 1 0.02 81.0 1.6
Total 55 132 126 0.95 153 571 4.33 -.047 3 0.02 172.0 1.3
  m s digs d/s bs ba tot b/s
2023-24 17 35 19 0.54 0 7 7 0.20
2024-25 18 45 30 0.67 0 1 1 0.02
2025-26 20 52 34 0.65 3 12 15 0.29
Total 55 132 83 0.63 3 20 23 0.17
  m s ta sa sa/s se r re
2023-24 17 35 65 10 0.29 20 20 4
2024-25 18 45 84 14 0.31 25 103 29
2025-26 20 52 63 9 0.17 17 19 8
Total 55 132 212 33 0.25 62 142 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 52 63 1.21 58 262 5.04 .019 1 0.02 81.0 1.6
Conference 9 23 30 1.30 27 112 4.87 .027 1 0.04 37.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 23 29 1.26 29 119 5.17 .000 1 0.04 37.5 1.6
Away 9 23 23 1.00 22 110 4.78 .009 0 0.00 32.0 1.4
Neutral 2 6 11 1.83 7 33 5.50 .121 0 0.00 11.5 1.9
                         
Wins 3 8 11 1.38 9 56 7.00 .036 0 0.00 19.0 2.4
Losses 17 44 52 1.18 49 206 4.68 .015 1 0.02 62.0 1.4
                         
August 1 3 2 0.67 3 11 3.67 -.091 0 0.00 4.0 1.3
September 9 21 26 1.24 22 117 5.57 .034 0 0.00 35.0 1.7
October 6 15 20 1.33 17 71 4.73 .042 1 0.07 26.0 1.7
November 4 13 15 1.15 16 63 4.85 -.016 0 0.00 16.0 1.2
  m s digs d/s bs ba tot b/s
Total 20 52 34 0.65 3 12 15 0.29
Conference 9 23 17 0.74 1 7 8 0.35
Exhibition - - - - - - - -
                 
Home 9 23 17 0.74 2 5 7 0.30
Away 9 23 13 0.57 1 6 7 0.30
Neutral 2 6 4 0.67 0 1 1 0.17
                 
Wins 3 8 6 0.75 2 2 4 0.50
Losses 17 44 28 0.64 1 10 11 0.25
                 
August 1 3 3 1.00 0 0 0 0.00
September 9 21 15 0.71 2 6 8 0.38
October 6 15 9 0.60 0 6 6 0.40
November 4 13 7 0.54 1 0 1 0.08
  m s ta sa sa/s se r re
Total 20 52 63 9 0.17 17 19 8
Conference 9 23 25 3 0.13 7 1 0
Exhibition - - - - - - - -
                 
Home 9 23 27 4 0.17 7 7 2
Away 9 23 30 5 0.22 6 3 1
Neutral 2 6 6 0 0.00 4 9 5
                 
Wins 3 8 26 5 0.63 3 3 1
Losses 17 44 37 4 0.09 14 16 7
                 
August 1 3 8 2 0.67 0 0 0
September 9 21 29 4 0.19 8 18 8
October 6 15 16 3 0.20 6 1 0
November 4 13 10 0 0.00 3 0 0