Matt Hailey
- P
- Curry
app
9
gs
0
w
0
l
0
sv
1
ip
9.0
era
7.00
whip
2.44
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 4 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.0 | 3.1 |
| Hits | 13 | 2 |
| Runs | 11 | 3 |
| Earned Runs | 7 | 3 |
| Walks | 9 | 3 |
| Strikeouts | 8 | 2 |
| Strikeouts per Game | 8.00 | 5.40 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 35 | 12 |
| Batting Average Against | .371 | .167 |
| Earned Run Average | 7.00 | 8.10 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Salve Regina | W, 3-0 |
| Apr 30 | at Wentworth | L, 1-0 |
| Apr 30 | at Wentworth | W, 3-2 |
| May 4 | Nichols | W, 3-2 |
| May 7 | at Salve Regina | L, 6-2 |
| May 7 | vs. Nichols | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Oglethorpe | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Mass.-Boston | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. St. Norbert | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Keene St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Keene St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Eastern Nazarene | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlebury | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Middlebury | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Gordon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gordon | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Dean | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Suffolk | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Nichols | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Salve Regina | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wentworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Salve Regina | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Nichols | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Fisher | - | - | - | - | - | |
| Feb 17 | at Oglethorpe | L, 8-2 | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 4-2 | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 6-0 | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | L, 2-1 | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | W, 3-2 | - | - | - | - | - |
| Mar 12 | vs. Becker | W, 12-5 | - | - | - | - | - |
| Mar 12 | vs. Becker | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mass.-Boston | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. St. Norbert | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Keene St. | L, 8-6 | - | - | - | - | - |
| Mar 15 | vs. Keene St. | L, 7-6 | - | - | - | - | - |
| Apr 3 | at Endicott | W, 3-2 | - | - | - | - | - |
| Apr 3 | at Endicott | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Babson | - | - | - | - | - | |
| Apr 7 | Eastern Nazarene | W, 1-0 | - | - | - | - | - |
| Apr 7 | Eastern Nazarene | W, 8-1 | - | - | - | - | - |
| Apr 9 | Middlebury | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Middlebury | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | Johnson & Wales (RI) | - | - | - | - | - | |
| Apr 11 | Suffolk | L, 10-6 | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 3-1 | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Gordon | W, 7-0 | - | - | - | - | - |
| Apr 15 | at Gordon | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 17 | Dean | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Amherst | - | - | - | - | - | |
| Apr 20 | at Suffolk | L, 7-6 | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 5-3 | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 7-1 | - | - | - | - | - |
| Apr 23 | Nichols | L, 4-3 | - | - | - | - | - |
| Apr 23 | Nichols | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Salve Regina | W, 4-3 | - | - | - | - | - |
| Apr 29 | Salve Regina | W, 3-0 | - | - | - | - | - |
| Apr 30 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Apr 30 | at Wentworth | W, 3-2 | - | - | - | - | - |
| May 4 | Nichols | W, 3-2 | - | - | - | - | - |
| May 7 | at Salve Regina | L, 6-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Nichols | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Oglethorpe | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | L, 6-2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 1 | 6.75 | - | - |
| Mar 13 | vs. Mass.-Boston | L, 15-3 | 0 | 0 | 0.2 | 4 | 4 | - | 0.00 | 2 | 27.00 | - | - |
| Mar 14 | vs. St. Norbert | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Keene St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Keene St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | L, 2-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Babson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Eastern Nazarene | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlebury | L, 2-0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlebury | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 6-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 15 | at Gordon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gordon | W, 9-8 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | - | .00 | - | - |
| Apr 17 | Dean | W, 10-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 19 | at Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Suffolk | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Nichols | L, 7-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 29 | Salve Regina | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wentworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Salve Regina | L, 6-2 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | - |
| May 7 | vs. Nichols | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Oglethorpe | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oglethorpe | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 13 | vs. Mass.-Boston | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. St. Norbert | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Keene St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Keene St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Endicott | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Eastern Nazarene | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlebury | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 9 | Middlebury | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New Eng. | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Gordon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gordon | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Dean | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Amherst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Suffolk | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Nichols | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Salve Regina | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wentworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Salve Regina | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Nichols | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2015-16 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2016-17 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2017-18 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 39 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9.00 | 0 | 0 | 4 | 0 | 0 | 5.0 | 8 | 13 | 5 | 5 | 0 | .00 | - | 2.60 | 31 | 1 | 2 |
| 2015-16 | 5.84 | 0 | 0 | 8 | 0 | 0 | 12.1 | 14 | 8 | 8 | 6 | 4 | 2.92 | - | 1.62 | 55 | - | - |
| 2016-17 | 7.00 | 0 | 0 | 9 | 0 | 1 | 9.0 | 13 | 11 | 7 | 9 | 8 | 8.00 | - | 2.44 | 47 | 1 | - |
| 2017-18 | 8.10 | 0 | 2 | 10 | 2 | 0 | 20.0 | 31 | 22 | 18 | 10 | 9 | 4.05 | 2 | 2.05 | 97 | 1 | 1 |
| Total | 7.38 | 0 | 2 | 31 | 2 | 1 | 46.1 | 66 | 54 | 38 | 30 | 21 | 4.08 | 2 | 2.07 | 230 | 3 | 3 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.00 | 0 | 0 | 9 | 0 | 1 | 9.0 | 13 | 11 | 7 | 9 | 8 | 8.00 | - | 2.44 | 47 | 1 | - |
| Conference | 8.10 | 0 | 0 | 4 | 0 | 0 | 3.1 | 2 | 3 | 3 | 3 | 2 | 5.40 | - | 1.50 | 15 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 4 | 0 | 1 | 4.0 | 3 | - | - | 1 | 4 | 9.00 | - | 1.00 | 15 | - | - |
| Away | 15.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 5 | 5 | 5 | 1 | 3.00 | - | 3.00 | 18 | 1 | - |
| Neutral | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 6 | 6 | 2 | 3 | 3 | 13.50 | - | 4.50 | 14 | - | - |
| Wins | 13.50 | 0 | 0 | 2 | 0 | 1 | 2.0 | 3 | 3 | 3 | 3 | 2 | 9.00 | - | 3.00 | 12 | - | - |
| Losses | 5.14 | 0 | 0 | 7 | 0 | 0 | 7.0 | 10 | 8 | 4 | 6 | 6 | 7.71 | - | 2.29 | 35 | 1 | - |
| March | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 6 | 6 | 2 | 3 | 3 | 13.50 | - | 4.50 | 14 | - | - |
| April | 4.50 | 0 | 0 | 6 | 0 | 1 | 6.0 | 5 | 3 | 3 | 4 | 4 | 6.00 | - | 1.50 | 26 | - | - |
| May | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | - | 4.00 | 7 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Conference | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| March | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| April | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
