|
Curry at Western New England - Springfield, Mass. 10/8/2011 - 1:00 pm |
|
|
Curry
20 |
Western New Eng.
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (3-3, 1-2) | 7 | 3 | 10 | 0 | 20 |
| Western New Eng. (5-1, 3-0) | 13 | 10 | 0 | 14 | 37 |
| Springfield, Mass. | Golden Bear Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Curry | 1 | 15:00 | 2:01 | CUR34 | 4 | 66 | TD |
| Western New Eng. | 1 | 12:59 | 2:01 | WNE34 | 3 | 6 | PUNT |
| Curry | 1 | 00:00 | 0:00 | CUR21 | 0 | -10 | FUMB |
| Western New Eng. | 1 | 10:58 | 0:39 | CUR11 | 2 | 11 | TD |
| Curry | 1 | 10:19 | 1:31 | CUR29 | 3 | 9 | PUNT |
| Western New Eng. | 1 | 08:48 | 1:33 | WNE20 | 3 | -4 | PUNT |
| Curry | 1 | 07:15 | 0:38 | WNE38 | 2 | 18 | FUMB |
| Western New Eng. | 1 | 06:37 | 1:24 | WNE20 | 3 | 7 | PUNT |
| Curry | 1 | 05:13 | 1:40 | CUR33 | 3 | 1 | PUNT |
| Western New Eng. | 1 | 03:33 | 2:21 | WNE21 | 5 | 3 | PUNT |
| Curry | 1 | 00:00 | 0:00 | CUR44 | 0 | 0 | FUMB |
| Western New Eng. | 1 | 01:12 | 0:50 | CUR44 | 3 | 44 | TD |
| Curry | 1 | 00:22 | 0:38 | CUR40 | 3 | 6 | PUNT |
| Western New Eng. | 2 | 14:44 | 0:53 | WNE18 | 3 | 4 | PUNT |
| Curry | 2 | 13:51 | 6:04 | CUR36 | 15 | 51 | FG |
| Western New Eng. | 2 | 07:35 | 0:00 | CUR00 | 0 | 0 | TD |
| Curry | 2 | 07:35 | 2:00 | CUR41 | 4 | 15 | INT |
| Western New Eng. | 2 | 05:35 | 5:35 | WNE32 | 11 | 50 | FG |
| Western New Eng. | 3 | 15:00 | 2:32 | WNE26 | 5 | 33 | FUMB |
| Curry | 3 | 12:28 | 5:32 | CUR41 | 11 | 47 | FG |
| Western New Eng. | 3 | 06:56 | 1:29 | WNE36 | 3 | 1 | PUNT |
| Curry | 3 | 05:27 | 3:56 | CUR32 | 9 | 68 | TD |
| Western New Eng. | 3 | 01:31 | 3:59 | WNE30 | 8 | 31 | PUNT |
| Curry | 4 | 12:32 | 0:14 | CUR13 | 2 | 0 | INT |
| Western New Eng. | 4 | 12:18 | 2:27 | CUR39 | 6 | 39 | TD |
| Curry | 4 | 09:51 | 3:18 | CUR01 | 6 | 13 | PUNT |
| Western New Eng. | 4 | 06:33 | 3:12 | CUR40 | 6 | 40 | TD |
| Curry | 4 | 03:21 | 1:36 | CUR29 | 7 | 13 | DOWNS |
| Western New Eng. | 4 | 01:45 | 1:45 | CUR42 | 3 | 16 | HALF |
