|
Western New England at Curry - Milton, Mass. 10/6/2012 - 1:00 pm |
|
|
Western New Eng.
32 |
Curry
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New Eng. (3-3, 1-2) | 7 | 3 | 7 | 15 | 32 |
| Curry (3-3, 2-1) | 0 | 21 | 0 | 14 | 35 |
| Milton, Mass. | Walter M. Katz Field | |||||
Western New Eng. |
|
| Offense | |
|---|---|
| WR | Kareem Hines |
| QB | John Krafick |
| RB | Adam Dunne |
| RB | Kevin Cook |
| G | Joe Grieci |
| T | Andrew McManus |
| G | Gary Leroux ii |
| C | De'Quan Murray |
| T | Max Finnegan |
| WR | Andrew Walz |
| TE | Dan Lanoir |
| Defense | |
| LB | Walter Lewis |
| DB | Alex Miller |
| DB | Corey Brown |
| DB | Joshua Scarry |
| LB | A. Treschitta |
| LB | Nathan Fleming |
| DE | Greg Hanson |
| LB | Kyle Jones |
| DT | Dan Cahill |
| DE | Kevin Soule |
| DT | Scott Maille |
Curry |
|
| Offense | |
|---|---|
| RB | Phil Bigelow |
| WR | Skubie Mageza |
| QB | Kevin Fruwirth |
| WR | Robert Bambini |
| RB | Jordan Shairs |
| G | Rob Knight |
| C | Sean Lampron |
| T | Darian Sousa-Bizarro |
| T | Tim Lineburgh |
| G | Thomas Pearl |
| TE | Greg Caswell |
| Defense | |
| LB | Jason Genece |
| LB | Dan McLaughlin |
| DB | Rashad Sims |
| LB | Korey Kuzmich |
| DB | Rob Deeb |
| DB | Jeff Janoski |
| DE | Nic Calvano |
| LB | George Alexandrou |
| DT | Sam Calley |
| DT | Tim O'Brien |
| DE | Parrish Rogers-Reed |
