|
Curry at Salve Regina - Middletown, R.I. 10/18/2014 - 12:00 pm |
|
|
Curry
6 |
Salve Regina
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (0-7) | 0 | 0 | 0 | 6 | 6 |
| Salve Regina (3-4) | 21 | 21 | 0 | 7 | 49 |
| Middletown, R.I. | Gaudet Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Salve Regina | 1 | 15:00 | 00:00 | CUR35 | 0 | 0 | KO |
| Curry | 1 | 15:00 | 00:49 | CUR25 | 4 | 5 | PUNT |
| Salve Regina | 1 | 14:11 | 00:59 | CUR24 | 2 | 76 | TD |
| Curry | 1 | 13:04 | 01:16 | CUR15 | 3 | -9 | PUNT |
| Salve Regina | 1 | 11:48 | 01:41 | SRU35 | 5 | 35 | TD |
| Curry | 1 | 10:01 | 01:59 | CUR21 | 3 | 9 | PUNT |
| Salve Regina | 1 | 08:02 | 02:09 | CUR44 | 7 | 56 | TD |
| Curry | 1 | 05:44 | 02:08 | CUR26 | 6 | 24 | PUNT |
| Salve Regina | 1 | 03:36 | 06:20 | CUR29 | 13 | 71 | TD |
| Curry | 2 | 12:08 | 01:56 | CUR33 | 5 | 43 | INT |
| Salve Regina | 2 | 10:12 | 00:00 | SRU00 | 0 | 0 | TD |
| Curry | 2 | 10:04 | 01:23 | CUR36 | 4 | 7 | DOWNS |
| Salve Regina | 2 | 08:41 | 01:41 | SRU43 | 3 | 43 | TD |
| Curry | 2 | 06:50 | 00:38 | CUR23 | 3 | 0 | PUNT |
| Salve Regina | 2 | 06:12 | 04:10 | CUR18 | 6 | 18 | PUNT |
| Curry | 2 | 02:02 | 02:02 | CUR28 | 6 | 21 | HALF |
| Salve Regina | 3 | 15:00 | 03:23 | CUR35 | 6 | 18 | PUNT |
| Curry | 3 | 11:37 | 00:53 | CUR23 | 3 | -5 | PUNT |
| Salve Regina | 3 | 10:44 | 02:04 | CUR24 | 3 | -1 | PUNT |
| Curry | 3 | 08:40 | 01:48 | SRU35 | 6 | 31 | DOWNS |
| Salve Regina | 3 | 06:52 | 06:30 | CUR04 | 9 | 40 | PUNT |
| Curry | 3 | 00:22 | 01:54 | CUR34 | 5 | 16 | PUNT |
| Salve Regina | 4 | 13:28 | 02:32 | CUR22 | 3 | 8 | PUNT |
| Curry | 4 | 10:56 | 03:11 | CUR04 | 4 | 27 | PUNT |
| Salve Regina | 4 | 07:45 | 02:13 | SRU20 | 6 | 20 | TD |
| Curry | 4 | 05:25 | 00:38 | CUR33 | 3 | 15 | PUNT |
| Salve Regina | 4 | 04:47 | 03:33 | CUR27 | 3 | -6 | PUNT |
| Curry | 4 | 01:14 | 00:20 | CUR26 | 10 | 74 | TD |
| Salve Regina | 4 | 00:45 | 00:45 | CUR35 | 1 | 0 | HALF |
