|
Curry at Nichols - Dudley, Mass. 11/10/2018 - 12:00 pm |
|
|
Curry
29 |
Nichols
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (3-7, 1-5) | 0 | 8 | 7 | 14 | 29 |
| Nichols (5-5, 3-3) | 0 | 18 | 7 | 14 | 39 |
| Dudley, Mass. | Vendetti Field | |||||
| Prd | Time | Scoring Summary | Curry - Nichols |
|---|---|---|---|
| 2 | 13:43 |
Nichols
- Daniel Espinosa 25 yd field goal.
Drive: 11 plays, 48 yards in 4:52. |
0 - 3 |
| 2 | 12:03 | Curry - Team safety | 2 - 3 |
| 2 | 06:16 | Curry - Z. Levy rush for 4 yards to the NIC0, TOUCHDOWN, clock 06:16. (G. Wilson kick blocked). | 8 - 3 |
| 2 | 01:45 | Nichols - Jacob Duffrene rush for 1 yard to the CUR0, TOUCHDOWN, clock 01:45. (2 pt conversion pass by Eric Mooney is good). | 8 - 11 |
| 2 | 01:09 | Nichols - Michael Pina pass complete to Hunter Ferreira for 19 yards to the CUR0, 1ST DOWN NIC, TOUCHDOWN, clock 01:09. (Daniel Espinosa kick is good). | 8 - 18 |
| 3 | 09:22 | Curry - N. Juvelier pass complete to N. Villanueva for 1 yard to the NIC0, TOUCHDOWN, clock 09:22. (N. Oliveira kick is good). | 15 - 18 |
| 3 | 07:20 | Nichols - Jacob Duffrene rush for 13 yards to the CUR0, 1ST DOWN NIC, TOUCHDOWN, clock 07:20. (Daniel Espinosa kick is good). | 15 - 25 |
| 4 | 09:00 | Nichols - Jacob Duffrene rush for 67 yards to the CUR0, 1ST DOWN NIC, TOUCHDOWN, clock 09:00. (2 pt conversion pass by Andrew Light is good). | 15 - 33 |
| 4 | 05:26 | Nichols - Michael Pina pass complete to Hunter Ferreira for 21 yards to the CUR0, 1ST DOWN NIC, TOUCHDOWN, clock 05:26. (Alex Santiago kick failed). | 15 - 39 |
| 4 | 02:31 | Curry - D. Delos rush for 3 yards to the NIC0, TOUCHDOWN, clock 02:31. (N. Oliveira kick is good). | 22 - 39 |
| 4 | 00:09 | Curry - N. Juvelier pass complete to N. Villanueva for 6 yards to the NIC0, TOUCHDOWN, clock 00:09. (N. Oliveira kick is good). | 29 - 39 |
| Curry | Statistics | Nichols |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 17 3 4 |
Passing Rushing Penalty |
9 7 0 |
| 55% (12 of 22) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 327 | TOTAL OFFENSE | 417 |
| 99 3.3 |
Total Offensive Plays Average gain per play |
63 6.6 |
| 267 | NET YARDS PASSING | 237 |
| 32-62
4.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28
8.5 3-14 1 |
| 60 | NET YARDS RUSHING | 180 |
| 37 1.6 |
Rushing Attempts Average gain per rush |
35 5.1 |
| 5-230 | PUNTS: Number-Yards | 5-168 |
| 46.0 | Average | 33.6 |
| 249 | TOTAL RETURN YARDS | 57 |
| 1-47 8-202 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-48 1-0 |
| 5-25 | PENALTIES: Number-Yards | 9-105 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-14 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:04 | TIME OF POSSESSION | 23:56 |
Curry |
Nichols |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Curry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 75 | Hunter Atwood | 6 | 4 | 10 | 2.5 - 11 | 3.5 - 14 | - | - | 1 | |||
| 57 | Gregory Silvia | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 26 | Joseph Patti | 3 | 4 | 7 | - | - | - | - | ||||
| 4 | Ted Flaherty | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Cameron Sass | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Jeremy Eliades | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 3 | |||
| 90 | Carl Joseph | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 98 | John Kumitis | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Aidan Cawley | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 8 | Davante' Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Curtis Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Luc Zikianda | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 3 | Matthew Molinaro | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Nick Juvelier | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Phuc Tran | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Alex Hollenbeck | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 26 | 54 | 3 - 14 | 4 - 17 | 1-0 | 1-0 | 1 | 7 | |||
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | M. Spraulding | 5 | 9 | 14 | - | - | - | - | 2 | |||
| 32 | Joe Cox | 6 | 4 | 10 | - | 1 - 1 | 1 | - | - | 1 | 1 | |
| 3D | McCoy Scott | 5 | 3 | 8 | - | 2 - 3 | - | - | ||||
| 21 | J. Abbruzzese | 3 | 5 | 8 | - | - | - | - | ||||
| 1D | P. Iwejuo | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 39 | Dylan Kehoe | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 46 | Charles Wade | 4 | 2 | 6 | - | - | 1-0 | - | 1 | 2 | ||
| 75 | Patrick Porter | 1 | 4 | 5 | - | 0.5 - 0 | - | - | 1 | 2 | ||
| 24 | Derek Rousso | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 35 | Sean McGuigan | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Nick Defroscia | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Nicholas Lojko | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 83 | Terrance Harris | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Nick Nieuwhof | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 1F | Hunter Ferreira | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Earl Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Zach Fashaw | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Santiago Isaza | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 38 | 87 | 0 - 0 | 4 - 5 | 1 | 1-0 | 1-0 | 8 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Dudley, Mass. Stadium: Vendetti Field Attendance: 573 |
Referee: Rick Puente Umpire: Zachary Nardone Head Linesman: Julie Howell Line Judge: R. Braga, Jr. Back Judge: Steve Berardi Field Judge: Don Perry Side Judge: Lajuane Harvey |
