|
Stevenson at Curry - Milton, Mass. 9/6/2019 - 7:00 PM |
|
|
Stevenson
34 |
Curry
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (1-0) | 0 | 20 | 7 | 7 | 34 |
| Curry (0-1) | 0 | 0 | 0 | 0 | 0 |
| Milton, Mass. | Walter M. Katz Field | |||||
Stevenson |
|
| Offense | |
|---|---|
| WR | Keenan Franz |
| WR | Chaz Lyles |
| RB | Kevin Joppy |
| WR | Vincent Lee |
| QB | Ryan Sedgwick |
| TE | Deion Mason |
| RT | Dan Glazewski |
| C | Ryan Nowicki |
| RG | Tyre Maull |
| LT | Connor Davis |
| LG | John Wadkins |
| Defense | |
| WLB | Hanif Jones |
| CB | Kobe Bolanos |
| SS | Orion Twitty |
| FS | Gradi Tshilombo |
| CB | Cory Nowlan |
| SLB | Isaac Boyd |
| DE | Mario McIntyre |
| BLB | Izaiha Pitts |
| MLB | Ryan Schoppert |
| DE | Chikwado Nsoedo |
| NG | Don Jones |
Curry |
|
| Offense | |
|---|---|
| QB | Nick Juvelier |
| RB | Zach Levy |
| WR | Mike DelGais |
| WR | Gabriel DeSouza |
| OL | TJ Contalonis |
| OL | Josias Roman |
| OL | Michael Wajdowicz |
| C | Thomas Agliata |
| OL | Alex Fahey |
| WR | Nick Villanueva |
| HB | Nathan Beath |
| Defense | |
| SS | Ted Flaherty |
| CB | Tahg Coakley |
| CB | Kristian Polycarpe |
| LB | Bryan Grimes |
| FS | Joshua Gabbidon |
| LB | Blake Schader |
| DL | Ryan Sughrue |
| LB | Gregory Silvia |
| DL | James Taylor |
| DL | Hunter Atwood |
| DL | Carl Joseph |
