|
Curry at Endicott - Beverly, Mass. 10/19/2019 - 12:00 PM |
|
|
Curry
34 |
Endicott
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (1-5) | 7 | 7 | 13 | 7 | 34 |
| Endicott (5-1) | 14 | 21 | 19 | 7 | 61 |
| Beverly, Mass. | Hempstead Stadium | |||||
Curry |
|
| Offense | |
|---|---|
| QB | Nick Juvelier |
| RB | Zach Levy |
| SLOT | Mike DelGais |
| WR | Gabriel DeSouza |
| OL | Josias Roman |
| C | Thomas Agliata |
| OL | Melvin Wells |
| OL | Alex Fahey |
| WR | Nick Villanueva |
| HB | Nathan Beath |
| Defense | |
| S | Ted Flaherty |
| FS | Elvin Febus |
| CB | Tahg Coakley |
| CB | Kristian Polycarpe |
| LB | Bryan Grimes |
| LB | Blake Schader |
| DL | Ryan Sughrue |
| LB | Gregory Silvia |
| DL | Hunter Atwood |
| DL | Carl Joseph |
| DL | James Nyamwaya |
Endicott |
|
| Offense | |
|---|---|
| TE | Riley Shanley |
| WR | Justin McEwen |
| QB | Joe Kalosky |
| WR | Shea McManaway |
| WR | Zach DeNike |
| TB | John Kenney |
| RT | Kha-lil Goodman |
| C | Andrew Tudino |
| LG | Shane Toland |
| RG | Isaiah Gibbs |
| LT | Kyle Brennan |
| Defense | |
| DE | Grayson Maddux |
| DB | Michael LeFebre |
| LB | Tim Russell |
| FS | Joseph Pagett |
| LB | Mehdi Squalli |
| DB | Jesse Simoni |
| DE | James Lewis |
| S | Allen Gibson |
| LB | Kevin O'Brien |
| DT | Sam Opont |
| NG | Tom Lorusso |
