|
Western New Eng. at Curry - Milton, Mass. 10/16/2021 - 1:00 PM |
|
|
Western New Eng.
23 |
Curry
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New Eng. (4-3, 2) | 6 | 3 | 7 | 7 | 23 |
| Curry (2-4, 0) | 7 | 0 | 0 | 3 | 10 |
| Milton, Mass. | Walter M. Katz Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Western New Eng. | 1 | 14:48 | 00:06 | CURRY03 | 0 | 0 | UNK |
| Curry | 1 | 14:42 | 01:23 | CURRY25 | 3 | 9 | PUNT |
| Western New Eng. | 1 | 13:19 | 01:25 | WNEU23 | 3 | -8 | PUNT |
| Curry | 1 | 11:54 | 04:34 | WNEU44 | 9 | 44 | TD |
| Western New Eng. | 1 | 07:14 | 03:53 | WNEU27 | 7 | 10 | PUNT |
| Curry | 1 | 03:21 | 03:30 | CURRY20 | 8 | 50 | DOWNS |
| Western New Eng. | 2 | 14:51 | 05:54 | WNEU30 | 10 | 52 | FGA |
| Curry | 2 | 08:50 | 04:26 | CURRY21 | 6 | 17 | PUNT |
| Western New Eng. | 2 | 04:24 | 02:41 | WNEU20 | 7 | 67 | FUMB |
| Curry | 2 | 01:43 | 01:43 | CURRY13 | 4 | 21 | HALF |
| Curry | 3 | 14:54 | 02:38 | CURRY35 | 3 | 7 | PUNT |
| Western New Eng. | 3 | 12:16 | 04:07 | WNEU05 | 9 | 86 | FUMB |
| Curry | 3 | 08:09 | 02:44 | CURRY09 | 3 | -1 | PUNT |
| Western New Eng. | 3 | 05:25 | 01:57 | CURRY30 | 6 | 30 | TD |
| Curry | 3 | 03:21 | 06:27 | CURRY28 | 13 | 62 | FGA |
| Western New Eng. | 4 | 11:47 | 01:39 | WNEU35 | 6 | 28 | FUMB |
| Curry | 4 | 10:08 | 00:10 | CURRY37 | 1 | 0 | INT |
| Western New Eng. | 4 | 09:58 | 03:03 | CURRY26 | 6 | 26 | TD |
| Curry | 4 | 06:55 | 02:35 | CURRY25 | 5 | 6 | PUNT |
| Western New Eng. | 4 | 04:20 | 02:46 | WNEU25 | 5 | 14 | PUNT |
| Curry | 4 | 01:34 | 01:23 | CURRY15 | 8 | 52 | INT |
| Western New Eng. | 4 | 00:11 | 00:11 | WNEU15 | 1 | -1 | HALF |
