|
U. of New England at Curry - Milton, Mass. 11/13/2021 - 1:00 PM |
|
|
U. of New England
55 |
Curry
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| U. of New England (4-5, 2) | 14 | 26 | 0 | 15 | 55 |
| Curry (3-6, 1) | 14 | 7 | 0 | 22 | 43 |
| Milton, Mass. | Walter M. Katz Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNE35 | CURRY ball on CURRY35, clock 15:00. |
| Billy Lynch kickoff 63 yards to the UNE02, Jack Mahoney return 17 yards to the UNE19 (Justin Orlowski; Adem Kica). | |
| U. of New England at 14:53 | |
|---|---|
| 1st and 10 at UNE19 | U. of New England drive start at 14:53. |
| 1st and 10 at UNE19 | Jack Mahoney rush for 3 yards to the UNE22 (Gregory Silvia). |
| 2nd and 7 at UNE22 | Jarrett Henault pass incomplete to Mikey Brennan. |
| 3rd and 7 at UNE22 | Jarrett Henault rush for 3 yards to the UNE25 (John Jordan; Gregory Silvia). |
| 4th and 4 at UNE25 | Shane LaPorte punt 40 yards to the CURRY35, Maxx Bell return 1 yards to the CURRY36 (Tyler Cooley; Zach Beauvais). |
| 3 plays, 6 yards, 01:25 elapsed | |
| Curry at 13:28 | |
| 1st and 10 at CURRY36 | Curry drive start at 13:28. |
| 1st and 10 at CURRY36 | Charlie Stanton pass complete to Gabe DeSouza for 19 yards to the UNE45 (Joe Kucky; Trey Snowden). |
| 1st and 10 at UNE45 | Charlie Stanton pass complete to Richard Sulliva for 11 yards to the UNE34 (Nick Lombard). |
| 1st and 10 at UNE34 | Charlie Stanton pass complete to Gabe DeSouza for 8 yards to the UNE26 (Joe Kucky). |
| 2nd and 2 at UNE26 | Charlie Stanton pass complete to Miles Cogdell for 26 yards to the UNE00, TOUCHDOWN, clock 12:01. |
| Billy Lynch kick attempt good. | |
| U. of New England 0, Curry 7 | |
| 4 plays, 64 yards, 01:27 elapsed | |
| Billy Lynch kickoff 64 yards to the UNE01, Jack Mahoney return 21 yards to the UNE22 (Tahg Coakley). | |
| U. of New England at 11:55 | |
| 1st and 10 at UNE22 | U. of New England drive start at 11:55. |
| 1st and 10 at UNE22 | Jarrett Henault pass complete to Jaymeson Maheux for loss of 3 yards to the UNE19 (Tyler David). |
| 2nd and 13 at UNE19 | Jaymeson Maheux rush for loss of 1 yard to the UNE18 (James Nyamwaya). |
| 3rd and 14 at UNE18 | Jarrett Henault pass complete to Peyton Phillips for 31 yards to the UNE49 (Bailey Smith). |
| 1st and 10 at UNE49 | Jarrett Henault rush for 8 yards to the CURRY43 (James Nyamwaya). |
| 2nd and 2 at CURRY43 | Jaymeson Maheux rush for 1 yard to the CURRY42 (John Jordan; Michael Sims). |
| 3rd and 1 at CURRY42 | Jarrett Henault rush for 3 yards to the CURRY39 (Blake Schader). |
| 1st and 10 at CURRY39 | Jarrett Henault pass complete to Brett Miller for 39 yards to the CURRY00, TOUCHDOWN, clock 08:54. |
| Abe Ruelas Vill kick attempt good. | |
| U. of New England 7, Curry 7 | |
| 7 plays, 78 yards, 03:01 elapsed | |
| Joseph Leonatti kickoff 45 yards to the CURRY20, David Amatruda return 6 yards to the CURRY26 (Tyler Cooley). | |
| Curry at 08:48 | |
| 1st and 10 at CURRY26 | Curry drive start at 08:48. |
| 1st and 10 at CURRY26 | Charlie Stanton pass complete to Richard Sulliva for 8 yards to the CURRY34 (Michael Lemay). |
| 2nd and 2 at CURRY34 | Charlie Stanton pass complete to Gabe DeSouza for 12 yards to the CURRY46 (Chris Jones). |
| 1st and 10 at CURRY46 | Nathan Simmonds rush for 6 yards to the UNE48 (Michael Lemay). |
| 2nd and 4 at UNE48 | Charlie Stanton pass complete to Gabe DeSouza for 9 yards to the UNE39 (Chris Jones; Ryan Turner). |
| 1st and 10 at UNE39 | Nathan Simmonds rush for 3 yards to the UNE36 (David Hutchison; Antonio Giano). |
| 2nd and 7 at UNE36 | Charlie Stanton pass complete to Gabe DeSouza for 18 yards to the UNE18 (Trey Snowden). |
| 1st and 10 at UNE18 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 2nd and 10 at UNE18 | Charlie Stanton pass complete to Devon Hughes for 11 yards to the UNE07 (Michael Lemay). |
| 1st and Goal at UNE07 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 2nd and Goal at UNE07 | Charlie Stanton pass incomplete to Daniel Hickey. |
| 3rd and Goal at UNE07 | Charlie Stanton pass complete to Gabe DeSouza for 7 yards to the UNE00, TOUCHDOWN, clock 04:43. |
| Billy Lynch kick attempt good. | |
| U. of New England 7, Curry 14 | |
| 11 plays, 74 yards, 04:05 elapsed | |
| Billy Lynch kickoff 59 yards to the UNE06, Jack Mahoney return 94 yards to the CURRY00, TOUCHDOWN, clock 04:27. | |
| U. of New England at 04:27 | |
| 1st and Goal at CURRY03 | U. of New England drive start at 04:27. |
| Abe Ruelas Vill kick attempt good. | |
| U. of New England 14, Curry 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joseph Leonatti kickoff 39 yards to the CURRY26, fair catch by Richard Sulliva. | |
| Curry at 04:26 | |
| 1st and 10 at CURRY26 | Curry drive start at 04:26. |
| 1st and 10 at CURRY26 | Miles Cogdell rush for no gain to the CURRY26 (Keegan Stanton-; Dylan Ibbitson). |
| 2nd and 10 at CURRY26 | Charlie Stanton pass incomplete to Miles Cogdell, PENALTY UNE roughing the passer (Anthony Cristof) 15 yards to the CURRY41, NO PLAY. |
| 1st and 10 at CURRY41 | Zach Sanderson rush for 1 yard to the CURRY42 (Keegan Stanton-). |
| 2nd and 9 at CURRY42 | Charlie Stanton pass complete to Devon Hughes for 7 yards to the CURRY49. |
| 3rd and 2 at CURRY49 | Zach Sanderson rush for 1 yard to the 50 yardline, fumble forced by Antonio Giano, fumble by Zach Sanderson recovered by CURRY Josias Roman at 50 yardline. |
| 4th and 1 at CURRY50 | Charlie Stanton rush for no gain to the 50 yardline (Antonio Giano; Cameron Crocker). |
| 5 plays, 24 yards, 02:43 elapsed | |
| U. of New England at 01:43 | |
| 1st and 10 at CURRY50 | U. of New England drive start at 01:43. |
| 1st and 10 at UNE50 | Jarrett Henault pass complete to Brett Miller for 13 yards to the CURRY37 (Cameron Cruz). |
| 1st and 10 at CURRY37 | Jack Mahoney rush for 3 yards to the CURRY34 (James Nyamwaya; Alex Puig). |
| 2nd and 7 at CURRY34 | Jarrett Henault pass complete to Shane LaPorte for 7 yards to the CURRY27 (Kevin Peete). |
| 1st and 10 at CURRY27 | Jarrett Henault pass complete to AJ DeFilio for 14 yards to the CURRY13. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CURRY13 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CURRY13 | Jack Mahoney rush for 8 yards to the CURRY05 (Blake Schader). |
| 2nd and 2 at CURRY05 | Jack Mahoney rush for loss of 1 yard to the CURRY06 (Michael Sims; Owen Balzarini). |
| 3rd and 3 at CURRY06 | Jarrett Henault rush for 4 yards to the CURRY02 (Gregory Silvia; Tyler David). |
| 1st and Goal at CURRY02 | Jarrett Henault rush for 2 yards to the CURRY00, TOUCHDOWN, clock 13:37. |
| Abe Ruelas Vill kick attempt failed (blocked), returned by Kevin Peete (blocked by Kevin Peete). | |
| U. of New England 20, Curry 14 | |
| 8 plays, 50 yards, 03:06 elapsed | |
| Joseph Leonatti kickoff 51 yards to the CURRY14, Miles Cogdell return 11 yards to the CURRY25 (Jack Mahoney). | |
| Curry at 13:32 | |
| 1st and 10 at CURRY25 | Curry drive start at 13:32. |
| 1st and 10 at CURRY25 | Chris Jenkins rush for 2 yards to the CURRY27 (Will Peters). |
| 2nd and 8 at CURRY27 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 3rd and 8 at CURRY27 | Charlie Stanton pass incomplete to Daniel Hickey (Keegan Stanton-). |
| 4th and 8 at CURRY27 | Geoffrey Wilson punt 35 yards to the UNE38, fair catch by Michael Keogh. |
| 3 plays, 2 yards, 00:37 elapsed | |
| U. of New England at 12:55 | |
| 1st and 10 at UNE38 | U. of New England drive start at 12:55. |
| 1st and 10 at UNE38 | Jaymeson Maheux rush for 9 yards to the UNE47 (Blake Schader). |
| 2nd and 1 at UNE47 | Jarrett Henault rush for 16 yards to the CURRY37 (Bailey Smith; Kevin Peete). |
| 1st and 10 at CURRY37 | Jarrett Henault pass complete to Mikey Brennan for 6 yards to the CURRY31, out-of-bounds. |
| 2nd and 4 at CURRY31 | Jarrett Henault pass incomplete to Brett Miller. |
| 3rd and 4 at CURRY31 | Jarrett Henault rush for 8 yards to the CURRY23 (Bailey Smith; Gregory Silvia). |
| 1st and 10 at CURRY23 | QB hurry by Gregory Silvia. |
| 1st and 10 at CURRY23 | Jarrett Henault pass incomplete to Mikey Brennan. |
| 2nd and 10 at CURRY23 | Jarrett Henault rush for 5 yards to the CURRY18 (Ryan Eldridge; Michael Sims). |
| 3rd and 5 at CURRY18 | Jaymeson Maheux rush for 8 yards to the CURRY10 (Kevin Peete; Gregory Silvia). |
| 1st and Goal at CURRY10 | Connor Sirois rush for 1 yard to the CURRY09 (Gregory Silvia). |
| 2nd and Goal at CURRY09 | Jarrett Henault pass complete to Shane LaPorte for 9 yards to the CURRY00, TOUCHDOWN, clock 08:54. |
| Abe Ruelas Vill kick attempt good. | |
| U. of New England 27, Curry 14 | |
| 10 plays, 62 yards, 04:01 elapsed | |
| Joseph Leonatti kickoff 48 yards to the CURRY17, Miles Cogdell return 6 yards to the CURRY23 (Zach Beauvais). | |
| Curry at 08:50 | |
| 1st and 10 at CURRY23 | Curry drive start at 08:50. |
| 1st and 10 at CURRY23 | Charlie Stanton pass complete to Daniel Hickey for 7 yards to the CURRY30 (Evan Hazard). |
| 2nd and 3 at CURRY30 | Charlie Stanton pass complete to Maxx Bell for 10 yards to the CURRY40, fumble forced by Nick Scarfo, fumble by Maxx Bell recovered by UNE Nick Scarfo at CURRY30 (Daniel Hickey). |
| 2 plays, 7 yards, 00:40 elapsed | |
| U. of New England at 08:10 | |
| 1st and 10 at CURRY30 | U. of New England drive start at 08:10. |
| 1st and 10 at CURRY30 | Jarrett Henault rush for 7 yards to the CURRY23 (Michael Sims). |
| 2nd and 3 at CURRY23 | Jarrett Henault pass complete to Mikey Brennan for 23 yards to the CURRY00, TOUCHDOWN, clock 07:31. |
| Abe Ruelas Vill kick attempt good. | |
| U. of New England 34, Curry 14 | |
| 2 plays, 30 yards, 00:39 elapsed | |
| Joseph Leonatti kickoff 50 yards to the CURRY15, Miles Cogdell return 17 yards to the CURRY32 (Nolan Cabral). | |
| Curry at 07:23 | |
| 1st and 10 at CURRY32 | Curry drive start at 07:23. |
| 1st and 10 at CURRY32 | Charlie Stanton pass complete to Devon Hughes for 51 yards to the UNE17 (Nick Lombard). |
| 1st and 10 at UNE17 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 2nd and 10 at UNE17 | Charlie Stanton pass complete to Richard Sulliva for 5 yards to the UNE12 (Dylan Ibbitson; Nick Scarfo). |
| 3rd and 5 at UNE12 | Charlie Stanton pass complete to Gabe DeSouza for 12 yards to the UNE00, TOUCHDOWN, clock 06:15. |
| Billy Lynch kick attempt good. | |
| U. of New England 34, Curry 21 | |
| 4 plays, 68 yards, 01:08 elapsed | |
| Billy Lynch kickoff 52 yards to the UNE13, Jack Mahoney return 14 yards to the UNE27 (Tahg Coakley). | |
| U. of New England at 06:07 | |
| 1st and 10 at UNE27 | U. of New England drive start at 06:07. |
| 1st and 10 at UNE27 | Jack Mahoney rush for 4 yards to the UNE31 (Blake Schader; Gregory Silvia). |
| 2nd and 6 at UNE31 | Jarrett Henault pass complete to Shane LaPorte for 10 yards to the UNE41 (Tyler David; John Jordan). |
| 1st and 10 at UNE41 | Jarrett Henault rush for 5 yards to the UNE46 (Gregory Silvia; James Nyamwaya). |
| 2nd and 5 at UNE46 | Jack Mahoney rush for 4 yards to the 50 yardline (Sproul Derolus; James Nyamwaya). |
| 3rd and 1 at UNE50 | Jack Mahoney rush for 3 yards to the CURRY47 (Ryan Eldridge; Max Ackerman). |
| 1st and 10 at CURRY47 | Jarrett Henault pass complete to Jakob Rivers for 16 yards to the CURRY31 (Tyler David). |
| 1st and 10 at CURRY31 | Jaymeson Maheux rush for 1 yard to the CURRY30 (James Nyamwaya). |
| 2nd and 9 at CURRY30 | Jarrett Henault pass complete to Jakob Rivers for 4 yards to the CURRY26 (Bailey Smith). |
| 3rd and 5 at CURRY26 | Jarrett Henault rush for 6 yards to the CURRY20 (James Nyamwaya; Alex Puig). |
| 1st and 10 at CURRY20 | Jarrett Henault pass incomplete to Mikey Brennan (Tyler David). |
| 2nd and 10 at CURRY20 | Jarrett Henault rush for 3 yards to the CURRY17 (James Nyamwaya; Max Ackerman). |
| 3rd and 7 at CURRY17 | Timeout U. of New England, clock 00:57. |
| 3rd and 7 at CURRY17 | PENALTY UNE false start (Daniel Smith) 5 yards to the CURRY22. |
| 3rd and 12 at CURRY22 | QB hurry by James Nyamwaya. |
| 3rd and 12 at CURRY22 | Jarrett Henault pass complete to Jack Mahoney for 22 yards to the CURRY00, TOUCHDOWN, clock 00:50. |
| Abe Ruelas Vill kick attempt failed (blocked), returned by TEAM (blocked by Cameron Cruz). | |
| U. of New England 40, Curry 21 | |
| 12 plays, 73 yards, 05:17 elapsed | |
| Joseph Leonatti kickoff 50 yards to the CURRY15, Miles Cogdell return 10 yards to the CURRY25 (Zach Beauvais; Nolan Cabral). | |
| Curry at 00:44 | |
| 1st and 10 at CURRY25 | Curry drive start at 00:44. |
| 1st and 10 at CURRY25 | Charlie Stanton pass complete to Richard Sulliva for 35 yards to the UNE40 (Dylan Ibbitson). |
| 1st and 10 at UNE40 | Timeout Curry, clock 00:37. |
| 1st and 10 at UNE40 | Charlie Stanton pass incomplete to Miles Cogdell (Chris Jones). |
| 2nd and 10 at UNE40 | Timeout Curry, clock 00:32. |
| 2nd and 10 at UNE40 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 3rd and 10 at UNE40 | Charlie Stanton pass incomplete to Chris Jenkins. |
| 4th and 10 at UNE40 | Charlie Stanton pass incomplete to Maxx Bell. |
| 5 plays, 35 yards, 00:26 elapsed | |
| U. of New England at 00:18 | |
| 1st and 10 at UNE40 | U. of New England drive start at 00:18. |
| 1st and 10 at UNE40 | Jarrett Henault pass complete to Mikey Brennan for 10 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at UNE50 | Jarrett Henault pass complete to AJ DeFilio for 6 yards to the CURRY44 (Tyler David). |
| 2nd and 4 at CURRY44 | Timeout U. of New England, clock 00:09. |
| 2nd and 4 at CURRY44 | Timeout Curry, clock 00:09. |
| 2nd and 4 at CURRY44 | Jarrett Henault pass complete to AJ DeFilio for 10 yards to the CURRY34, out-of-bounds. |
| 1st and 10 at CURRY34 | Jarrett Henault pass incomplete to AJ DeFilio (Tyler David). |
| 4 plays, 26 yards, 00:18 elapsed | |
| 2nd and 10 at CURRY34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CURRY34 | Start of 3rd quarter, clock 15:00, UNE ball on UNE35. |
| Joseph Leonatti kickoff 45 yards to the CURRY20, Corey Conlin return 5 yards to the CURRY25 (Nate Reid). | |
| Curry at 14:56 | |
| 1st and 10 at CURRY25 | Curry drive start at 14:56. |
| 1st and 10 at CURRY25 | Charlie Stanton pass complete to Richard Sulliva for 25 yards to the 50 yardline (Michael Lemay), PENALTY CURRY holding (Gabe DeSouza) 26 yards to the CURRY24. |
| 1st and 11 at CURRY24 | Charlie Stanton pass complete to Maxx Bell for 8 yards to the CURRY32 (Keegan Stanton-). |
| 2nd and 3 at CURRY32 | Nathan Simmonds rush for 2 yards to the CURRY34 (Keegan Stanton-). |
| 3rd and 1 at CURRY34 | Charlie Stanton pass complete to Devon Hughes for 6 yards to the CURRY40 (Michael Lemay). |
| 1st and 10 at CURRY40 | Nathan Simmonds rush for no gain to the CURRY40 (David Hutchison; Franco Covalucc). |
| 2nd and 10 at CURRY40 | Charlie Stanton pass complete to TJ Sedam for 5 yards to the CURRY45 (Ryan Turner). |
| 3rd and 5 at CURRY45 | Charlie Stanton pass incomplete to Daniel Hickey. |
| 4th and 5 at CURRY45 | Geoffrey Wilson punt 31 yards to the UNE24, fair catch by Michael Keogh. |
| 7 plays, 20 yards, 03:16 elapsed | |
| U. of New England at 11:40 | |
| 1st and 10 at UNE24 | U. of New England drive start at 11:40. |
| 1st and 10 at UNE24 | Jaymeson Maheux rush for 4 yards to the UNE28 (James Nyamwaya; Sproul Derolus). |
| 2nd and 6 at UNE28 | Jaymeson Maheux rush for no gain to the UNE28 (Sproul Derolus). |
| 3rd and 6 at UNE28 | Jarrett Henault pass complete to Jaymeson Maheux for loss of 3 yards to the UNE25. |
| 4th and 9 at UNE25 | Shane LaPorte punt 40 yards to the CURRY35, Maxx Bell return 4 yards to the CURRY39 (Andrew Progin; Zach Beauvais). |
| 3 plays, 1 yards, 01:53 elapsed | |
| Curry at 09:47 | |
| 1st and 10 at CURRY39 | Curry drive start at 09:47. |
| 1st and 10 at CURRY39 | Charlie Stanton pass incomplete to Richard Sulliva (Michael Lemay). |
| 2nd and 10 at CURRY39 | Charlie Stanton pass complete to Maxx Bell for 4 yards to the CURRY43 (Dylan Ibbitson; Keegan Stanton-). |
| 3rd and 6 at CURRY43 | Charlie Stanton pass incomplete to Daniel Hickey, PENALTY UNE pass interference (Nick Lombard) 0 yards to the CURRY43, NO PLAY. |
| 1st and 10 at CURRY43 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 2nd and 10 at CURRY43 | Charlie Stanton pass complete to Richard Sulliva for 25 yards to the UNE32. |
| 1st and 10 at UNE32 | Charlie Stanton pass incomplete to Gabe DeSouza (Nick Lombard). |
| 2nd and 10 at UNE32 | Charlie Stanton pass complete to Zach Sanderson for loss of 8 yards to the UNE40 (Antonio Giano; Nate Reid). |
| 3rd and 18 at UNE40 | Charlie Stanton pass incomplete to Daniel Hickey. |
| 4th and 18 at UNE40 | Geoffrey Wilson punt 24 yards to the UNE16, downed. |
| 7 plays, 21 yards, 02:17 elapsed | |
| U. of New England at 07:30 | |
| 1st and 10 at UNE16 | U. of New England drive start at 07:30. |
| 1st and 10 at UNE16 | Jarrett Henault rush for 8 yards to the UNE24 (James Nyamwaya; Gregory Silvia). |
| 2nd and 2 at UNE24 | Connor Sirois pass complete to Shane LaPorte for 1 yard to the UNE25 (Bailey Smith). |
| 3rd and 1 at UNE25 | Jarrett Henault rush for 1 yard to the UNE26 (Alex Puig; James Nyamwaya). |
| 1st and 10 at UNE26 | Jack Mahoney rush for 9 yards to the UNE35 (Kevin Peete). |
| 2nd and 1 at UNE35 | QB hurry by Tahg Coakley. |
| 2nd and 1 at UNE35 | Jarrett Henault pass complete to Brett Miller for 32 yards to the CURRY33 (Cameron Cruz). |
| 1st and 10 at CURRY33 | Jarrett Henault rush for 2 yards to the CURRY31 (Michael Sims). |
| 2nd and 8 at CURRY31 | Jarrett Henault rush for 4 yards to the CURRY27 (James Nyamwaya; Gregory Silvia). |
| 3rd and 4 at CURRY27 | Jarrett Henault pass incomplete to Jakob Rivers. |
| 4th and 4 at CURRY27 | Jarrett Henault pass incomplete to AJ DeFilio. |
| 9 plays, 57 yards, 04:03 elapsed | |
| Curry at 03:27 | |
| 1st and 10 at CURRY27 | Curry drive start at 03:27. |
| 1st and 10 at CURRY27 | Charlie Stanton rush for 8 yards to the CURRY35 (Chris Jones). |
| 2nd and 2 at CURRY35 | Charlie Stanton pass incomplete to TJ Sedam. |
| 3rd and 2 at CURRY35 | Chris Jenkins rush for 2 yards to the CURRY37 (Anthony Cristof; Franco Covalucc). |
| 1st and 10 at CURRY37 | Charlie Stanton pass incomplete to Devon Hughes. |
| 2nd and 10 at CURRY37 | Charlie Stanton pass complete to Gabe DeSouza for 19 yards to the UNE44 (Evan Hazard). |
| 1st and 10 at UNE44 | Charlie Stanton pass complete to TJ Sedam for 6 yards to the UNE38, out-of-bounds. |
| 2nd and 4 at UNE38 | Charlie Stanton pass incomplete to Richard Sulliva (Nick Lombard). |
| 3rd and 4 at UNE38 | QB hurry by Morgan Welch-Th. |
| 3rd and 4 at UNE38 | Charlie Stanton pass complete to Daniel Hickey for 8 yards to the UNE30 (Evan Hazard). |
| 1st and 10 at UNE30 | Charlie Stanton pass complete to Devon Hughes for loss of 1 yard to the UNE31 (Michael Lemay). |
| 2nd and 11 at UNE31 | Charlie Stanton pass incomplete to TJ Sedam, PENALTY UNE roughing the passer (Trey Snowden) 15 yards to the UNE16, NO PLAY. |
| 1st and 10 at UNE16 | Charlie Stanton pass incomplete to TJ Sedam. |
| back to top | |
|
4th
|
|
| 2nd and 10 at UNE16 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at UNE16 | QB hurry by David Hutchison. |
| 2nd and 10 at UNE16 | Charlie Stanton pass incomplete to Daniel Hickey. |
| 3rd and 10 at UNE16 | Charlie Stanton pass incomplete to Devon Hughes, PENALTY UNE pass interference (Michael Lemay) 12 yards to the UNE04, NO PLAY. |
| 1st and Goal at UNE04 | Chris Jenkins rush for 1 yard to the UNE03 (Antonio Giano; Keegan Stanton-). |
| 2nd and Goal at UNE03 | Charlie Stanton pass complete to Gabe DeSouza for 3 yards to the UNE00, TOUCHDOWN, clock 14:12. |
| 1st and Goal at UNE03 | Timeout Curry, clock 14:12. |
| Charlie Stanton rush attempt good. | |
| U. of New England 40, Curry 29 | |
| 13 plays, 73 yards, 04:15 elapsed | |
| Billy Lynch kickoff 56 yards to the UNE09, Jack Mahoney return 0 yards to the UNE09, fumble by Jack Mahoney recovered by UNE Shane LaPorte at UNE21. | |
| U. of New England at 14:09 | |
| 1st and 10 at UNE21 | U. of New England drive start at 14:09. |
| 1st and 10 at UNE21 | Jaymeson Maheux rush for 7 yards to the UNE28 (Bailey Smith), PENALTY CURRY face mask (Max Ackerman) 15 yards to the UNE43. |
| 1st and 10 at UNE43 | Jaymeson Maheux rush for 14 yards to the CURRY43, out-of-bounds. |
| 1st and 10 at CURRY43 | Jaymeson Maheux rush for no gain to the CURRY43 (Gregory Silvia). |
| 2nd and 10 at CURRY43 | Jaymeson Maheux rush for 5 yards to the CURRY38 (James Nyamwaya; Tahg Coakley). |
| 3rd and 5 at CURRY38 | Jarrett Henault pass complete to Jack Mahoney for 13 yards to the CURRY25 (Michael Sims). |
| 1st and 10 at CURRY25 | Jarrett Henault rush for loss of 2 yards to the CURRY27 (Sproul Derolus; Max Ackerman). |
| 2nd and 12 at CURRY27 | QB hurry by James Nyamwaya. |
| 2nd and 12 at CURRY27 | Jarrett Henault pass complete to Jakob Rivers for 27 yards to the CURRY00, TOUCHDOWN, clock 10:49. |
| Joseph Leonatti kick attempt good, PENALTY CURRY offside declined, clock 10:49. | |
| U. of New England 47, Curry 29 | |
| 7 plays, 79 yards, 03:20 elapsed | |
| Joseph Leonatti kickoff 40 yards to the CURRY25, out-of-bounds, CURRY ball on CURRY35, clock 10:49. | |
| Curry at 10:49 | |
| 1st and 10 at CURRY35 | Curry drive start at 10:49. |
| 1st and 10 at CURRY35 | Charlie Stanton pass complete to Gabe DeSouza for 15 yards to the 50 yardline (Trey Snowden), PENALTY UNE pass interference declined. |
| 1st and 10 at CURRY50 | Timeout U. of New England, clock 10:38. |
| 1st and 10 at CURRY50 | Charlie Stanton pass incomplete to Miles Cogdell. |
| 2nd and 10 at CURRY50 | Nathan Simmonds rush for no gain to the 50 yardline (Alex Morganti). |
| 3rd and 10 at CURRY50 | Charlie Stanton pass incomplete to Devon Hughes. |
| 4th and 10 at CURRY50 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 5 plays, 15 yards, 01:12 elapsed | |
| U. of New England at 09:37 | |
| 1st and 10 at CURRY50 | U. of New England drive start at 09:37. |
| 1st and 10 at UNE50 | Jack Mahoney rush for 50 yards to the CURRY00, TOUCHDOWN, clock 09:27. |
| Peyton Phillips pass attempt to Jack Piller good. | |
| U. of New England 55, Curry 29 | |
| 1 plays, 50 yards, 00:10 elapsed | |
| Joseph Leonatti kickoff 43 yards to the CURRY22, David Amatruda return 3 yards to the CURRY25 (Jeremy Diaz). | |
| Curry at 09:24 | |
| 1st and 10 at CURRY25 | Curry drive start at 09:24. |
| 1st and 10 at CURRY25 | Charlie Stanton pass complete to Richard Sulliva for 19 yards to the CURRY44 (Chris Jones). |
| 1st and 10 at CURRY44 | Charlie Stanton pass complete to Gabe DeSouza for 16 yards to the UNE40 (Ryan Sargent). |
| 1st and 10 at UNE40 | Charlie Stanton pass incomplete to Daniel Hickey. |
| 2nd and 10 at UNE40 | Charlie Stanton pass complete to Maxx Bell for 38 yards to the UNE02 (Chris Jones; Ryan Turner). |
| 1st and Goal at UNE02 | Timeout U. of New England, clock 08:22. |
| 1st and Goal at UNE02 | Charlie Stanton pass incomplete to Gabe DeSouza. |
| 2nd and Goal at UNE02 | Charlie Stanton sacked for loss of 3 yards to the UNE05 (Will Peters), PENALTY UNE face mask off-setting, PENALTY CURRY unsportmanlike conduct off-setting, NO PLAY. |
| 2nd and Goal at UNE02 | Charlie Stanton pass complete to Gabe DeSouza for 2 yards to the UNE00, TOUCHDOWN, clock 07:59. |
| Charlie Stanton pass attempt to Duke Doherty good. | |
| U. of New England 55, Curry 37 | |
| 6 plays, 75 yards, 01:25 elapsed | |
| Billy Lynch kickoff 21 yards to the UNE44, out-of-bounds, UNE ball on UNE49, clock 07:59. | |
| U. of New England at 07:59 | |
| 1st and 10 at UNE49 | U. of New England drive start at 07:59. |
| 1st and 10 at UNE49 | Jaymeson Maheux rush for loss of 4 yards to the UNE45 (Luke Faria; Tahg Coakley). |
| 2nd and 14 at UNE45 | Jaymeson Maheux rush for no gain to the UNE45 (Bailey Smith; James Nyamwaya). |
| 3rd and 14 at UNE45 | Timeout Curry, clock 07:01. |
| 3rd and 14 at UNE45 | Matthew Harkins rush for loss of 1 yard to the UNE44 (Tahg Coakley; James Nyamwaya). |
| 4th and 15 at UNE44 | Shane LaPorte punt 19 yards to the CURRY37, out-of-bounds. |
| 3 plays, -5 yards, 01:41 elapsed | |
| Curry at 06:18 | |
| 1st and 10 at CURRY37 | Curry drive start at 06:18. |
| 1st and 10 at CURRY37 | Charlie Stanton pass complete to Daniel Hickey for 19 yards to the UNE44 (Ryan Turner). |
| 1st and 10 at UNE44 | Charlie Stanton pass incomplete to Richard Sulliva. |
| 2nd and 10 at UNE44 | Charlie Stanton pass complete to Gabe DeSouza for 13 yards to the UNE31. |
| 1st and 10 at UNE31 | Charlie Stanton pass complete to Richard Sulliva for 9 yards to the UNE22. |
| 2nd and 1 at UNE22 | Charlie Stanton pass complete to Gabe DeSouza for 5 yards to the UNE17 (Chris Jones). |
| 1st and 10 at UNE17 | Charlie Stanton pass incomplete to Miles Cogdell, PENALTY UNE roughing the passer declined, PENALTY UNE pass interference (Ryan Turner) 15 yards to the UNE02, NO PLAY. |
| 1st and Goal at UNE02 | Charlie Stanton rush for 2 yards to the UNE00, TOUCHDOWN, clock 04:45. |
| Billy Lynch kick attempt failed (blocked), returned by TEAM (blocked by David Hutchison). | |
| U. of New England 55, Curry 43 | |
| 6 plays, 63 yards, 01:33 elapsed | |
| Billy Lynch kickoff 11 yards to the CURRY46, Matthew Harkins return 0 yards to the CURRY46. | |
| U. of New England at 04:45 | |
| 1st and 10 at CURRY46 | U. of New England drive start at 04:45. |
| 1st and 10 at CURRY46 | Jack Mahoney rush for 4 yards to the CURRY42 (Tahg Coakley; James Nyamwaya). |
| 2nd and 6 at CURRY42 | Timeout Curry, clock 04:33. |
| 2nd and 6 at CURRY42 | Jack Mahoney rush for 1 yard to the CURRY41 (Gregory Silvia; Max Ackerman). |
