|
Curry at Salve Regina - Newport, Rhode Island 09/06/2024 - 06:31 PM |
|
|
Curry
10 |
Salve Regina
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (0-1, 0-0) | 0 | 7 | 3 | 0 | 10 |
| Salve Regina (1-0, 0-0) | 0 | 14 | 8 | 6 | 28 |
| Newport, Rhode Island | Toppa Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SRU35 | Salve Regina wins toss and defers; CUR will receive; SRU will defend East end-zone. |
| 1st and 10 at SRU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Randle,Vaughn kickoff 45 yards to the CUR20 Leander,Lucas return 1 yard to the CUR21, End Of Play. | |
| Curry at 15:00 | |
|---|---|
| 1st and 10 at CUR21 | Curry drive start at 15:00. |
| 1st and 10 at CUR21 | Shotgun Quinn,Montie rush right for 2 yards loss to the CUR19 (Schwanewede,Billy; Arno,Avery). |
| 2nd and 12 at CUR19 | Shotgun Quinn,Montie rush middle for 1 yard loss to the CUR18 (Schuster,Brayden). |
| 3rd and 13 at CUR18 | Shotgun Moriarty,Michael pass incomplete short middle to Yardumian,Leo thrown to CUR22 broken up by Salvador,Shaine. |
| 4th and 13 at CUR18 | Aboutoui,Omar punt 30 yards to the CUR48, TURNOVER ON DOWNS. |
| 3 plays, -3 yards, 01:26 elapsed | |
| Salve Regina at 13:34 | |
| 1st and 10 at CUR48 | Salve Regina drive start at 13:34. |
| 1st and 10 at CUR48 | No Huddle-Shotgun Stack,Jake pass complete short left to Letellier,Josh caught at CUR37, for 11 yards to the CUR37 (Pujols,Albert), 1ST DOWN. |
| 1st and 10 at CUR37 | No Huddle-Shotgun Stack,Jake pass incomplete short left to Luzzi,Justan thrown to CUR33. |
| 2nd and 10 at CUR37 | No Huddle-Shotgun Hernandez,Jacob rush left for 7 yards gain to the CUR30 (David,Tyler J.; Noble,Trey). |
| 3rd and 3 at CUR30 | No Huddle-Shotgun Hernandez,Jacob rush middle for 10 yards gain to the CUR20 (David,Tyler J.), 1ST DOWN. |
| 1st and 10 at CUR20 | No Huddle-Shotgun Luzzi,Justan rush left for 5 yards gain to the CUR15 (Noble,Trey). |
| 2nd and 5 at CUR15 | No Huddle-Shotgun Stack,Jake rush middle for 3 yards gain to the CUR12, End Of Play. |
| 3rd and 2 at CUR12 | No Huddle-Shotgun Hernandez,Jacob rush middle for 3 yards gain to the CUR09 (Ackerman,Max), 1ST DOWN. |
| 1st and 9 at CUR9 | No Huddle-Shotgun Tullson,Neal rush middle for 0 yards to the CUR09 (Kica,Adem; Ackerman,Max). |
| 2nd and 9 at CUR9 | No Huddle-Shotgun Stack,Jake sacked for loss of 2 yards to the CUR11 (Kica,Adem). |
| 3rd and 11 at CUR11 | No Huddle-Shotgun Stack,Jake pass incomplete short middle to Smith,Jacoby thrown to CUR00. |
| 4th and 11 at CUR11 | PENALTY CUR Offside 5 yards from CUR11 to CUR06. NO PLAY. |
| 4th and 6 at CUR6 | Randle,Vaughn field goal attempt from 23 yards NO GOOD (H: Bellizzi,Anthony, LS: Moore,Jake), clock 08:28. |
| 11 plays, 42 yards, 05:06 elapsed | |
| Curry at 08:28 | |
| 1st and 10 at CUR20 | Curry drive start at 08:28. |
| 1st and 10 at CUR20 | Shotgun Quinn,Montie rush left for 8 yards gain to the CUR28 (Dubois,Jacob). |
| 2nd and 2 at CUR28 | Shotgun Ridley,Colin rush right for 9 yards gain to the CUR37 (Dubois,Jacob), 1ST DOWN. |
| 1st and 10 at CUR37 | Shotgun Moriarty,Michael pass complete deep right to Ridley,Colin caught at SRU41, for 22 yards to the SRU41, End Of Play, 1ST DOWN. |
| 1st and 10 at SRU41 | PENALTY CUR Delay Of Game 5 yards from SRU41 to SRU46. NO PLAY. |
| 1st and 15 at SRU46 | Shotgun Quinn,Montie rush middle for 0 yards to the SRU46 (Schuster,Brayden). |
| 2nd and 15 at SRU46 | Shotgun Moriarty,Michael pass complete short left to Ridley,Colin caught at SRU42, for 5 yards to the SRU41 (Melisi,Jonathan; Stowell,Chris). |
| 3rd and 10 at SRU41 | Shotgun Moriarty,Michael pass complete short middle to Williams,Wesley caught at SRU33, for 9 yards to the SRU32 (Arno,Avery). |
| 4th and 1 at SRU32 | PENALTY CUR False Start 5 yards from SRU32 to SRU37, TURNOVER ON DOWNS. |
| 4th and 6 at SRU37 | (03:51) Shotgun Quinn,Montie rush left for 4 yards gain to the SRU33, End Of Play, TURNOVER ON DOWNS. |
| 7 plays, 47 yards, 04:38 elapsed | |
| Salve Regina at 03:50 | |
| 1st and 10 at SRU33 | Salve Regina drive start at 03:50. |
| 1st and 10 at SRU33 | No Huddle-Shotgun Stack,Jake pass incomplete short left to Letellier,Josh thrown to SRU37 broken up by Arroyo,Nick. |
| 2nd and 10 at SRU33 | No Huddle-Shotgun Stack,Jake pass incomplete short middle thrown to SRU33. |
| 3rd and 10 at SRU33 | No Huddle-Shotgun Stack,Jake pass incomplete short middle to Sutton,Keith thrown to SRU33 broken up by MacNeil,Rocco. |
| 4th and 10 at SRU33 | No Huddle-Shotgun Ferrogine,Nick rush right for 29 yards gain to the CUR38 (Monbleau,Michael), 1ST DOWN. |
| 1st and 10 at CUR38 | No Huddle-Shotgun Luzzi,Justan rush left for 2 yards gain to the CUR36 (Ackerman,Max). |
| 2nd and 8 at CUR36 | No Huddle-Shotgun Stack,Jake sacked for loss of 9 yards to the CUR45 (Jurovich,Pete). |
| 3rd and 17 at CUR45 | No Huddle-Shotgun Stack,Jake rush middle for 7 yards gain to the CUR38 (Sims,Michael) PENALTY SRU Holding declined. |
| 4th and 10 at CUR38 | No Huddle-Shotgun Stack,Jake pass incomplete short middle thrown to CUR38 broken up by Ackerman,Max, TURNOVER ON DOWNS. |
| 8 plays, 29 yards, 01:47 elapsed | |
| Curry at 02:03 | |
| 1st and 10 at CUR38 | Curry drive start at 02:03. |
| 1st and 10 at CUR38 | Shotgun Quinn,Montie rush left for 2 yards gain to the CUR40 (Promutico,Marc; Zingaro,Jack). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at CUR40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at CUR40 | Shotgun Quinn,Montie rush middle for 2 yards gain to the CUR42 (Promutico,Marc). |
| 3rd and 6 at CUR42 | (15:00) Shotgun Moriarty,Michael rush middle for 10 yards gain to the SRU48 (Zingaro,Jack), 1ST DOWN. |
| 1st and 10 at SRU48 | PENALTY CUR False Start 5 yards from SRU48 to CUR47. NO PLAY. |
| 1st and 15 at CUR47 | Shotgun Quinn,Montie rush right for 2 yards loss to the CUR45 (Promutico,Marc; Schuster,Brayden). |
| 2nd and 17 at CUR45 | Shotgun Quinn,Montie rush middle for 15 yards gain to the SRU40 (Zingaro,Jack). |
| 3rd and 2 at SRU40 | Shotgun Quinn,Montie rush right for 14 yards gain to the SRU26 (Zingaro,Jack), 1ST DOWN. |
| 1st and 10 at SRU26 | (11:15) Shotgun Moriarty,Michael rush middle for 2 yards gain to the SRU24 (Promutico,Marc). |
| 2nd and 8 at SRU24 | Shotgun Quinn,Montie rush middle for 1 yard loss to the SRU25 (Ivas,George). |
| 3rd and 9 at SRU25 | (10:05) No Huddle-Shotgun Moriarty,Michael pass incomplete short left to Ridley,Colin thrown to SRU15. |
| 4th and 9 at SRU25 | Aboutoui,Omar field goal attempt from 43 yards NO GOOD (H: Agosti,Hunter, LS: Coppinger,Noah), clock 09:50. |
| 10 plays, 37 yards, 07:13 elapsed | |
| Salve Regina at 09:50 | |
| 1st and 10 at SRU25 | Salve Regina drive start at 09:50. |
| 1st and 10 at SRU25 | (09:45) No Huddle-Shotgun Stack,Jake pass complete short middle to Smith,Jacoby caught at SRU27, for 2 yards to the SRU27 (David,Tyler J.). |
| 2nd and 8 at SRU27 | No Huddle-Shotgun Stack,Jake pass complete short middle to Letellier,Josh caught at SRU32, for 5 yards to the SRU32 (MacNeil,Rocco). |
| 3rd and 3 at SRU32 | No Huddle-Shotgun Stack,Jake pass complete short middle to Luzzi,Justan caught at SRU33, for 1 yard to the SRU33, End Of Play. |
| 4th and 2 at SRU33 | Fallon,Thomas punt 43 yards to the CUR24 fair catch by Ridley,Colin at CUR24. |
| 3 plays, 8 yards, 01:49 elapsed | |
| Curry at 08:01 | |
| 1st and 10 at CUR24 | Curry drive start at 08:01. |
| 1st and 10 at CUR24 | Shotgun Quinn,Montie rush right for 4 yards gain to the CUR28 (Mead,Jack; Sokk,Mark). |
| 2nd and 6 at CUR28 | Shotgun Moriarty,Michael pass intercepted by Promutico,Marc at CUR35 Promutico,Marc return 35 yards to the CUR00 TOUCHDOWN, clock 07:04. |
| Randle,Vaughn kick attempt good (H: Bellizzi,Anthony, LS: Moore,Jake). | |
| Curry 0, Salve Regina 7 | |
| 2 plays, 4 yards, 00:57 elapsed | |
| Randle,Vaughn kickoff 50 yards to the CUR15 Ridley,Colin return 17 yards to the CUR32 (Mead,Jack). | |
| Curry at 06:54 | |
| 1st and 10 at CUR32 | Curry drive start at 06:54. |
| 1st and 10 at CUR32 | Shotgun Quinn,Montie rush right for 15 yards gain to the CUR47 (Truting,Zachary; Zingaro,Jack), 1ST DOWN. |
| 1st and 10 at CUR47 | Shotgun Quinn,Montie rush middle for 11 yards gain to the SRU42 (Arno,Avery), 1ST DOWN. |
| 1st and 10 at SRU42 | Shotgun Quinn,Montie rush right for 2 yards gain to the SRU40 (Truting,Zachary; Salute,Joe). |
| 2nd and 8 at SRU40 | Shotgun Moriarty,Michael rush right for 21 yards gain to the SRU19 (Zingaro,Jack), 1ST DOWN. |
| 1st and 10 at SRU19 | Shotgun Moriarty,Michael pass incomplete short middle to Bowen,Matthew thrown to SRU15. |
| 2nd and 10 at SRU19 | Shotgun Quinn,Montie rush left for 18 yards gain to the SRU01 fumbled by Quinn,Montie at SRU01 forced by Sokk,Mark recovered by CUR Quinn,Montie at SRU01, End Of Play, 1ST DOWN. |
| 1st and 1 at SRU1 | PENALTY CUR False Start 5 yards from SRU01 to SRU06. NO PLAY. |
| 1st and 6 at SRU6 | Shotgun Quinn,Montie rush left for 1 yard gain to the SRU05 (Sokk,Mark). |
| 2nd and 5 at SRU5 | Shotgun Moriarty,Michael pass incomplete short right to Bowen,Matthew thrown to SRU00. |
| 3rd and 5 at SRU5 | (02:29) Shotgun Ridley,Colin rush left for 5 yards gain to the SRU00 TOUCHDOWN, clock 02:29. |
| Aboutoui,Omar kick attempt good (H: Wright,Noah, LS: Coppinger,Noah). | |
| Curry 7, Salve Regina 7 | |
| 9 plays, 68 yards, 04:25 elapsed | |
| Aboutoui,Omar kickoff 65 yards to the SRU00, Touchback. | |
| Salve Regina at 02:29 | |
| 1st and 10 at SRU25 | Salve Regina drive start at 02:29. |
| 1st and 10 at SRU25 | No Huddle-Shotgun Luzzi,Justan rush middle for 17 yards gain to the SRU42 (Pujols,Albert), 1ST DOWN. |
| 1st and 10 at SRU42 | No Huddle-Shotgun Stack,Jake pass intercepted by Leander,Lucas at CUR48, End Of Play. |
| 2 plays, 17 yards, 00:27 elapsed | |
| Curry at 02:02 | |
| 1st and 10 at CUR48 | Curry drive start at 02:02. |
| 1st and 10 at CUR48 | Shotgun Depina,Jordan rush right for 4 yards gain to the SRU48 (Sokk,Mark). |
| 2nd and 6 at SRU48 | Shotgun Quinn,Montie rush right for 4 yards loss to the CUR48 (Sokk,Mark; Dubois,Jacob). |
| 3rd and 10 at CUR48 | (01:23) Shotgun Moriarty,Michael pass complete short middle to Bowen,Matthew caught at SRU45, for 7 yards to the SRU45 (Bostrom,Nick). |
| 4th and 3 at SRU45 | (01:23) Shotgun O'Neill,Henry rush middle for 7 yards loss to the CUR48 (Ferrogine,Nick), TURNOVER ON DOWNS. |
| 4 plays, 0 yards, 00:39 elapsed | |
| Salve Regina at 01:23 | |
| 1st and 10 at CUR48 | Salve Regina drive start at 01:23. |
| 1st and 10 at CUR48 | No Huddle-Shotgun Luzzi,Justan rush left for 4 yards gain to the CUR44 (Pujols,Albert), out of bounds. |
| 2nd and 6 at CUR44 | (01:07) No Huddle-Shotgun Stack,Jake pass complete short left to Crampton,Kyle caught at CUR37, for 19 yards to the CUR25 (MacNeil,Rocco), 1ST DOWN. |
| 1st and 10 at CUR25 | No Huddle-Shotgun Stack,Jake pass complete short left to Letellier,Josh caught at CUR09, for 16 yards to the CUR09, out of bounds at CUR09, 1ST DOWN. |
| 1st and 9 at CUR9 | No Huddle-Shotgun Luzzi,Justan rush middle for 9 yards gain to the CUR00 TOUCHDOWN, clock 00:43. |
| Randle,Vaughn kick attempt good (H: Bellizzi,Anthony, LS: Moore,Jake). | |
| Curry 7, Salve Regina 14 | |
| 4 plays, 48 yards, 00:40 elapsed | |
| Randle,Vaughn kickoff 59 yards to the CUR06 Williams,Wesley return 12 yards to the CUR18 (Randle,Vaughn; Mead,Jack). | |
| Curry at 00:34 | |
| 1st and 10 at CUR18 | Curry drive start at 00:34. |
| 1st and 10 at CUR18 | Shotgun Quinn,Montie rush right for 2 yards gain to the CUR20 (Schuster,Brayden). |
| 2nd and 8 at CUR20 | End of game, clock 00:00. |
| 1 plays, 2 yards, 00:34 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CUR35 | SRU will receive; CUR will defend West end-zone. |
| 1st and 10 at CUR35 | Start of 3rd quarter, clock 15:00. |
| Aboutoui,Omar kickoff 65 yards to the SRU00 Sutton,Keith return 36 yards to the SRU36 (Pujols,Albert). | |
| Salve Regina at 14:51 | |
| 1st and 10 at SRU36 | Salve Regina drive start at 14:51. |
| 1st and 10 at SRU36 | No Huddle-Shotgun Luzzi,Justan rush middle for 7 yards gain to the SRU43 (Pujols,Albert). |
| 2nd and 3 at SRU43 | No Huddle-Shotgun Luzzi,Justan rush right for 4 yards gain to the SRU47 (Yardumian,Leo), 1ST DOWN. |
| 1st and 10 at SRU47 | No Huddle-Shotgun Hernandez,Jacob rush left for 4 yards gain to the CUR49 (Pujols,Albert). |
| 2nd and 6 at CUR49 | No Huddle-Shotgun Hernandez,Jacob rush middle for 2 yards gain to the CUR47 (Yardumian,Leo; Kica,Adem). |
| 3rd and 4 at CUR47 | No Huddle-Shotgun Luzzi,Justan rush left for 16 yards gain to the CUR31 (Leander,Lucas), 1ST DOWN. |
| 1st and 10 at CUR31 | No Huddle-Shotgun Luzzi,Justan rush middle for 4 yards gain to the CUR27 (Ackerman,Max). |
| 2nd and 6 at CUR27 | No Huddle-Shotgun Stack,Jake pass complete short middle to Hernandez,Jacob caught at CUR26, for 1 yard to the CUR26 (Kica,Adem). |
| 3rd and 5 at CUR26 | No Huddle-Shotgun Stack,Jake pass incomplete deep left to Smith,Jacoby thrown to CUR05. |
| 4th and 5 at CUR26 | No Huddle-Shotgun Stack,Jake rush middle for 1 yard gain to the CUR25 (Kica,Adem), TURNOVER ON DOWNS. |
| 9 plays, 39 yards, 04:10 elapsed | |
| Curry at 10:41 | |
| 1st and 10 at CUR25 | Curry drive start at 10:41. |
| 1st and 10 at CUR25 | Shotgun Williams,Wesley rush left for 2 yards gain to the CUR27 (Promutico,Marc; Stowell,Chris). |
| 2nd and 8 at CUR27 | Shotgun Quinn,Montie rush left for 3 yards gain to the CUR30 (Schwanewede,Billy). |
| 3rd and 5 at CUR30 | Shotgun Moriarty,Michael pass incomplete short left to Williams,Wesley thrown to CUR35 broken up by Promutico,Marc. |
| 4th and 5 at CUR30 | Aboutoui,Omar punt 35 yards to the SRU35 Woodford,Patrick return 12 yards to the SRU40 fumbled by Woodford,Patrick at SRU40 recovered by CUR Yardumian,Leo at SRU47, End Of Play. |
| 3 plays, 5 yards, 01:38 elapsed | |
| Curry at 09:03 | |
| 1st and 10 at SRU47 | Curry drive start at 09:03. |
| 1st and 10 at SRU47 | Shotgun Moriarty,Michael rush middle for 1 yard gain to the SRU46 (Ivas,George; Promutico,Marc). |
| 2nd and 9 at SRU46 | Shotgun Quinn,Montie rush left for 14 yards gain to the SRU32 (Arno,Avery), 1ST DOWN. |
| 1st and 10 at SRU32 | Shotgun Moriarty,Michael rush right for 13 yards gain to the SRU19 (Bostrom,Nick), 1ST DOWN. |
| 1st and 10 at SRU19 | Shotgun Moriarty,Michael pass incomplete short right to Bowen,Matthew thrown to SRU12. |
| 2nd and 10 at SRU19 | Shotgun Quinn,Montie rush right for 2 yards gain to the SRU17 (Bostrom,Nick; Dubois,Jacob), out of bounds. |
| 3rd and 8 at SRU17 | Shotgun Moriarty,Michael pass complete short right to Quinn,Montie caught at SRU16, for 0 yards to the SRU17 (Arno,Avery; Sokk,Mark) PENALTY CUR Holding declined CUR Holding 10 yards from SRU17 to SRU27. NO PLAY. |
| 3rd and 18 at SRU27 | Shotgun Moriarty,Michael pass complete short left to Williams,Wesley caught at SRU16, for 11 yards to the SRU16 (Melisi,Jonathan; Zingaro,Jack). |
| 4th and 7 at SRU16 | Aboutoui,Omar field goal attempt from 34 yards GOOD (H: Agosti,Hunter, LS: Coppinger,Noah), clock 04:38. |
| Curry 10, Salve Regina 14 | |
| 7 plays, 31 yards, 04:25 elapsed | |
| Aboutoui,Omar kickoff 65 yards to the SRU00 Sutton,Keith return 31 yards to the SRU31 (Cedeno,Carlos). | |
| Salve Regina at 04:31 | |
| 1st and 10 at SRU31 | Salve Regina drive start at 04:31. |
| 1st and 10 at SRU31 | No Huddle-Shotgun Luzzi,Justan rush middle for 1 yard gain to the SRU32 (Ackerman,Max). |
| 2nd and 9 at SRU32 | No Huddle-Shotgun Hernandez,Jacob rush left for 13 yards gain to the SRU45 (Yardumian,Leo; Kica,Adem), 1ST DOWN. |
| 1st and 10 at SRU45 | No Huddle-Shotgun Hernandez,Jacob rush middle for 4 yards gain to the SRU49 (Yardumian,Leo). |
| 2nd and 6 at SRU49 | No Huddle-Shotgun Hernandez,Jacob rush middle for 4 yards gain to the CUR47 (Joseph,Samuel). |
| 3rd and 2 at CUR47 | No Huddle-Shotgun Hernandez,Jacob rush left for 47 yards gain to the CUR00 TOUCHDOWN, clock 02:03, 1ST DOWN. |
| 1st and 10 at CUR3 | PENALTY CUR Offside . |
| Luzzi,Justan rush attempt Successful. | |
| Curry 10, Salve Regina 22 | |
| 5 plays, 69 yards, 02:28 elapsed | |
| Randle,Vaughn kickoff 50 yards to the CUR15 Williams,Wesley return 14 yards to the CUR29 (DeAngelis,Dylan). | |
| Curry at 01:58 | |
| 1st and 10 at CUR29 | Curry drive start at 01:58. |
| 1st and 10 at CUR29 | Shotgun Moriarty,Michael pass incomplete short middle thrown to CUR33 QB hurried by Schuster,Brayden. |
| 2nd and 10 at CUR29 | Shotgun Moriarty,Michael pass incomplete short left thrown to CUR29 broken up by Schwanewede,Billy. |
| 3rd and 10 at CUR29 | Shotgun Moriarty,Michael pass intercepted by Bostrom,Nick at CUR40 Bostrom,Nick return 33 yards to the CUR07 (Morrison,Gavin; Ramirez,Jhonnyel). |
| 3 plays, 0 yards, 00:24 elapsed | |
| Salve Regina at 01:34 | |
| 1st and 7 at CUR7 | Salve Regina drive start at 01:34. |
| 1st and 7 at CUR7 | No Huddle-Shotgun Luzzi,Justan rush left for 3 yards gain to the CUR04 (Kica,Adem). |
| 2nd and 4 at CUR4 | No Huddle-Shotgun Luzzi,Justan rush middle for 3 yards gain to the CUR01 (Howell,Christian). |
| 3rd and 1 at CUR1 | No Huddle-Shotgun Haskell,Caden rush middle for 1 yard loss to the CUR02 (Yardumian,Leo). |
| back to top | |
|
4th
|
|
| 4th and 2 at CUR2 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at CUR2 | No Huddle-Shotgun Stack,Jake rush middle for 1 yard gain to the CUR01 (Ackerman,Max), TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:43 elapsed | |
| Curry at 14:51 | |
| 1st and 10 at CUR1 | Curry drive start at 14:51. |
| 1st and 10 at CUR1 | Shotgun Quinn,Montie rush middle for 3 yards gain to the CUR04 (Zingaro,Jack). |
| 2nd and 7 at CUR4 | Shotgun Quinn,Montie rush middle for 2 yards gain to the CUR06 (Promutico,Marc). |
| 3rd and 5 at CUR6 | Shotgun Quinn,Montie rush right for 19 yards gain to the CUR25 (Zingaro,Jack), out of bounds, 1ST DOWN. |
| 1st and 10 at CUR25 | Shotgun Moriarty,Michael pass incomplete short left to Bowen,Matthew thrown to CUR38 broken up by Stowell,Chris. |
| 2nd and 10 at CUR25 | Shotgun Quinn,Montie rush left for 7 yards gain to the CUR32 (Sokk,Mark; Mead,Jack). |
| 3rd and 3 at CUR32 | Shotgun Quinn,Montie rush middle for 2 yards gain to the CUR34 (Sokk,Mark). |
| 4th and 1 at CUR34 | PENALTY CUR Delay Of Game 5 yards from CUR34 to CUR29. NO PLAY. |
| 4th and 6 at CUR29 | Aboutoui,Omar punt 28 yards to the CUR01, out of bounds at CUR01. |
| 6 plays, 28 yards, 03:52 elapsed | |
| Salve Regina at 10:59 | |
| 1st and 1 at CUR1 | Salve Regina drive start at 10:59. |
| 1st and 1 at CUR1 | No Huddle-Shotgun Hernandez,Jacob rush middle for 1 yard gain to the CUR00 TOUCHDOWN, clock 10:54. |
| Randle,Vaughn kick attempt failed ( blocked by Howell,Christian) (H: Bellizzi,Anthony, LS: Moore,Jake) recovered by CUR Howell,Christian at CUR02, End Of Play. | |
| Curry 10, Salve Regina 28 | |
| 1 plays, 1 yards, 00:05 elapsed | |
| 1st and 10 at SRU35 | Randle,Vaughn kickoff 60 yards to the CUR05 Ridley,Colin return 7 yards to the CUR12 (Hernandez,Jacob) PENALTY CUR Holding (Tedesco,Ty) 6 yards from CUR12 to CUR06. |
| 1st and 10 at SRU35 | CUR ball on CUR6. |
| Curry at 10:44 | |
| 1st and 10 at CUR6 | Curry drive start at 10:44. |
| 1st and 10 at CUR6 | Shotgun Moriarty,Michael pass complete short right to Bowen,Matthew caught at CUR11, for 5 yards to the CUR11 (Bostrom,Nick), out of bounds. |
| 2nd and 5 at CUR11 | Shotgun Moriarty,Michael pass complete short right to Bowen,Matthew caught at CUR15, for 4 yards to the CUR15 (Bostrom,Nick). |
| 3rd and 1 at CUR15 | Shotgun Quinn,Montie rush left for 8 yards gain to the CUR23 (Sokk,Mark; Promutico,Marc), 1ST DOWN. |
| 1st and 10 at CUR23 | Shotgun Moriarty,Michael pass incomplete short right to Davis,Cillian thrown to CUR40. |
| 2nd and 10 at CUR23 | Shotgun Quinn,Montie rush middle for 1 yard gain to the CUR24 (Sokk,Mark; Fisher,Jason). |
| 3rd and 9 at CUR24 | Shotgun Moriarty,Michael pass complete short left to Bowen,Matthew caught at CUR30, for 13 yards to the CUR37 (Sokk,Mark; Zingaro,Jack), 1ST DOWN. |
| 1st and 10 at CUR37 | Shotgun Quinn,Montie rush left for 10 yards gain to the CUR47 (Zingaro,Jack), 1ST DOWN. |
| 1st and 10 at CUR47 | Shotgun Moriarty,Michael pass complete short left to Davis,Cillian caught at SRU48, for 5 yards to the SRU48, End Of Play. |
| 2nd and 5 at SRU48 | Shotgun Quinn,Montie rush right for 4 yards loss to the CUR48 fumbled by Quinn,Montie at SRU50 recovered by CUR Quinn,Montie at CUR48 (Salute,Joe). |
| 3rd and 9 at CUR48 | Shotgun Moriarty,Michael pass complete short right to Bowen,Matthew caught at SRU44, for 8 yards to the SRU44 (Bostrom,Nick; Sokk,Mark). |
| 4th and 1 at SRU44 | Shotgun Moriarty,Michael pass incomplete short left to Davis,Cillian thrown to SRU43, TURNOVER ON DOWNS. |
| 11 plays, 50 yards, 06:22 elapsed | |
| Salve Regina at 04:22 | |
| 1st and 10 at SRU44 | Salve Regina drive start at 04:22. |
| 1st and 10 at SRU44 | No Huddle-Shotgun Luzzi,Justan rush left for 5 yards gain to the SRU49 (David,Tyler J.). |
| 2nd and 5 at SRU49 | No Huddle-Shotgun Luzzi,Justan rush middle for 0 yards to the SRU49 (Sims,Michael; Jurovich,Pete). |
| 3rd and 5 at SRU49 | Timeout Curry, clock 03:17. |
| 3rd and 5 at SRU49 | No Huddle-Shotgun Hernandez,Jacob rush left for 5 yards gain to the CUR46 (Yardumian,Leo; Sims,Michael), 1ST DOWN. |
| 1st and 10 at CUR46 | Timeout Curry, clock 03:06. |
| 1st and 10 at CUR46 | No Huddle-Shotgun Cea Jr.,Thomas rush left for 4 yards gain to the CUR42 (Jurovich,Pete). |
| 2nd and 6 at CUR42 | No Huddle-Shotgun Cea Jr.,Thomas rush middle for 5 yards gain to the CUR37 (Kica,Adem; Jurovich,Pete). |
| 3rd and 1 at CUR37 | Timeout Salve Regina, clock 02:00. |
| 3rd and 1 at CUR37 | No Huddle-Shotgun Luzzi,Justan rush middle for 3 yards gain to the CUR34 (Kica,Adem), 1ST DOWN. |
| 1st and 10 at CUR34 | No Huddle-Shotgun Luzzi,Justan rush middle for 0 yards to the CUR34 (Ackerman,Max). |
| 2nd and 10 at CUR34 | No Huddle-Shotgun Luzzi,Justan rush left for 3 yards gain to the CUR31 (Leander,Lucas). |
| 3rd and 7 at CUR31 | End of game, clock 00:00. |
| 8 plays, 25 yards, 04:22 elapsed | |
| back to top | |
