|
Curry at Husson - Bangor, Maine 11/01/2025 - 12:02 PM |
|
|
Curry
40 |
Husson
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (7-1, 5-0) | 3 | 14 | 7 | 16 | 40 |
| Husson (2-6, 1-4) | 0 | 7 | 14 | 0 | 21 |
| Bangor, Maine | Dr. John W. Winkin Sports Complex | |||||
| Prd | Time | Scoring Summary | Curry - Husson |
|---|---|---|---|
| 1 | 10:53 |
Curry
- Aboutoui,Omar 37 yd field goal.
Drive: 8 plays, 55 yards in 04:07. |
3 - 0 |
| 2 | 11:49 | Curry - Aboutoui,Omar field goal attempt from 37 yards GOOD (H: Sullivan,Finn, LS: Bradshaw,Conway), clock 10:53. (Kick). | 10 - 0 |
| 2 | 04:27 | Husson - No Huddle-Shotgun Quinn,Montie rush right for 5 yards gain to the HUS00 TOUCHDOWN, clock 11:49. (Kick). | 10 - 7 |
| 2 | 02:33 | Curry - No Huddle-Shotgun Clark,Max pass complete short middle to Montgomery,Mari caught at CUR00, for 13 yards to the CUR00 TOUCHDOWN, clock 04:27, 1ST DOWN. (Kick). | 17 - 7 |
| 3 | 11:01 | Husson - No Huddle-Shotgun Santino,Anthony pass complete deep left to Williams,Wesley caught at HUS01, for 33 yards to the HUS00 TOUCHDOWN, clock 02:33, 1ST DOWN. (Kick). | 17 - 14 |
| 3 | 10:14 | Curry - No Huddle-Shotgun Clark,Max pass complete short middle to Solomon,Caleb caught at CUR00, for 1 yard to the CUR00 TOUCHDOWN, clock 11:01. (Kick). | 24 - 14 |
| 3 | 08:19 | Husson - No Huddle-Shotgun Quinn,Montie rush middle for 71 yards gain to the HUS00 TOUCHDOWN, clock 10:14, 1ST DOWN. (Kick). | 24 - 21 |
| 4 | 12:48 | Curry - No Huddle-Shotgun Clark,Max pass complete short left to Holmes,Cam caught at CUR25, for 39 yards to the CUR00 TOUCHDOWN, clock 08:19, 1ST DOWN. (Kick). | 31 - 21 |
| 4 | 05:13 |
Curry
- Aboutoui,Omar 54 yd field goal.
Drive: 7 plays, 22 yards in 04:15. |
34 - 21 |
| 4 | 00:51 | Curry - No Huddle-Shotgun Santino,Anthony pass complete short left to Sullivan,Finn caught at HUS00, for 8 yards to the HUS00 TOUCHDOWN, clock 12:48. | 40 - 21 |
| Curry | Statistics | Husson |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 5 10 4 |
Passing Rushing Penalty |
12 8 0 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 71% (5 of 7) |
| 409 | TOTAL OFFENSE | 394 |
| 52 7.9 |
Total Offensive Plays Average gain per play |
72 5.5 |
| 120 | NET YARDS PASSING | 205 |
| 9-14
8.6 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30
6.8 1-7 1 |
| 289 | NET YARDS RUSHING | 189 |
| 38 7.6 |
Rushing Attempts Average gain per rush |
42 4.5 |
| 2-66 | PUNTS: Number-Yards | 3-54 |
| 33.0 | Average | 18.0 |
| 3 | TOTAL RETURN YARDS | 87 |
| 0-0 1-3 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-87 1-0 |
| 4-35 | PENALTIES: Number-Yards | 6-75 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-2 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:30 | TIME OF POSSESSION | 32:30 |
Curry |
Husson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Curry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Shane Field | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 46 | Domenic Papa | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Lucas Leander | 7 | 2 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Eli Vasquez-Bastardo | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jathan Greene | 1 | 4 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Pete Jurovich III | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Mekhi Lumsden | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Dominic Baez | 2 | 3 | 5 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Dillon Adams | 3 | 2 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 19 | Nachbi Chery | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jaden Scott | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Albert Pujols | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Carlos Cedeno | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Lentz Polycarpe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Christian Howell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Finn Sullivan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Montie Quinn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wesley Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Omar Aboutoui | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 38 | 74 | 1 - 2 | 3 - 6 | 2 | 2-0 | 1-0 | 3 | 0 | 0 | |
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Brayden Trombly | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Ryan Banister | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | JT Wright | 4 | 2 | 6 | - | 1 - 5 | 0 | 1-0 | 1-0 | 0 | 0 | 0 |
| 64 | Jahmye Tyson | 3 | 2 | 5 | - | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | James Boyd | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Caleb Pontti | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Malcom McKinnon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jeremiah Paul | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Evan Bourget | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Colby Nadeau | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Malik Sow | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Noah Snyder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kane Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Quentin Riiska | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Drew Crouse | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Bryce Bussell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Joseph Dube | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mari Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cam Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Max Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Garrett Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jed Lober | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Caleb Solomon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 53 | 1 - 7 | 4 - 19 | 1 | 1-0 | 1-0 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Bangor, Maine Stadium: Dr. John W. Winkin Sports Complex Attendance: 1200 Weather: Cloudy Temperature: 50 Wind: E 19mph |
Referee: Roos,Edward Head Linesman: Reinbold,Jim Line Judge: Peterson,Matt Back Judge: Shukie,Steve Field Judge: Snow,Kyle Side Judge: Begley,Tim Center Judge: Lewis,Joshua |
