Wentworth at Curry
at Milton, Mass.
1/21/2010 at 7:35 pm
at Milton, Mass.
1/21/2010 at 7:35 pm
|
Wentworth
2 |
Curry
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (12-2-1, 5-1-0 ENE) | 0 | 1 | 1 | 2 |
| Curry (10-4-1, 4-0-1 ENE) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 04:58 | PP - Steven Mohler ( unassisted) |
| Curry | 15:35 | Jerry Hotarek ( Michael Guzzo & Casey Brugman ) |
| -- 2nd -- | ||
| Curry | 01:52 | PP - Ross Enmark ( Ryan Warsofsky & Jerry Hotarek ) |
| Curry | 11:54 | John Williams ( Josh Kamrass & Jerry Hotarek ) |
| Wentworth | 14:01 | PP - Jeff Olitch ( Skylur Jameson ) |
| -- 3rd -- | ||
| Curry | 06:13 | George Ishman ( Connor Hendry & Steven Mohler ) |
| Curry | 13:37 | Payden Benning ( John Williams ) |
| Wentworth | 17:02 | Jeff Olitch ( Shaun Jameson & Skylur Jameson ) |
| Three Stars | ||
|---|---|---|
|
Jerry Hotarek
- Curry Zachary Cardella - Curry Payden Benning - Curry |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Richardson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Anthony Principato | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 5 | Shaun Jameson | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 6 | Dylan Barbieri | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Tyler Monteros | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Mark McKamey | 0 | 0 | -2 | 1 | 6-17 | 0 | |
| 10 | Forrest Ellis | 0 | 0 | -2 | 3 | 2-3 | 2 | |
| 13 | Skylur Jameson * | c | 0 | 2 | 0 | 2 | 9-20 | 0 |
| 14 | Geric Brodt | 0 | 0 | -1 | 1 | 4-9 | 0 | |
| 16 | Mike Paglino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mike Marrocco | 0 | 0 | -3 | 1 | 3-4 | 2 | |
| 19 | Vinny Muchalla | 0 | 0 | 0 | 1 | 4-5 | 2 | |
| 20 | Doug Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Casey Shade * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 23 | Michael O'Brien | 0 | 0 | -1 | 3 | 3-6 | 2 | |
| 25 | Alan Dionne * | d | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 35 | Justin Marriott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Jeff Olitch * | lw | 2 | 0 | 0 | 4 | 0-0 | 0 |
| 44 | Martin Winzer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 32-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Marriott (L, 12-2-1) | 6 | 60:00 | 30 | 36 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barlock * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Jerry Hotarek | 1 | 2 | 0 | 3 | 0-0 | 2 | |
| 5 | Jarrett Rush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ray Nicks | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 8 | John Williams * | rw | 1 | 1 | 0 | 4 | 3-5 | 0 |
| 10 | Josh Kamrass * | c | 0 | 1 | 0 | 0 | 4-14 | 0 |
| 11 | Sean Sylvester | 0 | 0 | 0 | 0 | 9-14 | 12 | |
| 13 | Payden Benning * | lw | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 15 | Steven Mohler | 1 | 1 | 0 | 5 | 11-19 | 0 | |
| 16 | Connor Hendry | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 17 | Casey Brugman | 0 | 1 | 0 | 3 | 2-8 | 0 | |
| 21 | Brett Kaneshiro | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | George Ishman | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Michael Curran | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Jonathan Miller | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Ross Enmark | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 30 | Zachary Cardella * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Ryan Warsofsky * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 61 | Michael Guzzo | 0 | 1 | 0 | 4 | 1-1 | 2 | |
| TM | TEAM | 0 | 0 | +15 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 36 | 34-66 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Zachary Cardella (W, 3-1-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 01:41 | Jonathan Miller: INTERFERENCE | MINOR | 2 minutes | ||
| Wentworth | 03:09 | Michael O'Brien: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 05:27 | Jerry Hotarek: HOLDING | MINOR | 2 minutes | ||
| Wentworth | 20:00 | Forrest Ellis: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 13:24 | Brett Kaneshiro: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 06:57 | Michael Guzzo: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 17:36 | Payden Benning: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 17:36 | Mike Marrocco: ROUGHING | MINOR | 2 minutes | ||
| Curry | 19:21 | Sean Sylvester: ROUGHING | MINOR | 2 minutes | ||
| Curry | 19:21 | Sean Sylvester: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Curry | 19:21 | Jonathan Miller: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 19:21 | Vinny Muchalla: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 13 | 6 | 11 | 30 |
| Curry | 12 | 13 | 11 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 400 Referee: Brendan Kelleher Referee: Rick Santilli Linesman: Kyle Gaites Game timekeeper: Chrissy Martinelli Scorer: Caitlin Roberts |
* Starter
