Curry at Salve Regina
at Portsmouth, R.I.
11/12/2011 at 2:00 pm
at Portsmouth, R.I.
11/12/2011 at 2:00 pm
|
Curry
10 |
Salve Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (1-1-0, 1-0-0 ECAC) | 3 | 3 | 4 | 10 |
| Salve Regina (1-2-0, 0-1-0 ECAC) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 03:29 | PP - Ryan Barlock ( George Isham & Mike Kavanagh ) |
| Curry | 13:26 | Casey Brugman ( Mike Kavanagh & Robert Kleiman ) |
| Curry | 17:17 | Payden Benning ( John Williams ) |
| -- 2nd -- | ||
| Curry | 01:14 | PP - Connor Hendry ( Mike Kavanagh & Ryan Barlock ) |
| Curry | 08:48 | Robert Kleiman ( Ian DeLong ) |
| Curry | 08:58 | PP - Ian DeLong ( Alex Barr & Robert Kleiman ) |
| Salve Regina | 11:23 | Jacob Hutt ( William Gomolinski ) |
| Salve Regina | 17:32 | PP - Jacob Hutt ( Michael Naso & Chad Goodwin ) |
| -- 3rd -- | ||
| Curry | 00:24 | Mike Kavanagh ( John Williams & Ryan Barlock ) |
| Curry | 05:18 | PP - John Williams ( Brett Kaneshiro & Steven Mohler ) |
| Curry | 09:00 | PP - Ryan Barlock ( Casey Brugman & Mike Kavanagh ) |
| Curry | 16:06 | Robert Kleiman ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Mike Kavanagh
- Curry Robert Kleiman - Curry Ryan Barlock - Curry |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barlock * | d | 2 | 2 | +1 | 4 | 0-0 | 12 |
| 3 | George Isham | 0 | 1 | 0 | 0 | 2-4 | 0 | |
| 4 | Mike Kavanagh * | d | 1 | 4 | +2 | 3 | 0-0 | 2 |
| 5 | Alex Barr | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Greg Fosso | 0 | 0 | 0 | 1 | 7-13 | 2 | |
| 8 | John Williams * | lw | 1 | 2 | +2 | 4 | 7-14 | 2 |
| 10 | Josh Kamrass * | c | 0 | 0 | 0 | 1 | 1-4 | 4 |
| 13 | Payden Benning * | rw | 1 | 0 | 0 | 8 | 3-5 | 2 |
| 15 | Steven Mohler | 0 | 1 | 0 | 3 | 0-3 | 2 | |
| 16 | Connor Hendry | 1 | 0 | 0 | 3 | 3-4 | 0 | |
| 17 | Casey Brugman | 1 | 1 | +1 | 2 | 0-2 | 0 | |
| 18 | Michael Lopez | 0 | 0 | +1 | 0 | 6-10 | 0 | |
| 21 | Brett Kaneshiro | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 23 | Joshua Pineiro | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Michael Curran | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 30 | Derek Mahoney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Robert Kleiman | 2 | 2 | +3 | 4 | 3-3 | 0 | |
| 51 | Chris Mason | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 77 | Ian DeLong | 1 | 1 | +1 | 5 | 8-15 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 16 | 47 | 40-78 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Derek Mahoney (W, 1-0-0) | 2 | 60:00 | 37 | 39 | 0 | ||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Chad Hollenshade * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 5 | Adam Barragan * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Kenny Craig * | c | 0 | 0 | -1 | 0 | 1-4 | 2 |
| 10 | Kevin Kavanagh | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 11 | Mike Cenisio * | lw | 0 | 0 | 0 | 0 | 4-7 | 5 |
| 12 | Scott McMenimen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | William Gomolinski * | rw | 0 | 1 | -1 | 0 | 2-3 | 0 |
| 14 | David Mantenuto | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 15 | Chase Davis | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 16 | Isaiah Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Anthony Birbilis | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 18 | David Watkins | 0 | 0 | 0 | 3 | 0-1 | 4 | |
| 19 | Michael Naso | 0 | 1 | -1 | 5 | 9-13 | 0 | |
| 22 | Chad Goodwin | 0 | 1 | -3 | 11 | 0-3 | 2 | |
| 25 | Jacob Hutt | 2 | 0 | -1 | 7 | 9-19 | 2 | |
| 26 | Henry DeSimone | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | J.C. Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Mike McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Cody Zweifel | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 90 | John Scorcia | 0 | 0 | -3 | 2 | 5-12 | 12 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 39 | 38-78 | 39 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | J.C. Turgeon | 4 | 30:57 | 20 | 24 | 0 | ||
| 35 | Mike McDonald (L, 1-1-0) | 6 | 28:58 | 17 | 23 | 0 | ||
| Empty net | 0 | 0:05 | 0 | 0 | 0 | |||
| Totals | 10 | 60:00 | 37 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 01:31 | Kenny Craig: HOLDING | MINOR | 2 minutes | ||
| Curry | 06:17 | Michael Curran: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 09:30 | Ryan Barlock: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 18:24 | Anthony Birbilis: ROUGHING | MINOR | 2 minutes | ||
| Curry | 18:24 | Greg Fosso: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 01:00 | Jacob Hutt: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 03:18 | David Watkins: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 05:10 | Mike Cenisio: BOARDING | MAJOR | 5 minutes | ||
| Curry | 06:52 | Josh Kamrass: HOOKING | MINOR | 2 minutes | ||
| Curry | 13:21 | Steven Mohler: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 16:43 | Mike Kavanagh: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 17:28 | Payden Benning: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 17:56 | Kevin Kavanagh: BOARDING | MINOR | 2 minutes | ||
| Curry | 17:56 | John Williams: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 03:46 | Cody Zweifel: HIGH STICKING | MINOR | 2 minutes | ||
| Salve Regina | 06:03 | Henry DeSimone: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 06:37 | Chad Goodwin: ELBOWING | MINOR | 2 minutes | ||
| Salve Regina | 06:37 | John Scorcia: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 06:37 | John Scorcia: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Curry | 09:00 | Ryan Barlock: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Curry | 09:35 | Chris Mason: BOARDING | MINOR | 2 minutes | ||
| Curry | 10:37 | Ian DeLong: SLASHING | MINOR | 2 minutes | ||
| Curry | 15:06 | Josh Kamrass: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 15:19 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Curry | 16:19 | Chris Mason: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 19:24 | David Watkins: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 19:53 | Chad Hollenshade: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 9 | 22 | 16 | 47 |
| Salve Regina | 15 | 12 | 12 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 78 Referee: Cameron Lynch Referee: Keith Cogan Linesman: Dana Di Fiore Scorer: Stephen Readey |
* Starter
