Nichols at Curry
at Milton, Mass.
2/6/2014 at 6:40 pm
at Milton, Mass.
2/6/2014 at 6:40 pm
|
Nichols
2 |
Curry
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (13-5-2, 6-2-1 ECACN) | 0 | 1 | 1 | 2 |
| Curry (8-10-2, 4-5-0 ECACN) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 00:50 | Tyler Vankleef ( Sean Nelson ) |
| Nichols | 18:01 | PP - Sean Fleming ( Tyler Beasley & Josh DeLoach ) |
| -- 3rd -- | ||
| Nichols | 01:10 | PP - Greg Strootman ( Chris Gularte & Brett Jackson ) |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rob Belger | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 3 | Steve Lecey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Evan Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Chris Gularte * | d | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 11 | Sean Fleming * | lw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 12 | Daniel Bufis | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Sean Swansen | 0 | 0 | 0 | 5 | 6-9 | 0 | |
| 16 | Mike Weaver | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 17 | Ray Furr | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Frank Butler * | c | 0 | 0 | 0 | 2 | 1-4 | 0 |
| 21 | Brett Jackson | 0 | 1 | 0 | 1 | 7-10 | 0 | |
| 22 | Josh DeLoach | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 23 | Greg Strootman | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Joe Sposit | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 25 | Kyle Shapiro * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 26 | Tyler Beasley * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | Mike Schiavone | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 28 | Mike Schwartz | 0 | 0 | 0 | 3 | 11-19 | 0 | |
| 31 | Alex Larson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 38 | 31-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Larson (W, 10-5-2) | 1 | 60:00 | 35 | 36 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Sinclair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Shane Harrington | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Ryan Gay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Brian White * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Ellery O'Hara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tommy Tsicos | 0 | 0 | 0 | 1 | 1-9 | 0 | |
| 12 | Sean Nelson * | c | 0 | 1 | +1 | 1 | 8-13 | 2 |
| 13 | Frankie Posillico * | rw | 0 | 0 | 0 | 4 | 1-2 | 2 |
| 15 | Tyler Vankleef * | lw | 1 | 0 | +1 | 6 | 0-0 | 2 |
| 17 | James Murphy | 0 | 0 | 0 | 3 | 3-8 | 2 | |
| 20 | Justin Nice | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Dan McGinnis | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Brandon Gilmore | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 23 | Mike Apreda | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 24 | Michael Vallescuro | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 27 | Braeden Ruud | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 51 | Chris Mason * | d | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 55 | Brad Devereaux | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 97 | Jordan Reed | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| Totals | 1 | 1 | 36 | 23-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brett Sinclair (L, 2-5-1) | 2 | 60:00 | 36 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 00:17 | Chris Gularte: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 12:28 | Frankie Posillico: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Nichols | 15:01 | Mike Weaver: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 05:59 | Ryan Gay: HOOKING | MINOR | 2 minutes | ||
| Curry | 17:15 | Sean Nelson: BOARDING | MINOR | 2 minutes | ||
| Curry | 19:59 | Tyler Vankleef: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 13:04 | James Murphy: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 17 | 9 | 12 | 38 |
| Curry | 16 | 15 | 5 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 200 Referee: Bryan Goodwin Linesman: Casey Terreri Linesman: Andrew Spinali Goal judge: Kenneth Gates Game timekeeper: Mel Brickey Scorer: Chrissy Martinelli |
* Starter
