Becker at Curry
at Milton, Mass.
2/22/2014 at 4:40 p.m
at Milton, Mass.
2/22/2014 at 4:40 p.m
|
Becker
1 |
Curry
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Becker (2-18-3, 1-9-3 EN) | 0 | 0 | 1 | 1 |
| Curry (9-13-2, 5-8-0 EN) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 10:23 | PP - Brad Devereaux ( Chris Mason ) |
| Curry | 16:38 | Jordan Reed ( Mike Apreda & James Murphy ) |
| -- 3rd -- | ||
| Becker | 08:39 | Thomas Nourie ( Edward Osowski & Cody Edwards ) |
| Curry | 12:29 | Sean Nelson ( Brandon Gilmore & Tyler Vankleef ) |
| Curry | 18:20 | EN - Mike Apreda ( unassisted) |
Becker | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Kann | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Christopher Pantaleo | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Justin Erhart * | d | 0 | 0 | -3 | 5 | 0-0 | 0 |
| 8 | Francis Musick | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Cody Edwards | 0 | 1 | +1 | 0 | 6-12 | 0 | |
| 10 | Antonio Baccari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kyle Godfrey | 0 | 0 | +1 | 3 | 3-11 | 2 | |
| 14 | Connor Merrick | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Chris Fink | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 19 | Fred Hein | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 21 | Edward Osowski | 0 | 1 | +1 | 4 | 5-13 | 0 | |
| 22 | Bryan Parsons | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Brian Osieja | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Nickolas McKee * | lw | 0 | 0 | 0 | 7 | 1-1 | 0 |
| 26 | Tyler Auricchio * | c | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 28 | Conner Allison * | rw | 0 | 0 | 0 | 1 | 16-27 | 0 |
| 35 | Gregg Hussey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | M. Pietrzykowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Thomas Nourie * | d | 1 | 0 | -1 | 4 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 44 | 31-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Gregg Hussey (L, 2-17-3) | 3 | 59:20 | 35 | 38 | 0 | ||
| Empty net | 0 | 0:40 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Shane Harrington | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 3 | Ryan Gay | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 5 | Brian White * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Ellery O'Hara | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 11 | Dominic Puntillo | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 12 | Sean Nelson * | c | 1 | 0 | +1 | 4 | 13-20 | 2 |
| 15 | Tyler Vankleef | 0 | 1 | +1 | 7 | 0-0 | 0 | |
| 17 | James Murphy | 0 | 1 | +1 | 2 | 13-18 | 0 | |
| 18 | Michael Lopez * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Dan McGinnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brandon Gilmore | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 23 | Mike Apreda | 1 | 1 | +3 | 4 | 0-1 | 2 | |
| 24 | Michael Vallescuro | 0 | 0 | +1 | 1 | 4-11 | 2 | |
| 27 | Braeden Ruud | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 28 | Jake Heisinger | 0 | 0 | 0 | 3 | 6-12 | 0 | |
| 30 | Derek Mohney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Chris Mason * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 55 | Brad Devereaux * | lw | 1 | 0 | +2 | 2 | 0-1 | 0 |
| 97 | Jordan Reed | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| Totals | 4 | 5 | 39 | 38-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Derek Mohney (W, 9-14-2) | 1 | 60:00 | 43 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 09:07 | Michael Vallescuro: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 17:11 | Sean Nelson: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Becker | 05:15 | Kyle Godfrey: TRIPPING | MINOR | 2 minutes | ||
| Becker | 09:03 | Bryan Parsons: SLASHING | MINOR | 2 minutes | ||
| Curry | 17:28 | Ryan Gay: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 06:38 | Ryan Gay: HOLDING | MINOR | 2 minutes | ||
| Becker | 10:15 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Curry | 14:50 | Mike Apreda: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Becker | 15 | 16 | 13 | 44 |
| Curry | 13 | 15 | 11 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Referee: Jonathan Molineaux Linesman: Al Mazeiko Linesman: Colin O'Hearn Goal judge: Casey Terreri Scorer: Chrissy Martinelli |
* Starter
