Anthony Trujillo
- F
- Curry
gp
25
p
8
g
2
a
6
pim
32
+/-
-8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 17 |
| Points | 8 | 5 |
| Goals | 2 | 2 |
| Assists | 6 | 3 |
| PIM | 32 | 18 |
| +/- | -8 | -5 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 30 | 23 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Assumption | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mass.-Boston | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | - |
| Nov 2 | at Babson | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 5 | - |
| Nov 8 | at Endicott | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 4 | 4 | - |
| Nov 9 | Endicott | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 3 | - |
| Nov 15 | Becker | W, 6-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 5 | - |
| Nov 16 | at Becker | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 13 | 1 | - |
| Nov 22 | Nichols | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | - |
| Nov 23 | at Nichols | W, 8-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | - |
| Nov 26 | vs. Stonehill | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | - |
| Nov 29 | vs. Fredonia | T, 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | - |
| Nov 30 | at Castleton | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 2 | - |
| Dec 6 | at U. of New England | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Salve Regina | T, 4-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Jan 4 | Franklin Pierce | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | - |
| Jan 5 | Potsdam | W, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 0 | - |
| Jan 11 # | at Vasas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 # | at Nitra | W by SO, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 # | at UTE | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wentworth | W, 6-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 0 | - |
| Jan 25 | at Wentworth | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Jan 31 | at U. of New England | T, 2-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 6 | - |
| Feb 1 | U. of New England | L, 6-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 4 | - |
| Feb 7 | Western New Eng. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Feb 8 | at Western New Eng. | W, 8-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 5 | - |
| Feb 14 | Salve Regina | W, 8-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 9 | - |
| Feb 15 | at Salve Regina | W, 9-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | at Nichols | W, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Feb 22 | Endicott | L, 2-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 7 | - |
| Feb 26 | Wentworth | L, 2-1 | - | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 8 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 7 | .611 |
| 2017-18 | 25 | 1 | 4 | 5 | 12 | -9 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 182 | 105 | 77 | .577 |
| 2018-19 | 26 | 4 | 9 | 13 | 39 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 250 | 139 | 111 | .556 |
| 2019-20 | 25 | 2 | 6 | 8 | 32 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 269 | 166 | 103 | .617 |
| Total | 88 | 8 | 23 | 31 | 89 | -14 | 1 | 2 | 0 | 2 | 0 | 0 | 95 | 719 | 421 | 298 | .586 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 6 | 8 | 32 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 269 | 166 | 103 | .617 |
| Conference | 17 | 2 | 3 | 5 | 18 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 193 | 125 | 68 | .648 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 0 | 4 | 4 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 129 | 78 | 51 | .605 |
| Away | 11 | 2 | 2 | 4 | 12 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 116 | 73 | 43 | .629 |
| Neutral | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 9 | .625 |
| Wins | 17 | 2 | 5 | 7 | 10 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 186 | 122 | 64 | .656 |
| Losses | 5 | 0 | 1 | 1 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 27 | 25 | .519 |
| Ties | 3 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 17 | 14 | .548 |
| November | 11 | 1 | 1 | 2 | 10 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 139 | 89 | 50 | .640 |
| December | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| January | 5 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 22 | 9 | .710 |
| February | 8 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 54 | 42 | .563 |
