Billy Vizzo
- F
- Curry
gp
26
p
31
g
15
a
16
pim
38
+/-
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Points | 31 | 27 |
| Goals | 15 | 12 |
| Assists | 16 | 15 |
| PIM | 38 | 30 |
| +/- | 7 | 8 |
| Power-play goals | 8 | 6 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 6 |
| Game-winning goals | 2 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 1 | 1 |
| Shots | 115 | 79 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Assumption | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mass.-Boston | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 2 | at Babson | W, 4-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Nov 8 | at Endicott | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 9 | Endicott | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 15 | Becker | W, 6-1 | - | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Nov 16 | at Becker | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | - | 5 | 10 | - |
| Nov 22 | Nichols | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 5 | - |
| Nov 23 | at Nichols | W, 8-1 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 1 | 12 | - |
| Nov 26 | vs. Stonehill | W, 5-4 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 3 | - | 4 | 8 | - |
| Nov 29 | vs. Fredonia | T, 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 6 | - |
| Nov 30 | at Castleton | L, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 7 | - |
| Dec 6 | at U. of New England | L, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 7 | - |
| Dec 7 | Salve Regina | T, 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 9 | 9 | - |
| Jan 4 | Franklin Pierce | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 9 | 8 | - |
| Jan 5 | Potsdam | W, 5-3 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | - | 10 | 7 | - |
| Jan 11 # | at Vasas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 # | at Nitra | W by SO, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 # | at UTE | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wentworth | W, 6-3 | 1 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 8 | - | 7 | 6 | - |
| Jan 25 | at Wentworth | W, 4-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 3 | - |
| Jan 31 | at U. of New England | T, 2-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 5 | - |
| Feb 1 | U. of New England | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 8 | - |
| Feb 7 | Western New Eng. | W, 4-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6 | 4 | - |
| Feb 8 | at Western New Eng. | W, 8-5 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | - | 2 | 7 | - |
| Feb 14 | Salve Regina | W, 8-4 | - | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | - | 12 | 5 | - |
| Feb 15 | at Salve Regina | W, 9-1 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | at Nichols | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 6 | - |
| Feb 22 | Endicott | L, 2-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Feb 26 | Wentworth | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 7 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 16 | 31 | 38 | 7 | 8 | 0 | 0 | 2 | 0 | 1 | 115 | 277 | 140 | 137 | .505 |
| Conference | 18 | 12 | 15 | 27 | 30 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 79 | 188 | 94 | 94 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 8 | 9 | 17 | 24 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 65 | 151 | 85 | 66 | .563 |
| Away | 12 | 6 | 7 | 13 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 98 | 41 | 57 | .418 |
| Neutral | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 28 | 14 | 14 | .500 |
| Wins | 17 | 14 | 11 | 25 | 28 | 11 | 7 | 0 | 0 | 2 | 0 | 1 | 81 | 158 | 77 | 81 | .487 |
| Losses | 6 | 0 | 2 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 73 | 37 | 36 | .507 |
| Ties | 3 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 26 | 20 | .565 |
| November | 11 | 5 | 2 | 7 | 32 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 45 | 80 | 32 | 48 | .400 |
| December | 2 | 1 | 3 | 4 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 15 | 16 | .484 |
| January | 5 | 4 | 4 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 67 | 38 | 29 | .567 |
| February | 8 | 5 | 7 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 31 | 99 | 55 | 44 | .556 |
