Tyler Lindstrom
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Brooklyn Park, Minn.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Management
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- -6
Bio
2019-2020: Played in 24 games…Served as an assistant captain…Ranked ninth amongst defensemen in the Commonwealth Coast Conference (CCC) in shots (52)…Ranked third on the team in +/- amongst defenders (+11)…Took his 100th career shot on 11/29 against Fredonia…On the year, accumulated 52 shots and eight points (2 goals, 8 assists).
2018-2019: Played in 22 games…Landed in the top 10 amongst defensemen in the CCC in shots (#5, 54), +/- (#7, +14), and goals (T-#7, 3)…Finished the year with four assists and seven total points...Named to the CCC All-Academic Team.
2017-2018: Appeared in all 26 games…Tallied one goal and four assists for five points.
| Overall | Conference | |
|---|---|---|
| Games | 5 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| PIM | 2 | - |
| +/- | -6 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 4 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 12 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Becker | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 6 | at Becker | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 12 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Suffolk | W, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 19 | at Endicott | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 20 | Endicott | L, 7-2 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 1 | 4 | 5 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 1 | 1 | .500 |
| 2018-19 | 22 | 3 | 4 | 7 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | - |
| 2019-20 | 24 | 2 | 6 | 8 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| 2020-21 | 5 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 |
| 2021-22 | 23 | 0 | 1 | 1 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | .000 |
| Total | 100 | 6 | 15 | 21 | 60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 4 | 1 | 3 | .250 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| Away | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| March | 5 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 |
