Tarek Paranica
- F
- Curry
gp
5
p
1
g
1
a
0
pim
2
+/-
-2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| PIM | 2 | - |
| +/- | -2 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 8 | - |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Becker | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 2 | - |
| Mar 6 | at Becker | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 12 | - |
| Mar 12 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Suffolk | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Mar 19 | at Endicott | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 7 | - |
| Mar 20 | Endicott | L, 7-2 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 6 | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 1 | 4 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 122 | 68 | 54 | .557 |
| 2019-20 | 18 | 1 | 2 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 10 | 10 | .500 |
| 2020-21 | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 28 | 32 | .467 |
| 2021-22 | 20 | 6 | 11 | 17 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 32 | 99 | 57 | 42 | .576 |
| 2022-23 | 26 | 9 | 8 | 17 | 4 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 65 | 4 | 3 | 1 | .750 |
| Total | 92 | 18 | 25 | 43 | 20 | 13 | 6 | 2 | 1 | 3 | 0 | 0 | 159 | 305 | 166 | 139 | .544 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 28 | 32 | .467 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 22 | 13 | .629 |
| Away | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 6 | 19 | .240 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 15 | 19 | .441 |
| Losses | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 13 | 13 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| March | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 28 | 32 | .467 |
