Tarek Paranica
- F
- Curry
gp
20
p
17
g
6
a
11
pim
4
+/-
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Points | 17 | 13 |
| Goals | 6 | 5 |
| Assists | 11 | 8 |
| PIM | 4 | 4 |
| +/- | 10 | 9 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 2 |
| Game-winning goals | 2 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 32 | 25 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Norwich | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Stonehill | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 4 | 2 | - |
| Oct 30 | Mass.-Boston | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 2 | - |
| Nov 5 | at Western New Eng. | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 0 | - |
| Nov 6 | Western New Eng. | W, 5-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 8 | - |
| Nov 12 | at Suffolk | L by SO, 3-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Nov 13 | Suffolk | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 19 | at Nichols | W, 6-2 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 3 | - |
| Nov 20 | Nichols | W, 8-1 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 0 | - |
| Dec 3 | Endicott | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | - |
| Dec 4 | at Endicott | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 9 | - |
| Dec 11 | at Salve Regina | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Jan 8 | at Utica | L, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at Wentworth | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 15 | Wentworth | W, 3-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 18 | at Amherst | T, 1-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | U. of New England | W, 6-2 | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Jan 28 | Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Endicott | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 6 | Suffolk | W, 7-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 8 | at U. of New England | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | U. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western New Eng. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Suffolk | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 2 | at Endicott | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 1 | 4 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 122 | 68 | 54 | .557 |
| 2019-20 | 18 | 1 | 2 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 10 | 10 | .500 |
| 2020-21 | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 28 | 32 | .467 |
| 2021-22 | 20 | 6 | 11 | 17 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 32 | 99 | 57 | 42 | .576 |
| 2022-23 | 26 | 9 | 8 | 17 | 4 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 65 | 4 | 3 | 1 | .750 |
| Total | 92 | 18 | 25 | 43 | 20 | 13 | 6 | 2 | 1 | 3 | 0 | 0 | 159 | 305 | 166 | 139 | .544 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 11 | 17 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 32 | 99 | 57 | 42 | .576 |
| Conference | 14 | 5 | 8 | 13 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 82 | 44 | 38 | .537 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 5 | 6 | 11 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 52 | 31 | 21 | .596 |
| Away | 10 | 1 | 5 | 6 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 47 | 26 | 21 | .553 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 5 | 8 | 13 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 69 | 45 | 24 | .652 |
| Losses | 5 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 9 | 16 | .360 |
| Ties | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | .600 |
| October | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 13 | 4 | .765 |
| November | 6 | 3 | 5 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 44 | 30 | 14 | .682 |
| December | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 13 | 24 | .351 |
| January | 5 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1.000 |
| February | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| March | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
