Western New Eng. at Curry
at Canton, Mass.
11/6/2021 at 7:00 PM
at Canton, Mass.
11/6/2021 at 7:00 PM
|
Western New Eng.
1 |
Curry
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (1-2-0, 0-2-0) | 0 | 1 | 0 | 1 |
| Curry (4-0-0, 2-0-0) | 2 | 3 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 13:49 | Austin Whelan ( Arty Koppass & Tarek Paranica ) |
| Curry | 17:17 | PP - Timmy Kent ( Mark Zhukov & Eetu Selanne ) |
| -- 2nd -- | ||
| Western New Eng. | 00:20 | Lliam Christiano ( Kyle Knight & John D'Aniello ) |
| Curry | 07:33 | Michael Snow ( Alexander Bouchard & George Vonakis ) |
| Curry | 08:56 | PP - Eelis Laaksonen ( Kalle Sundell & Timmy Kent ) |
| Curry | 13:13 | Tarek Paranica ( Austin Whelan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Austin Whelan
- Curry Timmy Kent - Curry Roland Polasek - Curry |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Damien Dangueuger | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | -3 | 0 | 1-3 | 0 | |
| 8 | Lliam Christiano * | c | 1 | 0 | -1 | 2 | 12-22 | 0 |
| 9 | Peter White | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 10 | Kyle Nelson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Kevin Rodgers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Ondrejko | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 13 | Connor Geshan | 0 | 0 | -1 | 1 | 7-13 | 2 | |
| 15 | Jordan Giacomin * | d | 0 | 0 | -3 | 2 | 0-0 | 2 |
| 16 | Billy Hefferle | 0 | 0 | 0 | 1 | 8-16 | 2 | |
| 17 | Finn Bambery | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Kyle Knight * | rw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 19 | Conor Leach | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Shane Miller * | d | 0 | 0 | -2 | 4 | 0-0 | 10 |
| 21 | John D'Aniello * | lw | 0 | 1 | 0 | 0 | 0-3 | 0 |
| 22 | Zach List | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marko Bohatiuk | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 24 | Nolan Zweep | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 25 | Josh Bliss | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Sam Mitchell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Colten Lancaster * | g | 0 | 0 | -4 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 34-68 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Colten Lancaster (L, 1-2-0) | 5 | 60:00 | 40 | 45 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 3 | Nicholas Favaro * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 6 | Kalle Sundell | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Mark Zhukov * | c | 0 | 1 | +1 | 0 | 10-18 | 0 |
| 8 | Michael Snow * | rw | 1 | 0 | 0 | 6 | 3-5 | 0 |
| 9 | Mike Pellegrini | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Timmy Kent | 1 | 1 | +2 | 6 | 0-1 | 0 | |
| 11 | Daniel Eruzione * | lw | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 14 | Alex Ochterbeck | 0 | 0 | +1 | 1 | 2-3 | 0 | |
| 16 | George Vonakis | 0 | 1 | +1 | 1 | 1-5 | 0 | |
| 18 | Eelis Laaksonen | 1 | 0 | +1 | 2 | 4-7 | 0 | |
| 21 | Nick Magill-Diaz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Tarek Paranica | 1 | 1 | +3 | 3 | 7-15 | 0 | |
| 23 | Eetu Selanne | 0 | 1 | +2 | 5 | 7-12 | 0 | |
| 24 | Jacob Crespo | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 25 | Tyler Lindstrom | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Austin Whelan | 1 | 1 | +2 | 1 | 0-2 | 0 | |
| 28 | Tao Ishizuka | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 31 | Roland Polasek * | g | 0 | 0 | +3 | 0 | 0-0 | 0 |
| 34 | Arty Koppass | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 9 | 45 | 34-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Roland Polasek (W, 1-0-0) | 1 | 59:53 | 19 | 20 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 08:05 | Nicholas Favaro: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 15:47 | Josh Bliss: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 02:58 | Alexander Bouchard: HOOKING | 0 minutes | |||
| Western New Eng. | 03:51 | Connor Geshan: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 07:33 | Finn Bambery: HOOKING | MINOR | 2 minutes | ||
| Western New Eng. | 09:44 | Billy Hefferle: ROUGHING | MINOR | 2 minutes | ||
| Curry | 09:44 | Daniel Eruzione: ROUGHING | MINOR | 2 minutes | ||
| Curry | 15:35 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Curry | 16:08 | Tao Ishizuka: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 18:06 | Jordan Giacomin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 00:51 | Nolan Zweep: CHARGING | MINOR | 2 minutes | ||
| Curry | 09:14 | Mike Pellegrini: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 15:51 | Nolan Zweep: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 19:26 | Shane Miller: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 5 | 11 | 4 | 20 |
| Curry | 17 | 17 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 185 Scorer: Curtis Fraser |
* Starter
