Curry at Endicott
at Beverly, Mass.
3/2/2022 at 7:00 PM
at Beverly, Mass.
3/2/2022 at 7:00 PM
|
Curry
1 |
Endicott
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Curry (16-9-2) | 1 | 0 | 0 | 0 | 1 |
| Endicott (20-6-1) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 01:14 | Timmy Kent ( Mark Zhukov & Kalle Sundell ) |
| -- 2nd -- | ||
| Endicott | 05:38 | Mitch Shaheen ( Ryan Willett ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Endicott | 05:50 | Zach Mazur ( Eric Manoukian & Connor Amsley ) |
| Three Stars | ||
|---|---|---|
|
Zach Mazur
- Endicott Reid Cooper - Curry Conor O'Brien - Endicott |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicholas Favaro | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 6 | Kalle Sundell | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Mark Zhukov | 0 | 1 | +1 | 4 | 7-21 | 0 | |
| 9 | Mike Pellegrini * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 10 | Timmy Kent | 1 | 0 | +1 | 7 | 2-3 | 0 | |
| 11 | Daniel Eruzione | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Vilhelm Peltonen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Ochterbeck * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 15 | Nolan Dawson | 0 | 0 | -1 | 0 | 3-6 | 0 | |
| 16 | George Vonakis | 0 | 0 | 0 | 0 | 11-14 | 0 | |
| 17 | Greg Barnych | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Eelis Laaksonen | 0 | 0 | +1 | 6 | 3-3 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Tarek Paranica * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 23 | Eetu Selanne * | c | 0 | 0 | -1 | 0 | 8-21 | 2 |
| 25 | Tyler Lindstrom * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 27 | Austin Whelan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Reid Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 28 | 35-69 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (L, 13-6-2) | 2 | 65:50 | 41 | 43 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Giroux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Connor Amsley | 0 | 1 | +1 | 1 | 3-4 | 0 | |
| 4 | Noah Strawn | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Andrew Kurapov | 0 | 0 | -1 | 6 | 5-15 | 0 | |
| 8 | Eric Johansson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Zach Mazur | 1 | 0 | +1 | 3 | 3-7 | 0 | |
| 12 | Thomas Albert | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | A.J. Martinelli | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Campbell Balk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Mitch Shaheen * | c | 1 | 0 | +1 | 2 | 15-20 | 0 |
| 20 | Drew Lorinchak | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 21 | Connor Beatty | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Ryan Gaulin | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 25 | Svet Kuchynski * | lw | 0 | 0 | 0 | 0 | 1-4 | 0 |
| 26 | Eric Manoukian * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 28 | Cam Speck * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 29 | Conor O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Ryan Willett | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 44 | Derek Contessa * | rw | 0 | 0 | +1 | 6 | 1-1 | 2 |
| 55 | Kevin Craig | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 34-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Conor O'Brien (W, 19-5-1) | 1 | 65:50 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Curry | 05:38 | Eetu Selanne: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 08:55 | Derek Contessa: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 11:04 | A.J. Martinelli: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Curry | 7 | 8 | 10 | 3 | 28 |
| Endicott | 12 | 11 | 16 | 4 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 550 Referee: Anthony Valle Referee: Ryan Whittemore Linesman: Mark Riley Linesman: Matthew Fuller |
* Starter
