U. of New England at Curry
at Canton, Mass.
1/21/2022 at 07:00 PM
at Canton, Mass.
1/21/2022 at 07:00 PM
|
U. of New England
2 |
Curry
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| U. of New England (8-2-1, 7-2-1) | 2 | 0 | 0 | 2 |
| Curry (11-3-2, 9-2-1) | 4 | 0 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| U. of New England | 05:10 | Daniel Winslow ( unassisted) |
| Curry | 08:27 | Kalle Sundell ( Timmy Kent & Nicholas Favaro ) |
| Curry | 09:18 | Austin Whelan ( Eelis Laaksonen & Nicholas Favaro ) |
| U. of New England | 11:01 | Daniel Winslow ( Collin Heinold ) |
| Curry | 16:51 | PP - Tarek Paranica ( Nick Magill-Diaz & Eelis Laaksonen ) |
| Curry | 19:48 | Nicholas Favaro ( Mark Zhukov & Alex Ochterbeck ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Curry | 05:02 | SH - Tao Ishizuka ( unassisted) |
| Curry | 13:17 | Eetu Selanne ( Daniel Eruzione & Timmy Kent ) |
| Three Stars | ||
|---|---|---|
|
Nicholas Favaro
- Curry Timmy Kent - Curry Daniel Winslow - U. of New England |
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Billy Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alexander Vukota | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 3 | Dante Moretti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Chris Jones * | d | 0 | 0 | -1 | 1 | 0-0 | 4 |
| 7 | Justin Dixson | 0 | 0 | +2 | 0 | 0-0 | 10 | |
| 8 | Collin Heinold * | d | 0 | 1 | -4 | 1 | 0-0 | 2 |
| 9 | Tyler Glennon | 0 | 0 | -1 | 0 | 3-17 | 0 | |
| 10 | Jimmy Elser | 0 | 0 | -1 | 2 | 0-0 | 5 | |
| 11 | Tyler Seltenreich * | rw | 0 | 0 | -4 | 1 | 0-0 | 2 |
| 14 | Daniel Winslow | 2 | 0 | 0 | 9 | 5-9 | 0 | |
| 15 | Austin Morgan * | c | 0 | 0 | -4 | 1 | 16-26 | 0 |
| 16 | Donte' DiPonio | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Anthony Sciucco | 0 | 0 | +2 | 3 | 2-10 | 0 | |
| 18 | Shea Courtmanche | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 20 | Chad Merrell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Liam Darcy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Will Spitzer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 25 | Aaron Aragon * | lw | 0 | 0 | -4 | 0 | 1-4 | 2 |
| 26 | Logan DiScanio | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 38 | Riley Brennan | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 24 | 29-76 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Billy Girard (L, 7-2-1) | 6 | 60:00 | 35 | 41 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Nicholas Favaro | 1 | 2 | +5 | 3 | 0-0 | 0 | |
| 6 | Kalle Sundell | 1 | 0 | +3 | 2 | 0-0 | 2 | |
| 7 | Mark Zhukov * | c | 0 | 1 | +1 | 0 | 19-27 | 2 |
| 10 | Timmy Kent | 0 | 2 | +1 | 8 | 0-0 | 0 | |
| 11 | Daniel Eruzione | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 12 | Vilhelm Peltonen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Alex Ochterbeck * | rw | 0 | 1 | +1 | 3 | 0-3 | 0 |
| 16 | George Vonakis | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 18 | Eelis Laaksonen | 0 | 2 | +3 | 2 | 12-18 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 22 | Tarek Paranica | 1 | 0 | +2 | 4 | 0-0 | 2 | |
| 23 | Eetu Selanne | 1 | 0 | +1 | 9 | 15-26 | 0 | |
| 25 | Tyler Lindstrom * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 27 | Austin Whelan | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Tao Ishizuka * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Reid Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 41 | 47-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (W, 8-1-2) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| U. of New England | 11:52 | Chris Jones: HOLDING | MINOR | 2 minutes | ||
| U. of New England | 15:06 | Chad Merrell: HOLDING | MINOR | 2 minutes | ||
| U. of New England | 16:51 | Justin Dixson: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| U. of New England | 17:00 | Aaron Aragon: TRIPPING | MINOR | 2 minutes | ||
| Curry | 17:11 | Kalle Sundell: SLASHING | MINOR | 2 minutes | ||
| U. of New England | 17:39 | Chris Jones: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| U. of New England | 11:54 | Tyler Seltenreich: HIGH STICKING | MINOR | 2 minutes | ||
| Curry | 11:54 | Tyler Lindstrom: ROUGHING | MINOR | 2 minutes | ||
| U. of New England | 15:38 | Jimmy Elser: BOARDING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:25 | Mark Zhukov: HOOKING | MINOR | 2 minutes | ||
| Curry | 03:41 | Tarek Paranica: TRIPPING | MINOR | 2 minutes | ||
| U. of New England | 18:25 | Collin Heinold: HOOKING | MINOR | 2 minutes | ||
| U. of New England | 19:28 | Alexander Vukota: CROSS-CHECKING | MINOR | 2 minutes | ||
| U. of New England | 19:28 | Alexander Vukota: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| U. of New England | 12 | 6 | 6 | 24 |
| Curry | 15 | 12 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 119 Referee: Eric Doyle Referee: Jay Durfee Linesman: Domenick Cappadona Linesman: Kevin McManus Scorer: Curtis Fraser |
* Starter
