Curry at U. of New England
at Biddeford, Maine
02/08/2022 at 07:00 PM
at Biddeford, Maine
02/08/2022 at 07:00 PM
|
Curry
1 |
U. of New England
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (12-6-2, 10-5-1) | 0 | 1 | 0 | 1 |
| U. of New England (13-3-1, 12-3-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 05:18 | Selanne, Eetu ( Vonakis, George & Pellegrini, Mike ) |
| U. of New England | 10:37 | Christy, Jared ( Fuss, Jake & Winslow, Daniel ) |
| -- 3rd -- | ||
| U. of New England | 00:30 | Fuss, Jake ( Christy, Jared ) |
| U. of New England | 05:21 | PP - Jones, Chris ( Morgan, Austin & Winslow, Daniel ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Nicholas Favaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kalle Sundell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Mike Pellegrini * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 10 | Timmy Kent * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Daniel Eruzione | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Vilhelm Peltonen | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Leevi Selanne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Ochterbeck | 0 | 0 | 0 | 0 | 5-7 | 0 | |
| 15 | Nolan Dawson | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 16 | George Vonakis | 0 | 1 | -1 | 2 | 7-13 | 0 | |
| 17 | Greg Barnych | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Eelis Laaksonen * | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Eetu Selanne | 1 | 0 | 0 | 3 | 7-12 | 0 | |
| 24 | Jacob Crespo | 0 | 0 | 0 | 2 | 0-0 | 17 | |
| 25 | Tyler Lindstrom * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Austin Whelan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Tao Ishizuka * | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 33 | Reid Cooper * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 31-58 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (L, 9-4-2) | 3 | 56:43 | 23 | 26 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Vukota * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Chris Jones | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 5 | Alex Sheehy | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Jamey Zanca | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 7 | Justin Dixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Collin Heinold | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 10 | Jimmy Elser | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Tyler Seltenreich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Ryan Kuzmich | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 14 | Daniel Winslow | 0 | 2 | 1 | 3 | 1-4 | 0 | |
| 15 | Austin Morgan * | 0 | 1 | 1 | 2 | 8-21 | 0 | |
| 17 | Anthony Sciucco | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 20 | Chad Merrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Liam Darcy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jake Fuss * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 23 | Jared Christy * | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 24 | Will Spitzer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Aaron Aragon | 0 | 0 | 0 | 2 | 5-11 | 2 | |
| 26 | Logan DiScanio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Billy Girard * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 27-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Billy Girard (W, 11-3-1) | 1 | 60:00 | 20 | 21 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 06:55 | Crespo, Jacob: Tripping | MINOR | 2 minutes | ||
| U. of New England | 07:48 | Aragon, Aaron: Tripping | MINOR | 2 minutes | ||
| U. of New England | 18:12 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| U. of New England | 03:29 | Zanca, Jamey: Boarding | MINOR | 2 minutes | ||
| U. of New England | 08:06 | Vukota, Alexander: Tripping | MINOR | 2 minutes | ||
| Curry | 12:48 | Eruzione, Daniel: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:34 | Crespo, Jacob: Spearing | MAJOR | 5 minutes | ||
| Curry | 02:34 | Crespo, Jacob: Game misconduct | GAMEMISC | 10 minutes | ||
| Curry | 04:32 | Peltonen, Vilhelm: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 6 | 9 | 6 | 21 |
| U. of New England | 6 | 12 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 142 Referee: Brendan Blanchard Referee: AJ Potvin Linesman: Nicholas Gauvin Linesman: Ryan Whittemore |
* Starter
