Western New Eng. at Curry
at Canon, Mass.
11/19/2022 at 3:00 PM
at Canon, Mass.
11/19/2022 at 3:00 PM
|
Western New Eng.
3 |
Curry
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (2-6-0, 1-5-0) | 0 | 1 | 2 | 3 |
| Curry (5-2-0, 4-2-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western New Eng. | 14:59 | Shane Miller ( Dalton Garcia & Jason Diamond ) |
| -- 3rd -- | ||
| Curry | 02:09 | Eelis Laaksonen ( Gage Dill & Nick Favaro ) |
| Curry | 03:58 | Billy Roche ( Timmy Kent & Eelis Laaksonen ) |
| Western New Eng. | 08:06 | PP - Billy Hefferle ( Shane Miller & Colby Audette ) |
| Western New Eng. | 13:50 | John D'Aniello ( Kyle Knight & Matt Dougherty ) |
| Three Stars | ||
|---|---|---|
|
Colten Lancaster
- Western New Eng. Shane Miller - Western New Eng. Eelis Laaksonen - Curry |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Cam Gaylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Everest Schneider | 0 | 0 | 0 | 1 | 2-11 | 0 | |
| 12 | Jacob Ondrejko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Billy Hefferle | 1 | 0 | 0 | 3 | 3-12 | 0 | |
| 17 | Finn Bambery * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 18 | Kyle Knight | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 20 | Shane Miller * | d | 1 | 1 | +1 | 6 | 0-0 | 2 |
| 21 | John D'Aniello | 1 | 0 | +1 | 3 | 6-18 | 0 | |
| 25 | Josh Bliss | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Sam Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Demitrios Stefanou * | c | 0 | 0 | -1 | 0 | 17-40 | 0 |
| 29 | Peter Izzo * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 30 | Colten Lancaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Tanner Coleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zack Conboy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Dalton Garcia | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 89 | Colby Audette * | lw | 0 | 1 | -1 | 0 | 0-0 | 4 |
| 91 | Jason Diamond | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 97 | Matt Dougherty | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 19 | 28-81 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Colten Lancaster (W, 1-4-0) | 2 | 60:00 | 36 | 38 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Roche * | d | 1 | 0 | +1 | 5 | 0-0 | 0 |
| 3 | Nick Favaro | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | George Vonakis | 0 | 0 | -1 | 1 | 16-21 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | 0 | 2 | 5-7 | 0 | |
| 10 | Timmy Kent | 0 | 1 | +2 | 6 | 0-2 | 0 | |
| 11 | Matt Connor | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Kevin Pitts | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 13 | Leevi Sel�nne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Gage Dill | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 15 | Nolan Dawson * | c | 0 | 0 | -1 | 0 | 6-13 | 0 |
| 16 | Jesse Galassi * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Eelis Laaksonen | 1 | 1 | +2 | 3 | 22-33 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 0 | 1-2 | 6 | |
| 21 | Tyler Drummond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tarek Paranica | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 23 | Austan Bellefeuille | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Tao Ishizuka * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Reid Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Arty Koppass * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 53-81 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (L, 5-2-0) | 3 | 57:56 | 16 | 19 | 0 | ||
| Empty net | 0 | 02:04 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 08:17 | Ben Biester: BOARDING | MINOR | 2 minutes | ||
| Western New Eng. | 14:31 | Jason Diamond: BOARDING | MINOR | 2 minutes | ||
| Western New Eng. | 15:35 | Shane Miller: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 10:08 | Kyle Knight: SLASHING | MINOR | 2 minutes | ||
| Curry | 10:08 | Ben Biester: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 16:20 | Colby Audette: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:22 | Nicolas Lariviere: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 03:03 | Colby Audette: TRIPPING | MINOR | 2 minutes | ||
| Curry | 07:38 | Ben Biester: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 6 | 3 | 10 | 19 |
| Curry | 12 | 7 | 19 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 207 Referee: Paul Goulet Referee: Mark Riley Linesman: Cameron Antonellis Linesman: Alex Clark Scorer: Curtis Fraser |
* Starter
