Endicott at Curry
at Canton, Mass.
2/18/2023 at 3:00 PM
at Canton, Mass.
2/18/2023 at 3:00 PM
|
Endicott
2 |
Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (20-2-2, 18-1-2) | 1 | 0 | 1 | 2 |
| Curry (19-4-1, 15-4-1) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 02:25 | Jacob Crespo ( Eelis Laaksonen ) |
| Curry | 04:29 | Matt Connor ( George Vonakis & Arty Koppass ) |
| Endicott | 16:00 | Jack Ring ( Connor Beatty ) |
| Curry | 16:54 | PP - Billy Roche ( Eelis Laaksonen & Mark Zhukov ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Endicott | 08:44 | Noah Strawn ( Zach Mazur & Cass Bowes ) |
| Three Stars | ||
|---|---|---|
|
Reid Cooper
- Curry Billy Roche - Curry Jacob Crespo - Curry |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Giroux | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Connor Amsley | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 4 | Noah Strawn | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Andrew Kurapov * | c | 0 | 0 | 0 | 2 | 13-17 | 0 |
| 8 | Eric Johansson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Zach Mazur | 0 | 1 | 0 | 4 | 6-9 | 0 | |
| 12 | Thomas Albert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jackson Sterrett * | lw | 0 | 0 | 0 | 4 | 0-0 | 14 |
| 16 | A.J. Martinelli * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 19 | Liam Ovington | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Drew Lorinchak | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 21 | Connor Beatty | 0 | 1 | 0 | 2 | 3-5 | 2 | |
| 24 | Primo Self * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 27 | Blake Benson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Cam Speck * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 31 | Ryan Wilson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Jack Ring | 1 | 0 | 0 | 2 | 4-11 | 0 | |
| 34 | Ryan Willett | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 55 | Kevin Craig | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 90 | Cass Bowes | 0 | 1 | 0 | 2 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 32-58 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ryan Wilson (L, 10-2-0) | 3 | 59:17 | 22 | 25 | 0 | ||
| Empty net | 0 | 00:43 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Roche * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 3 | Nick Favaro * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Makem Demers | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Mark Zhukov * | c | 0 | 1 | -1 | 1 | 11-23 | 0 |
| 8 | George Vonakis | 0 | 1 | +1 | 2 | 5-10 | 2 | |
| 11 | Matt Connor | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 12 | Kevin Pitts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Gage Dill | 0 | 0 | -1 | 1 | 3-4 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Eelis Laaksonen | 0 | 2 | 0 | 1 | 1-1 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 21 | Tyler Drummond | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Tarek Paranica * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Austan Bellefeuille | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Jacob Crespo | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 27 | Austin Whelan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Tao Ishizuka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Reid Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Arty Koppass | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 26-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (W, 18-4-1) | 2 | 60:00 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 10:44 | Matt Connor: INTERFERENCE | MINOR | 2 minutes | ||
| Endicott | 16:43 | Thomas Albert: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 07:26 | Nick Favaro: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 09:09 | Jacob Crespo: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 07:42 | George Vonakis: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Endicott | 08:10 | Jackson Sterrett: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Endicott | 10:02 | Connor Beatty: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 19:35 | Jackson Sterrett: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Endicott | 19:35 | Jackson Sterrett: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 12 | 16 | 7 | 35 |
| Curry | 12 | 8 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 384 Referee: Jay Durfee Referee: Matthew Hallock Linesman: Jason Bisbing Linesman: Giovanni Mazzone Scorer: Curtis Fraser |
* Starter
