Nichols at Curry
at Canton, Massachusetts
11/17/2023 at 07:00 PM
at Canton, Massachusetts
11/17/2023 at 07:00 PM
|
Nichols
2 |
Curry
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (2-3-1, 2-2-1) | 1 | 1 | 0 | 2 |
| Curry (3-2-1, 3-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 05:45 | McMahon, Dylan ( Gmerek, Zac & Lee, Jack ) |
| Curry | 11:42 | Cabral, Manny ( Galassi, Jesse & Biester, Ben ) |
| -- 2nd -- | ||
| Nichols | 08:31 | Miedema, Sebastian ( Carl, Nathan & Temple, Gabe ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Bost, Tyler
- Nichols Miedema, Sebastian - Nichols McMahon, Dylan - Nichols |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ray, Dylan | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 4 | Gmerek, Zac | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 5 | Schmidt, Brendan * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 6 | McGuire, Collin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Harvie, Luke | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 8 | Lee, Jack | 0 | 1 | 1 | 4 | 1-4 | 0 | |
| 9 | McCarthy, Quinn | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 10 | Vandale, Zach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | McMahon, Dylan * | 1 | 0 | 0 | 4 | 2-10 | 0 | |
| 14 | Mason, Myles * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | O'Donnell, Ryan * | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 17 | Zezima, CJ | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 18 | Bianculli, Rocco | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 19 | Dickson, Josh | 0 | 0 | 0 | 3 | 3-7 | 2 | |
| 22 | Temple, Gabe | 0 | 1 | 2 | 3 | 0-1 | 0 | |
| 23 | Kent, Zack * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 28 | Kimmen, Tristan | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 29 | Miedema, Sebastian | 1 | 0 | 1 | 1 | 1-1 | 2 | |
| 37 | Carl, Nathan | 0 | 1 | 1 | 3 | 6-21 | 0 | |
| 32 | Bost, Tyler * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 21-63 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Bost, Tyler (W, 1-0-1) | 1 | 59:55 | 33 | 34 | 0 | ||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Nichols | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | George Vonakis | 0 | 0 | -1 | 2 | 4-8 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 11 | Matt Connor * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Nolan McDonough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Blake Rothstein | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Gage Dill * | 0 | 0 | -1 | 2 | 3-4 | 0 | |
| 15 | Wilhelm Patriksson | 0 | 0 | 0 | 0 | 6-6 | 0 | |
| 16 | Jesse Galassi | 0 | 1 | 1 | 7 | 0-0 | 0 | |
| 18 | Eelis Laaksonen * | 0 | 0 | 0 | 2 | 14-21 | 2 | |
| 19 | Killian Rowlee | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 1 | 1 | 1 | 12-16 | 2 | |
| 23 | Austan Bellefeuille | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Jacob Crespo | 0 | 0 | -1 | 1 | 0-0 | 10 | |
| 26 | Cole Weinger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Manny Cabral | 1 | 0 | 0 | 2 | 1-1 | 2 | |
| 28 | Tao Ishizuka * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 30 | Shane Soderwall * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 42-63 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Soderwall (L, 1-2-0) | 2 | 58:01 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 13:01 | Bianculli, Rocco: Cross Checking | MINOR | 2 minutes | ||
| Nichols | 18:36 | Vandale, Zach: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 07:03 | Laaksonen, Eelis: Holding | MINOR | 2 minutes | ||
| Nichols | 08:16 | Kimmen, Tristan: Interference | MINOR | 2 minutes | ||
| Nichols | 11:27 | Miedema, Sebastian: Cross Checking | MINOR | 2 minutes | ||
| Curry | 19:47.8 | Biester, Ben: Roughing | MINOR | 2 minutes | ||
| Nichols | 19:47.8 | Dickson, Josh: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 03:59 | O'Donnell, Ryan: Disqualification | DISQ | 10 minutes | ||
| Curry | 03:59 | Crespo, Jacob: Disqualification | DISQ | 10 minutes | ||
| Curry | 10:43 | Cabral, Manny: Hooking | MINOR | 2 minutes | ||
| Curry | 12:13 | Connor, Matt: Slashing | MINOR | 2 minutes | ||
| Nichols | 14:45 | Schmidt, Brendan: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 7 | 7 | 14 | 28 |
| Curry | 16 | 11 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 318 Referee: John Collins Referee: Chris Henry Linesman: Ben Leaton Linesman: Steven Riley Jr. |
* Starter
