Oscar Wahlgren
- G
- Curry
gp
4
gs
2
min
151:16
ga
4
gaa
1.59
sv
67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 0 |
| Minutes | 151:16 | 22:16 |
| Goals against | 4 | 0 |
| Goals-against average | 1.59 | 0.00 |
| Saves | 67 | 4 |
| Save pct | .944 | 1.000 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Mass.-Boston | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | #7 Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at #7 Endicott | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Trinity (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Wentworth | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Wentworth | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Anna Maria | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Amherst | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Johnson & Wales (RI) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 12 | at Endicott | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Albertus Magnus | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Jan 19 | at Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western New Eng. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at #8 U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | #8 U. of New England | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Salve Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Salve Regina | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Wentworth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Suffolk | W, 3-1 | 0 | 22:16 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Feb 24 | Salve Regina | L, 7-2 | 0 | 9:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Mar 9 | at #9 Geneseo | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #1 Hobart | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 151:16 | 4 | 1.59 | 67 | .944 | 2 | 0 | 0 | 1.000 |
| Conference | 1 | 0 | 22:16 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 91:16 | 1 | 0.66 | 34 | .971 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 142:16 | 4 | 1.69 | 56 | .933 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 9:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 2 | 2 | 120:00 | 4 | 2.00 | 52 | .929 | 2 | 0 | 0 | 1.000 |
| February | 2 | 0 | 31:16 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | - |
