Western New Eng. at #10/#11 Curry
at Canton, Massachusetts
01/23/2026 at 07:00 PM
at Canton, Massachusetts
01/23/2026 at 07:00 PM
|
Western New Eng.
1 |
#10/#11 Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (4-13-0, 2-10-0) | 1 | 0 | 0 | 1 |
| #10/#11 Curry (12-5-0, 9-3-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #10/#11 Curry | 05:22 | Cabral, Manny ( Dill, Gage & Kesselring, Mason ) |
| Western New Eng. | 14:58 | Fortin, Mathew ( VanSumeren, Billy & Skilbeck, Kai ) |
| #10/#11 Curry | 16:36 | Cabral, Manny ( Dill, Gage & Galassi, Jesse ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| #10/#11 Curry | 04:08 | Lariviere, Nicolas ( Isherwood, Tyler & Otwell, Jett ) |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Theodos | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Jimmy Mettler * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Kyle Garland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Hunter Atkinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Camille Marcoux * | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 11 | Spencer Clark | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Brayden Patricia * | 0 | 0 | 0 | 0 | 2-6 | 2 | |
| 18 | Mathew Fortin | 1 | 0 | 0 | 2 | 8-21 | 4 | |
| 21 | Everest Schneider * | 0 | 0 | 0 | 2 | 9-26 | 2 | |
| 22 | Kai Skilbeck | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 23 | Gavin Mastrodonato * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 26 | Alex Varrin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 28 | Kyle Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Beau Helmeczi | 0 | 0 | -1 | 1 | 4-11 | 2 | |
| 55 | Daniel Demchuk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Shane Parent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | Billy Vansumeren | 0 | 1 | 0 | 0 | 2-4 | 2 | |
| 97 | Matthew Dougherty | 0 | 0 | -1 | 4 | 1-1 | 0 | |
| 30 | Luca Scaglione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Nikita Volsky * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 12 | 27-71 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Luca Scaglione | 1 | 39:40 | 36 | 37 | 0 | ||
| 33 | Nikita Volsky (L, 2-8-0) | 2 | 20:00 | 29 | 31 | 0 | ||
| Totals | 3 | 60:00 | 65 | 68 | 0 | |||
#10/#11 Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 3 | Grady Friedman | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 4 | Mason Kesselring * | 0 | 1 | 0 | 3 | 6-13 | 0 | |
| 6 | Nicolas Lariviere * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | 0 | 3 | 13-15 | 0 | |
| 10 | Karim Gayfullin | 0 | 0 | 0 | 2 | 15-22 | 0 | |
| 11 | Matt Connor | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 14 | Gage Dill * | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 16 | Jesse Galassi | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 17 | Victor Daigneault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Killian Rowlee | 0 | 0 | 0 | 8 | 0-0 | 2 | |
| 20 | Ben Biester | 0 | 0 | 0 | 4 | 0-2 | 0 | |
| 22 | JP Moreira * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 23 | Tyler Isherwood | 0 | 1 | 1 | 6 | 9-17 | 0 | |
| 25 | Shane Carr | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Manny Cabral * | 2 | 0 | 0 | 7 | 1-1 | 0 | |
| 28 | Jett Otwell | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 29 | Max Lundgren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Casper Söderling | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 33 | Thomas Heaney * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 68 | 44-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Heaney (W, 5-2-0) | 1 | 60:00 | 11 | 12 | 0 | ||
| Totals | 1 | 60:00 | 11 | 12 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 15:31 | Schneider, Everest: Interference | MINOR | 2 minutes | ||
| Western New Eng. | 18:34 | Helmeczi, Beau: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 05:04 | Patricia, Brayden: Tripping | MINOR | 2 minutes | ||
| #10/#11 Curry | 07:21 | Rowlee, Killian: Hooking | MINOR | 2 minutes | ||
| Western New Eng. | 15:13 | VanSumeren, Billy: Tripping | MINOR | 2 minutes | ||
| Western New Eng. | 17:49 | Fortin, Mathew: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 01:50 | Fortin, Mathew: Indirect contact to the head | MINOR | 2 minutes | ||
| Western New Eng. | 05:16 | Skilbeck, Kai: Tripping | MINOR | 2 minutes | ||
| #10/#11 Curry | 09:37 | Soderling, Casper: Cross Checking | MINOR | 2 minutes | ||
| Western New Eng. | 19:44.8 | Mastrodonato, Gavin: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 2 | 4 | 6 | 12 |
| #10/#11 Curry | 31 | 22 | 15 | 68 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 350 Referee: Hale Musgrove Referee: Christopher Sacca Linesman: Dominick Cappadona Linesman: Steven Riley Jr |
* Starter
