#14/#15 Curry at Nichols
at Burrillville, Rhode Island
02/13/2026 at 04:40 PM
at Burrillville, Rhode Island
02/13/2026 at 04:40 PM
|
#14/#15 Curry
3 |
Nichols
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| #14/#15 Curry (15-7-1, 12-5-1) | 1 | 1 | 1 | 0 | 0 | 3 |
| Nichols (9-12-1, 6-10-1) | 1 | 2 | 0 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #14/#15 Curry | 02:06 | Morton, Andrew ( Otwell, Jett & Prewitt, Ryan ) |
| Nichols | 10:10 | Trudeau, Alexis ( Teubert, Wyatt & Berg, James ) |
| -- 2nd -- | ||
| #14/#15 Curry | 03:39 | Carr, Shane ( Biester, Ben & Rothstein, Blake ) |
| Nichols | 06:25 | Tremblay, Jeremy ( Massa, Justin & Hamel, Aaron ) |
| Nichols | 13:16 | Bianculli, Rocco ( Flynn, Aidan ) |
| -- 3rd -- | ||
| #14/#15 Curry | 17:33 | Rowlee, Killian ( Dill, Gage & Moreira, JP ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| #14/#15 Curry | Nichols |
| Goal
- #24 Rothstein, Blake No Goal - #21 Morton, Andrew No Goal - #25 Carr, Shane No Goal - #19 Rowlee, Killian No Goal - #23 Isherwood, Tyler |
Goal
- #71 Tremblay, Jeremy No Goal - #19 Massa, Justin No Goal - #17 Zezima, CJ No Goal - #7 Trudeau, Alexis Goal - #12 Hamel, Aaron |
| Nichols wins shootout 2 - 1 | |
#14/#15 Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Nicolas Lariviere * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 8 | Andrew DellaDonna | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 10 | Karim Gayfullin * | 0 | 0 | 0 | 1 | 9-19 | 0 | |
| 11 | Matt Connor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Nolan McDonough * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Gage Dill * | 0 | 1 | 0 | 4 | 0-2 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Victor Daigneault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Killian Rowlee | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 1 | 1 | 0 | 6-7 | 0 | |
| 21 | Andrew Morton | 1 | 0 | -1 | 3 | 1-1 | 0 | |
| 22 | JP Moreira | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 23 | Tyler Isherwood | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 24 | Blake Rothstein | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 25 | Shane Carr * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 26 | Cole Weinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jett Otwell | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 30 | Ryan Rhodes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 31-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ryan Rhodes (T, 2-1-1) | 3 | 64:53 | 26 | 29 | 0 | ||
| Totals | 3 | 65:00 | 26 | 29 | 0 | |||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Dylan Ray * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brendan Schmidt | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Alexis Trudeau | 1 | 0 | -1 | 2 | 0-1 | 0 | |
| 9 | Gavin Duckworth | 0 | 0 | -2 | 3 | 1-1 | 0 | |
| 10 | Zach Vandale | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Aidan Flynn | 0 | 1 | 1 | 3 | 4-9 | 0 | |
| 12 | Aaron Hamel * | 0 | 1 | 0 | 2 | 11-22 | 0 | |
| 17 | CJ Zezima | 0 | 0 | -1 | 5 | 6-14 | 0 | |
| 18 | Rocco Bianculli | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 19 | Justin Massa * | 0 | 1 | 1 | 1 | 1-3 | 0 | |
| 20 | James Berg | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 24 | Derek Greer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Ryan Deschamps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tristan Kimmen | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 29 | Christian Holden | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Wyatt Teubert | 0 | 1 | 1 | 0 | 1-4 | 0 | |
| 44 | Luca Ricci * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Jeremy Tremblay * | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 35 | Ryan Henry * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 29 | 24-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ryan Henry (T, 6-6-1) | 3 | 65:00 | 27 | 30 | 0 | ||
| Totals | 3 | 65:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #14/#15 Curry | 07:18 | Lariviere, Nicolas: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 19:25.9 | Ricci, Luca: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 02:17 | Berg, James: Kneeing | MINOR | 2 minutes | ||
| #14/#15 Curry | 14:48 | DellaDonna, Andrew: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| #14/#15 Curry | 7 | 12 | 9 | 2 | 0 | 30 |
| Nichols | 8 | 15 | 3 | 3 | 0 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 83 Referee: Aaron Townsend Referee: Michael Dipasquale Linesman: Ryan Barry Linesman: Joshua Weiand |
* Starter
