Husson at Curry
@ Milton, MA (Walter M. Katz Field )
3/8/2012 at 3:30
@ Milton, MA (Walter M. Katz Field )
3/8/2012 at 3:30
|
Husson
6 |
Curry
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Husson (2-2) | 2 | 2 | 2 | 0 | 0 | 6 |
| Curry (3-0) | 3 | 1 | 1 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Husson | Curry | ||
| Curry | 13:00 | Russell Lanham (John Castellano ) | 0 | 1 |
| Curry | 11:41 | John Castellano (unassisted) | 0 | 2 |
| Curry | 08:22 | Connor Arnold (Sean Gallagher ) | 0 | 3 |
| Husson | 03:28 | Chris Pelletier (unassisted) | 1 | 3 |
| Husson | 00:36 | Chris Pelletier (Ben Potter ) | 2 | 3 |
| -- 2nd -- | Husson | Curry | ||
| Husson | 02:18 | UP - Ben Landry (Nick Brown ) | 3 | 3 |
| Husson | 00:53 | Chris Pelletier (unassisted) | 4 | 3 |
| Curry | 00:05 | James Newman (unassisted) | 4 | 4 |
| -- 3rd -- | Husson | Curry | ||
| Curry | 13:00 | DN - Sean Gallagher (Kirk Dillon ) | 4 | 5 |
| Husson | 11:30 | Nolan Brown (Nick Brown ) | 5 | 5 |
| Husson | 00:32 | UP - Ben Landry (Alex Ryan ) | 6 | 5 |
| -- 4th -- | Husson | Curry | ||
| Curry | 02:26 | Russell Lanham (John Castellano ) | 6 | 6 |
| -- OT -- | Husson | Curry | ||
| Curry | 01:09 | Connor Arnold (John Castellano ) | 6 | 7 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinny Visconti | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 3 | Dustin Brett | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 6 | Nick Brown * | m | 0 | 2 | 3 | 2 | 3 | 4 | 0 |
| 7 | Ben Landry * | a | 2 | 0 | 14 | 9 | 0 | 0 | 0 |
| 8 | Matt Catalano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Alex Ryan | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Chris Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Mark Nardelli * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Chris DelGiudice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nolan Brown * | m | 1 | 0 | 2 | 2 | 1 | 3 | 0 |
| 15 | Mike Craig * | m | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| 16 | John Hooper III * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Pelletier | 3 | 0 | 15 | 6 | 4 | 1 | 0 | |
| 19 | Matt Tabler * | d | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
| 22 | James Seager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ben Potter | 0 | 1 | 3 | 2 | 2 | 1 | 2 | |
| 27 | Kevin Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jon Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Dillon Shaw * | a | 0 | 0 | 2 | 1 | 11 | 0 | 1 |
| 33 | Aaron Weinstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Wayne Stubbs * | a | 0 | 0 | 4 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 50 | 27 | 39 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | John Hooper III (L, 1-2) | 7 | 62:51 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Ryan 0-1; Dillon Shaw 7-13; Aaron Weinstein 2-2 | |||||||||
| PIM: Matt Catalano 1-60; Jon Sullivan 1-30; Wayne Stubbs 1-30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Repucci * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 2 | Joseph Natale * | m | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 3 | Franklin Boswell-Taylor | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 5 | Harrison Foster | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 6 | Marc Fein * | d | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| 7 | Matt Atwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Demetrios Kingras * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ronald Jensen | 0 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 12 | Sean Gallagher * | a | 1 | 1 | 4 | 2 | 2 | 2 | 0 |
| 14 | Andrew Navoni * | m | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 16 | James Newman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Jimmy Mascioli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Michael Hibbard * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Kirk Dillon | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Joshua Chipman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Connor Arnold * | m | 2 | 0 | 9 | 4 | 1 | 1 | 0 |
| 24 | Russell Lanham | 2 | 0 | 8 | 4 | 3 | 1 | 0 | |
| 28 | John Castellano | 1 | 3 | 4 | 3 | 2 | 3 | 0 | |
| 31 | Matt DeLaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Andrew Mellor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Ryan Thyrring * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 7 | 5 | 37 | 22 | 36 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Michael Hibbard (W, 3-0) | 6 | 62:51 | 21 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Foster 7-13; Ryan Thyrring 0-3 | |||||||||
| PIM: Joseph Natale 1-60; Marc Fein 1-60; Joshua Chipman 1-30; Connor Arnold 1-30; Russell Lanham 2-180; John Castellano 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 1 | 1 | 5 | 6 | 2 | 15 |
| Curry | 6 | 2 | 8 | 5 | 0 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 8 | 12 | 7 | 11 | 1 | 39 |
| Curry | 9 | 14 | 8 | 2 | 3 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 3 | 7 | 3 | 5 | 0 | 18 |
| Curry | 5 | 8 | 6 | 4 | 0 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 6-6 | 6-6 | 8-9 | 6-8 | 0-2 | 26 -31 |
| Curry | 7-8 | 4-5 | 5-7 | 4-5 | 1-1 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 3-6 | 2-4 | 3-4 | 1-1 | 0-1 | 9 -16 |
| Curry | 3-6 | 2-4 | 1-4 | 0-1 | 1-1 | 7 -16 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 0-1 | 1-1 | 1-4 | 0-1 | 0-0 | 2 -7 |
| Curry | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 15 | 6 | 20 | 9 | 0 | 50 |
| Curry | 6 | 6 | 7 | 13 | 5 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 60 seconds | 02:49 | John Castellano : - PUSHING | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 02:29 | Connor Arnold : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 13:45 | Marc Fein : - SLASHING | ||
| Husson | 30 seconds | 08:49 | Jon Sullivan : - INTERFERENCE | ||
| Husson | 30 seconds | 08:49 | Wayne Stubbs : - PUSHING | ||
| Husson | 60 seconds | 08:49 | Matt Catalano : - SLASHING | ||
| Curry | 60 seconds | 08:09 | Joseph Natale : - PUSHING | ||
| Curry | 30 seconds | 04:38 | Joshua Chipman : - PUSHING | ||
| Curry | 120 seconds | 01:02 | Russell Lanham : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 11:45 | Russell Lanham : - CROSSE IN FACE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 100 Officials and game personnel: Zach Allen |
| Starter * |
