Curry at Plymouth State
@ Plymouth, N.H. (Panther Field )
4/11/2012 at 4:00 pm
@ Plymouth, N.H. (Panther Field )
4/11/2012 at 4:00 pm
|
Curry
11 |
Plymouth St.
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (6-5) | 4 | 1 | 4 | 2 | 11 |
| Plymouth St. (8-1) | 2 | 2 | 3 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Plymouth St. | ||
| Curry | 10:12 | Ronald Jensen (Joseph Natale ) | 1 | 0 |
| Curry | 09:08 | UP - Russell Lanham (John Castellano ) | 2 | 0 |
| Curry | 07:02 | Connor Arnold (Russell Lanham ) | 3 | 0 |
| Plymouth St. | 05:31 | Zach Frank (Nick Morello ) | 3 | 1 |
| Plymouth St. | 01:46 | Ty Long (Stephen Patch ) | 3 | 2 |
| Curry | 00:03 | Joseph Natale (Connor Arnold ) | 4 | 2 |
| -- 2nd -- | Curry | Plymouth St. | ||
| Plymouth St. | 04:45 | Chris Annunciata (unassisted) | 4 | 3 |
| Curry | 03:33 | Connor Arnold (Russell Lanham ) | 5 | 3 |
| Plymouth St. | 01:15 | Nick Morello (unassisted) | 5 | 4 |
| -- 3rd -- | Curry | Plymouth St. | ||
| Plymouth St. | 13:52 | Zach Frank (unassisted) | 5 | 5 |
| Curry | 11:17 | Connor Arnold (unassisted) | 6 | 5 |
| Curry | 11:04 | Joseph Natale (Sean Gallagher ) | 7 | 5 |
| Plymouth St. | 10:26 | Jared Woodell (unassisted) | 7 | 6 |
| Curry | 07:26 | Ronald Jensen (unassisted) | 8 | 6 |
| Curry | 01:16 | Connor Arnold (John Castellano ) | 9 | 6 |
| Plymouth St. | 00:05 | Mike Ventura (unassisted) | 9 | 7 |
| -- 4th -- | Curry | Plymouth St. | ||
| Plymouth St. | 14:18 | UP - Mike Ventura (Ty Long ) | 9 | 8 |
| Plymouth St. | 13:11 | UP - Ty Long (unassisted) | 9 | 9 |
| Plymouth St. | 12:18 | Nick Morello (unassisted) | 9 | 10 |
| Plymouth St. | 11:26 | Ross Murphy (unassisted) | 9 | 11 |
| Curry | 06:42 | Russell Lanham (unassisted) | 10 | 11 |
| Plymouth St. | 05:58 | Chris Annunciata (Ross Murphy ) | 10 | 12 |
| Curry | 04:09 | Russell Lanham (John Castellano ) | 11 | 12 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Repucci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Joseph Natale * | a | 2 | 1 | 4 | 3 | 0 | 4 | 2 |
| 3 | Franklin Boswell-Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Harrison Foster * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Marc Fein * | d | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| 7 | Matt Atwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Demetrios Kingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ronald Jensen | 2 | 0 | 5 | 3 | 2 | 3 | 0 | |
| 12 | Sean Gallagher * | a | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 14 | Andrew Navoni * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 17 | Jimmy Mascioli * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Michael Hibbard * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | Kirk Dillon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Joshua Chipman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Connor Arnold * | a | 4 | 1 | 4 | 4 | 2 | 0 | 0 |
| 24 | Russell Lanham | 3 | 2 | 7 | 5 | 2 | 2 | 1 | |
| 27 | Robert Nash * | d | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 28 | John Castellano | 0 | 3 | 3 | 1 | 1 | 4 | 0 | |
| 31 | Matt DeLaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 28 | 20 | 25 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Michael Hibbard (L, 6-5) | 12 | 60:00 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Foster 5-19; Matt Atwood 2-6 | |||||||||
| PIM: Russell Lanham 1-60; Robert Nash 2-120; John Castellano 1-30 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Vercruysse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chris Annunciata * | a | 2 | 0 | 5 | 3 | 4 | 1 | 0 |
| 4 | Paul McInerney * | d | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 8 | C.J. Frates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Shawn McEvoy | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 10 | Sean Allen * | d | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 11 | Mike Curley * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Stephen Patch | 0 | 1 | 6 | 2 | 0 | 0 | 2 | |
| 13 | Scott Pelligrinelli * | m | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 16 | Ross Murphy | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 18 | Kevin Driscoll | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Zach Frank * | a | 2 | 0 | 5 | 3 | 3 | 1 | 0 |
| 24 | Adam Nassaf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Andy Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Aaron Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nick Morello * | a | 2 | 1 | 6 | 2 | 2 | 5 | 0 |
| 31 | Jared Woodell * | m | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
| 32 | Ty Long | 2 | 1 | 4 | 3 | 1 | 3 | 0 | |
| 33 | Scott Giusti * | m | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| 37 | Mike Ventura | 2 | 0 | 6 | 5 | 2 | 3 | 1 | |
| 39 | Jack Tyo * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12 | 4 | 44 | 23 | 41 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Jack Tyo (W, 8-0) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Giusti 18-25 | |||||||||
| PIM: Mike Curley 2-90; Scott Pelligrinelli 2-120; Ross Murphy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1 | 5 | 3 | 2 | 11 |
| Plymouth St. | 2 | 2 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4 | 5 | 8 | 8 | 25 |
| Plymouth St. | 9 | 9 | 10 | 13 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 6 | 3 | 7 | 21 |
| Plymouth St. | 4 | 2 | 3 | 8 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6-6 | 5-7 | 5-6 | 4-4 | 20 -23 |
| Plymouth St. | 3-3 | 6-6 | 5-5 | 2-4 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2-6 | 1-4 | 2-7 | 2-8 | 7 -25 |
| Plymouth St. | 4-6 | 3-4 | 5-7 | 6-8 | 18 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1-2 | 0-0 | 0-3 | 0-0 | 1 -5 |
| Plymouth St. | 0-0 | 0-2 | 0-0 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 8 | 4 | 10 | 6 | 28 |
| Plymouth St. | 7 | 15 | 11 | 11 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plymouth St. | 60 seconds | 10:12 | Mike Curley : - SLAS | ||
| Plymouth St. | 60 seconds | 03:05 | Ross Murphy : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 12:57 | Russell Lanham : - SLASHING | ||
| Curry | 30 seconds | 00:00 | John Castellano : - PUSHING | ||
| -- 3rd -- | |||||
| Plymouth St. | 60 seconds | 12:19 | Scott Pelligrinelli : - SLASHING | ||
| Plymouth St. | 30 seconds | 09:09 | Mike Curley : - HOLDING | ||
| Plymouth St. | 60 seconds | 07:26 | Scott Pelligrinelli : - SLASHING | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 14:49 | Robert Nash : - CRCH | ||
| Curry | 60 seconds | 13:21 | Robert Nash : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 175 |
| Starter * |
